| Model | WMO | Argos | Deploy Date | Lat | Lon | Cycles | Last Date | Lat | Lon | Status | Cycle | Bio | |
| DOVA | 6903275 | 18-May-2016 19:30 | 39.92 | 24.25 | 42 | 04-Dec-2016 12:37 | 38.17 | 24.68 | D | 5 |

| Profile n./Multiple n. | Data | Lat | Lon | Volt |
| 41 / 0 | 2016-12-04 12:37:33 | 38.1749 | 24.6787 | |
| 40 / 0 | 2016-11-29 12:10:01 | |||
| 39 / 0 | 2016-11-24 11:59:34 | 38.1756 | 24.4035 | |
| 38 / 0 | 2016-11-19 11:40:43 | 38.1746 | 24.4078 | |
| 37 / 0 | 2016-11-14 12:10:30 | 38.2067 | 24.3507 | |
| 36 / 0 | 2016-11-09 12:08:35 | 38.2389 | 24.2933 | |
| 35 / 0 | 2016-11-04 12:03:54 | 38.2172 | 24.3168 | |
| 34 / 0 | 2016-10-30 12:07:29 | 38.2363 | 24.3633 | |
| 33 / 0 | 2016-10-25 12:19:58 | 38.2363 | 24.4317 | |
| 32 / 0 | 2016-10-20 12:22:36 | 38.2362 | 24.5 | |
| 31 / 0 | 2016-10-15 12:18:49 | 38.3345 | 24.63 | |
| 30 / 0 | 2016-10-10 12:22:52 | 38.3724 | 24.5826 | |
| 29 / 0 | 2016-10-05 12:16:15 | 38.4555 | 24.712 | |
| 28 / 0 | 2016-09-30 12:21:37 | 38.4278 | 24.6671 | |
| 27 / 0 | 2016-09-25 12:18:23 | 38.4469 | 24.6058 | |
| 26 / 0 | 2016-09-20 11:58:40 | 38.4988 | 24.5574 | |
| 25 / 0 | 2016-09-15 12:00:31 | 38.5146 | 24.3754 | |
| 24 / 0 | 2016-09-10 12:58:38 | 38.7419 | 24.0355 | |
| 23 / 0 | 2016-09-05 12:07:46 | 38.7997 | 24.0657 | |
| 22 / 0 | 2016-08-31 12:05:39 | 38.8005 | 24.044 | |
| 21 / 0 | 2016-08-26 12:59:35 | 38.7253 | 23.9286 | |
| 20 / 0 | 2016-08-21 11:52:44 | 38.8867 | 24.1221 | |
| 19 / 0 | 2016-08-16 11:54:15 | 38.8858 | 24.1152 | |
| 18 / 0 | 2016-08-11 11:54:47 | 38.8887 | 24.1165 | |
| 17 / 0 | 2016-08-06 12:06:37 | 38.8913 | 24.1195 | |
| 16 / 0 | 2016-08-01 11:54:17 | 38.8957 | 24.1266 | |
| 15 / 0 | 2016-07-27 11:44:39 | 38.9022 | 24.1397 | |
| 14 / 0 | 2016-07-22 11:54:52 | 38.9094 | 24.1517 | |
| 13 / 0 | 2016-07-17 11:54:12 | 39.0735 | 24.1853 | |
| 12 / 0 | 2016-07-12 11:56:14 | 39.1173 | 24.2367 | |
| 11 / 0 | 2016-07-07 12:04:44 | 39.1212 | 24.2413 | |
| 10 / 0 | 2016-07-02 12:06:26 | 39.0988 | 24.2191 | |
| 9 / 0 | 2016-06-27 11:55:51 | 39.061 | 24.2303 | |
| 8 / 0 | 2016-06-22 11:56:42 | 39.0653 | 24.2348 | |
| 7 / 0 | 2016-06-17 11:57:49 | 39.0717 | 24.2377 | |
| 6 / 0 | 2016-06-12 11:55:25 | 39.0733 | 24.2391 | |
| 5 / 0 | 2016-06-07 11:53:02 | 39.173 | 24.234 | |
| 4 / 0 | 2016-06-02 11:57:12 | 39.2725 | 24.2289 | |
| 3 / 0 | 2016-05-28 12:08:53 | 39.557 | 24.3735 | |
| 1 / 0 | 2016-05-23 12:06:00 | |||
| 2 / 0 | 2016-05-23 12:05:25 | 39.6187 | 24.4031 | |
| 0 / 0 | 2016-05-19 17:40:00 | 39.9074 | 24.2914 |
| Sensors type | Details | Documentation |
| CTD | More details | |
| DO |
| | | |