Model | WMO | Argos | Deploy Date | Lat | Lon | Cycles | Last Date | Lat | Lon | Status | Cycle | |
Provor NUT CTS4 | 6903240 | 29-Mar-2018 04:32 | 43.17 | 29 | 324 | 13-Jul-2022 04:58 | 43.82 | 37.66 | D | 5 |
|
Profile n./Multiple n. | Data | Lat | Lon | Volt |
324 / 0 | 2022-07-13 04:58:00 | 43.8214 | 37.6646 | 7 |
323 / 0 | 2022-07-08 04:54:00 | 43.7516 | 37.6422 | 8 |
322 / 0 | 2022-07-03 04:52:00 | 43.6275 | 37.4229 | 8.5 |
321 / 0 | 2022-06-28 04:50:00 | 43.8001 | 37.304 | 9 |
320 / 0 | 2022-06-23 04:50:00 | 43.974 | 37.7392 | 9.1 |
319 / 0 | 2022-06-18 04:46:00 | 43.9709 | 38.2146 | 9.2 |
318 / 0 | 2022-06-13 04:48:00 | 43.9662 | 38.5325 | 9.3 |
317 / 0 | 2022-06-08 04:44:00 | 44.0644 | 38.5119 | 9.3 |
316 / 0 | 2022-06-03 04:47:00 | 44.1392 | 38.4189 | 9.3 |
315 / 0 | 2022-05-29 04:48:00 | 44.1203 | 38.3359 | 9.3 |
314 / 0 | 2022-05-24 04:48:00 | 44.082 | 38.2944 | 9.4 |
313 / 0 | 2022-05-19 04:45:00 | 43.9866 | 38.3665 | 9.4 |
312 / 0 | 2022-05-14 04:49:00 | 43.8884 | 38.4182 | 9.4 |
311 / 0 | 2022-05-09 04:45:00 | 43.8076 | 38.4903 | 9.4 |
310 / 0 | 2022-05-04 04:46:00 | 43.7613 | 38.4793 | 9.5 |
309 / 0 | 2022-04-29 04:45:00 | 43.7148 | 38.456 | 9.5 |
308 / 0 | 2022-04-24 04:43:00 | 43.6523 | 38.4706 | 9.5 |
307 / 0 | 2022-04-19 04:43:00 | 43.5914 | 38.5278 | 9.5 |
306 / 0 | 2022-04-14 04:45:00 | 43.5627 | 38.5804 | 9.6 |
305 / 0 | 2022-04-09 04:43:00 | 43.5493 | 38.6132 | 9.5 |
304 / 0 | 2022-04-04 04:43:00 | 43.5683 | 38.6305 | 9.6 |
303 / 0 | 2022-03-30 04:46:00 | 43.5764 | 38.6269 | 9.6 |
302 / 0 | 2022-03-25 04:47:00 | 43.5778 | 38.6337 | 9.6 |
301 / 0 | 2022-03-20 04:46:00 | 43.5836 | 38.635 | 9.6 |
300 / 0 | 2022-03-15 04:46:00 | 43.6189 | 38.648 | 9.6 |
299 / 0 | 2022-03-10 04:47:00 | 43.5884 | 38.6404 | 9.6 |
298 / 0 | 2022-03-05 04:44:00 | 43.552 | 38.6614 | 9.6 |
297 / 0 | 2022-02-28 04:45:00 | 43.4873 | 38.6647 | 9.7 |
296 / 0 | 2022-02-23 04:44:00 | 43.4188 | 38.6386 | 9.6 |
295 / 0 | 2022-02-18 04:45:00 | 43.3519 | 38.594 | 9.7 |
294 / 0 | 2022-02-13 04:48:00 | 43.3245 | 38.5901 | 9.7 |
293 / 0 | 2022-02-08 04:45:00 | 43.311 | 38.6394 | 9.7 |
292 / 0 | 2022-02-03 04:44:00 | 43.3105 | 38.701 | 9.7 |
291 / 0 | 2022-01-29 04:45:00 | 43.3068 | 38.7544 | 9.7 |
290 / 0 | 2022-01-24 04:49:00 | 43.3048 | 38.7824 | 9.7 |
289 / 0 | 2022-01-19 04:45:00 | 43.3316 | 38.8018 | 9.7 |
288 / 0 | 2022-01-14 04:46:00 | 43.3515 | 38.8323 | 9.7 |
287 / 0 | 2022-01-09 04:46:00 | 43.3846 | 38.8748 | 9.7 |
286 / 0 | 2022-01-04 04:49:00 | 43.4603 | 38.8718 | 9.8 |
285 / 0 | 2021-12-30 04:45:00 | 43.5194 | 38.8393 | 9.8 |
284 / 0 | 2021-12-25 04:45:00 | 43.5603 | 38.7674 | 9.8 |
283 / 0 | 2021-12-20 04:43:00 | 43.6154 | 38.7197 | 9.8 |
282 / 0 | 2021-12-15 04:45:00 | 43.63 | 38.7219 | 9.8 |
281 / 0 | 2021-12-10 04:43:00 | 43.6379 | 38.6828 | 9.8 |
280 / 0 | 2021-12-05 04:42:00 | 43.6414 | 38.6256 | 9.8 |
279 / 0 | 2021-11-30 04:45:00 | 43.6364 | 38.6143 | 9.8 |
278 / 0 | 2021-11-25 04:46:00 | 43.6258 | 38.5976 | 9.8 |
277 / 0 | 2021-11-20 04:50:00 | 43.6192 | 38.5861 | 9.8 |
276 / 0 | 2021-11-15 04:48:00 | 43.6387 | 38.5424 | 9.8 |
275 / 0 | 2021-11-10 04:46:00 | 43.6785 | 38.5434 | 9.8 |
274 / 0 | 2021-11-05 04:49:00 | 43.6957 | 38.5055 | 9.8 |
273 / 0 | 2021-10-31 04:46:00 | 43.7004 | 38.4452 | 9.8 |
272 / 0 | 2021-10-26 04:48:00 | 43.7107 | 38.3655 | 9.9 |
271 / 0 | 2021-10-21 04:48:00 | 43.7316 | 38.3005 | 10.1 |
270 / 0 | 2021-10-16 04:48:00 | 43.7429 | 38.2456 | 10 |
269 / 0 | 2021-10-11 04:46:00 | 43.73 | 38.2561 | 10 |
268 / 0 | 2021-10-06 04:46:00 | 43.6905 | 38.315 | 9.9 |
267 / 0 | 2021-10-01 04:43:00 | 43.6369 | 38.3252 | 9.8 |
266 / 0 | 2021-09-26 04:46:00 | 43.6094 | 38.3044 | 9.8 |
265 / 0 | 2021-09-21 04:44:00 | 43.5624 | 38.3166 | 9.8 |
264 / 0 | 2021-09-16 04:46:00 | 43.5309 | 38.3514 | 9.8 |
263 / 0 | 2021-09-11 04:50:00 | 43.4842 | 38.373 | 9.8 |
262 / 0 | 2021-09-06 04:52:00 | 43.4602 | 38.3994 | 9.9 |
261 / 0 | 2021-09-01 04:48:00 | 43.4287 | 38.4453 | 9.8 |
260 / 0 | 2021-08-27 04:48:00 | 43.391 | 38.4949 | 9.8 |
259 / 0 | 2021-08-22 04:46:00 | 43.35 | 38.5651 | 9.8 |
258 / 0 | 2021-08-17 04:50:00 | 43.3248 | 38.6253 | 9.8 |
257 / 0 | 2021-08-12 04:44:00 | 43.3202 | 38.721 | 9.8 |
256 / 0 | 2021-08-07 04:44:00 | 43.3258 | 38.8012 | 9.8 |
255 / 0 | 2021-08-02 04:50:00 | 43.3412 | 38.8223 | 9.8 |
254 / 0 | 2021-07-28 04:44:00 | 43.3936 | 38.8363 | 9.8 |
253 / 0 | 2021-07-23 04:50:00 | 43.4818 | 38.8321 | 9.8 |
252 / 0 | 2021-07-18 04:47:00 | 43.5661 | 38.8351 | 9.8 |
251 / 0 | 2021-07-13 04:46:00 | 43.6398 | 38.7595 | 9.8 |
250 / 0 | 2021-07-08 04:48:00 | 43.6429 | 38.7863 | 9.8 |
249 / 0 | 2021-07-03 04:45:00 | 43.6919 | 38.8183 | 9.8 |
248 / 0 | 2021-06-28 04:48:00 | 43.7106 | 38.8586 | 9.8 |
247 / 0 | 2021-06-23 04:46:00 | 43.7143 | 38.8611 | 9.8 |
246 / 0 | 2021-06-18 04:50:00 | 43.7335 | 38.8534 | 9.8 |
245 / 0 | 2021-06-13 04:49:00 | 43.7391 | 38.8388 | 9.8 |
244 / 0 | 2021-06-08 04:42:00 | 43.7359 | 38.8589 | 9.8 |
243 / 0 | 2021-06-03 04:49:00 | 43.7175 | 38.9168 | 9.8 |
242 / 0 | 2021-05-29 04:44:00 | 43.6844 | 38.9868 | 9.8 |
241 / 0 | 2021-05-24 04:45:00 | 43.6639 | 39.0633 | 9.8 |
240 / 0 | 2021-05-19 04:44:00 | 43.6701 | 39.0732 | 9.8 |
239 / 0 | 2021-05-14 04:47:00 | 43.649 | 39.1288 | 9.8 |
238 / 0 | 2021-05-09 04:44:00 | 43.6392 | 39.1451 | 9.8 |
237 / 0 | 2021-05-04 04:45:00 | 43.6372 | 39.1491 | 9.8 |
236 / 0 | 2021-04-29 04:46:00 | 43.6364 | 39.1648 | 9.8 |
235 / 0 | 2021-04-24 04:42:00 | 43.677 | 39.2225 | 9.8 |
234 / 0 | 2021-04-19 04:44:00 | 43.6464 | 39.2898 | 9.8 |
233 / 0 | 2021-04-14 04:46:00 | 43.5963 | 39.3854 | 9.8 |
232 / 0 | 2021-04-09 04:45:00 | 43.5184 | 39.4234 | 9.8 |
231 / 0 | 2021-04-04 04:45:00 | 43.4816 | 39.528 | 9.8 |
230 / 0 | 2021-03-30 04:43:00 | 43.4333 | 39.5539 | 9.8 |
229 / 0 | 2021-03-25 04:44:00 | 43.3914 | 39.6693 | 9.8 |
228 / 0 | 2021-03-20 04:45:00 | 43.3648 | 39.7392 | 9.8 |
227 / 0 | 2021-03-15 04:48:00 | 43.3185 | 39.7779 | 9.8 |
226 / 0 | 2021-03-10 04:44:00 | 43.2965 | 39.8453 | 9.7 |
225 / 0 | 2021-03-05 04:45:00 | 43.2774 | 39.9082 | 9.7 |
224 / 0 | 2021-02-28 04:46:00 | 43.2442 | 39.9654 | 9.7 |
223 / 0 | 2021-02-23 04:49:00 | 43.1751 | 40.0425 | 9.7 |
222 / 0 | 2021-02-18 04:43:00 | 43.1319 | 40.103 | 9.7 |
221 / 0 | 2021-02-13 04:43:00 | 43.0683 | 40.1295 | 9.7 |
220 / 0 | 2021-02-08 04:46:00 | 43.0877 | 40.1285 | 9.7 |
219 / 0 | 2021-02-03 04:49:00 | 43.05 | 40.1671 | 9.7 |
218 / 0 | 2021-01-29 04:53:00 | 43.051 | 40.2021 | 9.7 |
217 / 0 | 2021-01-24 05:04:00 | 43.01 | 40.2782 | 9.7 |
216 / 0 | 2021-01-19 05:09:00 | 42.9487 | 40.3501 | 9.7 |
215 / 0 | 2021-01-14 05:04:00 | 42.9331 | 40.4193 | 9.7 |
214 / 0 | 2021-01-09 05:04:00 | 42.9255 | 40.4761 | 9.7 |
213 / 0 | 2021-01-04 05:07:00 | 42.8993 | 40.5496 | 9.7 |
212 / 0 | 2020-12-30 04:48:00 | 42.8542 | 40.5605 | 9.7 |
211 / 0 | 2020-12-25 04:54:00 | 42.8253 | 40.6127 | 9.7 |
210 / 0 | 2020-12-20 04:44:00 | 42.7353 | 40.7772 | 9.7 |
209 / 0 | 2020-12-15 04:46:00 | 42.7206 | 40.8345 | 9.7 |
208 / 0 | 2020-12-10 04:40:00 | 42.6704 | 40.8426 | 9.7 |
207 / 0 | 2020-12-05 04:44:00 | 42.7062 | 40.878 | 9.7 |
206 / 0 | 2020-11-30 04:44:00 | 42.6701 | 40.9046 | 9.7 |
205 / 0 | 2020-11-25 04:44:00 | 42.6659 | 40.906 | 9.7 |
204 / 0 | 2020-11-20 04:44:00 | 42.6277 | 40.8789 | 9.8 |
203 / 0 | 2020-11-15 04:49:00 | 42.6083 | 40.9774 | 9.8 |
202 / 0 | 2020-11-10 04:45:00 | 42.6135 | 41.05 | 9.8 |
201 / 0 | 2020-11-05 04:46:00 | 42.5938 | 41.0161 | 9.8 |
200 / 0 | 2020-10-31 04:45:00 | 42.588 | 40.9972 | 9.8 |
199 / 0 | 2020-10-26 04:49:00 | 42.5595 | 41.0307 | 9.8 |
198 / 0 | 2020-10-21 04:44:00 | 42.5363 | 41.0529 | 9.8 |
197 / 0 | 2020-10-16 04:52:00 | 42.4819 | 41.0822 | 9.9 |
196 / 0 | 2020-10-11 04:48:00 | 42.4354 | 41.0968 | 9.9 |
195 / 0 | 2020-10-06 04:49:00 | 42.419 | 41.0725 | 9.9 |
194 / 0 | 2020-10-01 04:48:00 | 42.379 | 41.0656 | 9.9 |
193 / 0 | 2020-09-26 04:50:00 | 42.355 | 41.0461 | 9.9 |
192 / 0 | 2020-09-21 04:48:00 | 42.3432 | 40.9875 | 9.9 |
191 / 0 | 2020-09-16 04:50:00 | 42.3025 | 40.8524 | 9.9 |
190 / 0 | 2020-09-11 04:50:00 | 42.3145 | 40.8278 | 9.9 |
189 / 0 | 2020-09-06 04:51:00 | 42.3158 | 40.8228 | 9.9 |
188 / 0 | 2020-09-01 04:52:00 | 42.3095 | 40.791 | 9.9 |
187 / 0 | 2020-08-27 04:52:00 | 42.2695 | 40.7257 | 9.9 |
186 / 0 | 2020-08-22 04:50:00 | 42.2207 | 40.71 | 9.9 |
185 / 0 | 2020-08-17 04:48:00 | 42.2354 | 40.6596 | 9.9 |
184 / 0 | 2020-08-12 04:50:00 | 42.2495 | 40.6213 | 9.9 |
183 / 0 | 2020-08-07 04:52:00 | 42.258 | 40.5481 | 9.9 |
182 / 0 | 2020-08-02 04:48:00 | 42.2445 | 40.5092 | 10 |
181 / 0 | 2020-07-28 04:48:00 | 42.2215 | 40.4797 | 10 |
180 / 0 | 2020-07-23 04:46:00 | 42.1856 | 40.4428 | 9.9 |
179 / 0 | 2020-07-18 04:46:00 | 42.1309 | 40.4323 | 10 |
178 / 0 | 2020-07-13 04:44:00 | 42.0797 | 40.4134 | 10.1 |
177 / 0 | 2020-07-08 04:45:00 | 42.0469 | 40.3841 | 10.2 |
176 / 0 | 2020-07-03 04:46:00 | 42.0191 | 40.3795 | 10.2 |
175 / 0 | 2020-06-28 04:47:00 | 41.9615 | 40.3561 | 10.2 |
174 / 0 | 2020-06-23 04:48:00 | 41.8826 | 40.2818 | 10.1 |
173 / 0 | 2020-06-18 04:48:00 | 41.7927 | 40.164 | 10.1 |
172 / 0 | 2020-06-13 04:47:00 | 41.7653 | 40.0092 | 10.1 |
171 / 0 | 2020-06-08 04:48:00 | 41.7398 | 39.9024 | 10.1 |
170 / 0 | 2020-06-03 04:46:00 | 41.7243 | 39.8697 | 10.2 |
169 / 0 | 2020-05-29 04:48:00 | 41.6853 | 39.8586 | 10.1 |
168 / 0 | 2020-05-24 04:45:00 | 41.6547 | 39.8257 | 10 |
167 / 0 | 2020-05-19 04:45:00 | 41.6461 | 39.8017 | 10 |
166 / 0 | 2020-05-14 04:40:00 | 41.6678 | 39.7895 | 10 |
165 / 0 | 2020-05-09 04:47:00 | 41.6836 | 39.7744 | 9.9 |
164 / 0 | 2020-05-04 04:46:00 | 41.6881 | 39.781 | 9.9 |
163 / 0 | 2020-04-29 04:42:00 | 41.6587 | 39.7121 | 10 |
162 / 0 | 2020-04-24 04:49:00 | 41.6646 | 39.6494 | |
161 / 0 | 2020-04-19 04:43:00 | 41.6651 | 39.6924 | |
160 / 0 | 2020-04-14 04:45:00 | 41.6094 | 39.7479 | |
159 / 0 | 2020-04-09 04:44:00 | 41.5681 | 39.7797 | |
158 / 0 | 2020-04-04 04:45:00 | 41.5935 | 39.8361 | |
157 / 0 | 2020-03-30 04:43:00 | 41.6207 | 39.8148 | |
156 / 0 | 2020-03-25 04:43:00 | 41.6032 | 39.7092 | |
155 / 0 | 2020-03-20 04:44:00 | 41.5693 | 39.5539 | |
154 / 0 | 2020-03-15 04:43:00 | 41.5484 | 39.3679 | |
153 / 0 | 2020-03-10 04:45:00 | 41.54 | 39.1952 | |
152 / 0 | 2020-03-05 04:41:00 | 41.5266 | 39.0565 | |
151 / 0 | 2020-02-29 04:43:00 | 41.5494 | 38.8793 | |
150 / 0 | 2020-02-24 04:44:00 | 41.5616 | 38.7387 | |
149 / 0 | 2020-02-19 04:47:00 | 41.5528 | 38.6077 | |
148 / 0 | 2020-02-14 04:47:00 | 41.5657 | 38.464 | |
147 / 0 | 2020-02-09 04:43:00 | 41.5874 | 38.2876 | |
146 / 0 | 2020-02-04 04:44:00 | 41.6286 | 38.129 | |
145 / 0 | 2020-01-30 04:45:00 | 41.6594 | 38.047 | |
144 / 0 | 2020-01-25 04:49:00 | 41.6712 | 37.9704 | |
143 / 0 | 2020-01-20 04:43:00 | 41.6918 | 37.8931 | |
142 / 0 | 2020-01-15 04:46:00 | 41.7531 | 37.8327 | |
141 / 0 | 2020-01-10 04:47:00 | 41.8202 | 37.7932 | |
140 / 0 | 2020-01-05 04:43:00 | 41.8656 | 37.7511 | |
139 / 0 | 2019-12-31 04:45:00 | 41.9066 | 37.7046 | |
138 / 0 | 2019-12-26 04:45:00 | 41.9353 | 37.6821 | |
137 / 0 | 2019-12-21 04:43:00 | 41.9634 | 37.6312 | |
136 / 0 | 2019-12-16 04:47:00 | 41.9651 | 37.5891 | |
135 / 0 | 2019-12-11 04:44:00 | 41.9684 | 37.5742 | |
134 / 0 | 2019-12-06 04:45:00 | 41.9872 | 37.5289 | |
133 / 0 | 2019-12-01 04:46:00 | 42.0155 | 37.4714 | |
132 / 0 | 2019-11-26 04:46:00 | 42.0116 | 37.4588 | |
131 / 0 | 2019-11-21 04:47:00 | 42.017 | 37.4251 | |
130 / 0 | 2019-11-16 04:44:00 | 42.0132 | 37.3793 | |
129 / 0 | 2019-11-11 04:45:00 | 42.0218 | 37.3258 | |
128 / 0 | 2019-11-06 04:46:00 | 42.0104 | 37.2656 | |
127 / 0 | 2019-11-01 04:43:00 | 42.0001 | 37.2092 | |
126 / 0 | 2019-10-27 04:48:00 | 41.9983 | 37.1681 | |
125 / 0 | 2019-10-22 04:48:00 | 42.0226 | 37.0804 | |
124 / 0 | 2019-10-17 04:48:00 | 42.0861 | 37.0022 | |
123 / 0 | 2019-10-12 04:46:00 | 42.1573 | 37.0144 | |
122 / 0 | 2019-10-07 04:46:00 | 42.1982 | 37.1086 | |
121 / 0 | 2019-10-02 04:50:00 | 42.2258 | 37.2732 | |
120 / 0 | 2019-09-27 04:48:00 | 42.2264 | 37.4065 | |
119 / 0 | 2019-09-22 04:48:00 | 42.2152 | 37.4287 | |
118 / 0 | 2019-09-17 04:45:00 | 42.2347 | 37.3756 | |
117 / 0 | 2019-09-12 04:44:00 | 42.2537 | 37.2866 | |
116 / 0 | 2019-09-07 04:46:00 | 42.318 | 37.2046 | |
115 / 0 | 2019-09-02 04:46:00 | 42.3847 | 37.1704 | |
114 / 0 | 2019-08-28 04:50:00 | 42.4055 | 37.1584 | |
113 / 0 | 2019-08-23 04:50:00 | 42.3974 | 37.1769 | |
112 / 0 | 2019-08-18 04:52:00 | 42.3885 | 37.2273 | |
111 / 0 | 2019-08-13 04:48:00 | 42.3804 | 37.2363 | |
110 / 0 | 2019-08-08 04:52:00 | 42.3795 | 37.1862 | |
109 / 0 | 2019-08-03 04:53:00 | 42.3483 | 37.152 | |
108 / 0 | 2019-07-29 04:46:00 | 42.3118 | 37.1046 | |
107 / 0 | 2019-07-24 04:46:00 | 42.2941 | 37.0574 | |
106 / 0 | 2019-07-19 04:46:00 | 42.287 | 37.0346 | |
105 / 0 | 2019-07-14 04:43:00 | 42.2503 | 37.0331 | |
104 / 0 | 2019-07-09 04:46:00 | 42.213 | 37.0505 | |
103 / 0 | 2019-07-04 04:44:00 | 42.2254 | 37.0468 | |
102 / 0 | 2019-06-29 04:45:00 | 42.2602 | 37.0153 | |
101 / 0 | 2019-06-24 04:47:00 | 42.294 | 36.9441 | |
100 / 0 | 2019-06-19 04:47:00 | 42.3013 | 36.871 | |
99 / 0 | 2019-06-14 04:48:00 | 42.2979 | 36.8097 | |
98 / 0 | 2019-06-09 04:43:00 | 42.3121 | 36.7416 | |
97 / 0 | 2019-06-04 04:48:00 | 42.3367 | 36.6851 | |
96 / 0 | 2019-05-30 04:46:00 | 42.3489 | 36.645 | |
95 / 0 | 2019-05-25 04:48:00 | 42.3726 | 36.5989 | |
94 / 0 | 2019-05-20 04:45:00 | 42.3889 | 36.5804 | |
93 / 0 | 2019-05-15 04:49:00 | 42.3763 | 36.5946 | |
92 / 0 | 2019-05-10 04:47:00 | 42.3422 | 36.618 | |
91 / 0 | 2019-05-05 04:46:00 | 42.325 | 36.6192 | |
90 / 0 | 2019-04-30 04:43:00 | 42.3369 | 36.6098 | |
89 / 0 | 2019-04-25 04:45:00 | 42.3658 | 36.5334 | |
88 / 0 | 2019-04-20 04:46:00 | 42.4409 | 36.3392 | |
87 / 0 | 2019-04-15 04:43:00 | 42.4366 | 36.2639 | |
86 / 0 | 2019-04-10 04:43:00 | 42.3878 | 36.2403 | |
85 / 0 | 2019-04-05 04:44:00 | 42.3784 | 36.2202 | |
84 / 0 | 2019-03-31 04:43:00 | 42.4226 | 36.0648 | |
83 / 0 | 2019-03-26 04:44:00 | 42.4344 | 35.9342 | |
82 / 0 | 2019-03-21 04:45:00 | 42.4112 | 35.8778 | |
81 / 0 | 2019-03-16 04:44:00 | 42.4152 | 35.8205 | |
80 / 0 | 2019-03-11 04:44:00 | 42.4123 | 35.7399 | |
79 / 0 | 2019-03-06 04:44:00 | 42.3919 | 35.6797 | |
78 / 0 | 2019-03-01 04:48:00 | 42.4126 | 35.5576 | |
77 / 0 | 2019-02-24 04:44:00 | 42.4236 | 35.479 | |
76 / 0 | 2019-02-19 04:43:00 | 42.448 | 35.4395 | |
75 / 0 | 2019-02-14 04:47:00 | 42.4464 | 35.3594 | |
74 / 0 | 2019-02-09 04:45:00 | 42.4781 | 35.257 | |
73 / 0 | 2019-02-04 04:47:00 | 42.463 | 35.181 | |
72 / 0 | 2019-01-30 04:44:00 | 42.4348 | 35.1241 | |
71 / 0 | 2019-01-25 04:43:00 | 42.3771 | 35.1475 | |
70 / 0 | 2019-01-20 04:44:00 | 42.3848 | 35.1844 | |
69 / 0 | 2019-01-15 04:43:00 | 42.4353 | 35.1295 | |
68 / 0 | 2019-01-10 04:43:00 | 42.4906 | 34.9212 | |
67 / 0 | 2019-01-05 04:42:00 | 42.4915 | 34.653 | |
66 / 0 | 2018-12-31 04:46:00 | 42.4704 | 34.3055 | |
65 / 0 | 2018-12-26 04:42:00 | 42.4558 | 33.8379 | |
64 / 0 | 2018-12-21 04:44:00 | 42.2994 | 33.4336 | |
63 / 0 | 2018-12-16 04:45:00 | 42.2098 | 33.011 | |
62 / 0 | 2018-12-11 04:46:00 | 42.0851 | 32.6544 | |
61 / 0 | 2018-12-06 04:45:00 | 42.0212 | 32.3825 | |
60 / 0 | 2018-12-01 04:45:00 | 41.9415 | 32.1542 | |
59 / 0 | 2018-11-26 04:47:00 | 41.8931 | 31.8993 | |
58 / 0 | 2018-11-21 04:47:00 | 41.846 | 31.6862 | |
57 / 0 | 2018-11-16 04:48:00 | 41.7875 | 31.588 | |
56 / 0 | 2018-11-11 04:46:00 | 41.7637 | 31.488 | |
55 / 0 | 2018-11-06 04:44:00 | 41.7425 | 31.403 | |
54 / 0 | 2018-11-01 04:50:00 | 41.6826 | 31.3262 | |
53 / 0 | 2018-10-27 04:46:00 | 41.5995 | 31.2766 | |
52 / 0 | 2018-10-22 04:48:00 | 41.5866 | 31.2592 | |
51 / 0 | 2018-10-17 04:50:00 | 41.5845 | 31.206 | |
50 / 0 | 2018-10-12 04:51:00 | 41.5871 | 31.1581 | |
49 / 0 | 2018-10-07 04:48:00 | 41.621 | 31.0384 | |
48 / 0 | 2018-10-02 04:46:00 | 41.6571 | 30.9261 | |
47 / 0 | 2018-09-27 04:52:00 | 41.6261 | 30.7981 | |
46 / 0 | 2018-09-22 04:50:00 | 41.6135 | 30.5642 | |
45 / 0 | 2018-09-17 04:50:00 | 41.5916 | 30.3021 | |
44 / 0 | 2018-09-12 04:52:00 | 41.516 | 30.0594 | |
43 / 0 | 2018-09-07 04:50:00 | 41.4567 | 29.8293 | |
42 / 0 | 2018-09-02 04:55:00 | 41.4328 | 29.699 | |
41 / 0 | 2018-08-28 04:52:00 | 41.4765 | 29.554 | |
40 / 0 | 2018-08-23 04:50:00 | 41.565 | 29.5002 | |
39 / 0 | 2018-08-18 04:55:00 | 41.5581 | 29.3797 | |
38 / 0 | 2018-08-13 04:54:00 | 41.5849 | 29.237 | |
37 / 0 | 2018-08-08 04:57:00 | 41.6041 | 29.1973 | |
36 / 0 | 2018-08-03 04:54:00 | 41.6413 | 29.1074 | |
35 / 0 | 2018-07-29 04:52:00 | 41.6339 | 29.1425 | |
34 / 0 | 2018-07-24 05:01:00 | 41.6732 | 29.1319 | |
33 / 0 | 2018-07-19 05:01:00 | 41.61 | 29.0335 | |
32 / 0 | 2018-07-14 04:59:00 | 41.7663 | 28.8248 | |
31 / 0 | 2018-07-09 05:01:00 | 41.8081 | 28.7764 | |
30 / 0 | 2018-07-04 05:06:00 | 41.8602 | 28.6739 | |
29 / 0 | 2018-06-29 05:10:00 | 41.9954 | 28.5827 | |
28 / 0 | 2018-06-24 05:10:00 | 42.0128 | 28.5691 | |
27 / 0 | 2018-06-19 05:09:00 | 42.0238 | 28.5677 | |
26 / 0 | 2018-06-14 05:08:00 | 42.036 | 28.5712 | |
25 / 0 | 2018-06-09 05:20:00 | 42.0521 | 28.5666 | |
24 / 0 | 2018-06-04 05:09:00 | 42.0658 | 28.5538 | |
23 / 0 | 2018-05-30 05:11:00 | 42.0673 | 28.5512 | |
22 / 0 | 2018-05-25 05:21:00 | 42.0661 | 28.5657 | |
21 / 0 | 2018-05-20 05:05:00 | 42.0715 | 28.5711 | |
20 / 0 | 2018-05-15 05:04:00 | 42.0939 | 28.5695 | |
19 / 0 | 2018-05-10 05:07:00 | 42.117 | 28.557 | |
18 / 0 | 2018-05-05 05:05:00 | 42.1504 | 28.5385 | |
17 / 0 | 2018-04-30 05:11:00 | 42.1569 | 28.538 | |
16 / 0 | 2018-04-25 05:04:00 | 42.2278 | 28.4803 | |
15 / 0 | 2018-04-20 05:07:00 | 42.2807 | 28.4468 | |
14 / 0 | 2018-04-15 05:18:00 | 42.3138 | 28.4249 | |
13 / 0 | 2018-04-10 12:03:00 | 42.9627 | 28.5758 | |
12 / 0 | 2018-04-09 11:54:00 | 43.0046 | 28.6185 | |
11 / 0 | 2018-04-08 11:54:00 | 43.0265 | 28.651 | |
10 / 0 | 2018-04-07 11:52:00 | 43.0301 | 28.6702 | |
9 / 0 | 2018-04-06 11:55:00 | 43.0389 | 28.6791 | |
8 / 0 | 2018-04-05 11:53:00 | 43.0489 | 28.7106 | |
7 / 0 | 2018-04-04 11:55:00 | 43.063 | 28.7294 | |
6 / 0 | 2018-04-03 11:45:00 | 43.0609 | 28.7757 | |
5 / 0 | 2018-04-02 11:43:00 | 43.0697 | 28.826 | |
4 / 0 | 2018-04-01 11:46:00 | 43.0847 | 28.8618 | |
3 / 0 | 2018-03-31 11:45:00 | 43.089 | 28.8799 | |
2 / 0 | 2018-03-30 11:42:00 | 43.0999 | 28.9062 | |
1 / 0 | 2018-03-29 11:52:00 | 43.1377 | 28.9469 |
Sensors type | Details |
RAD | |
NUT | |
CTD | More details |
DO | More details |