Model | WMO | Argos | Deploy Date | Lat | Lon | Cycles | Last Date | Lat | Lon | Status | Cycle | |
Arvor I DO | 3902006 | 03-Nov-2022 08:05 | 43.12 | 29.11 | 76 | 13-Dec-2024 20:53 | 42.39 | 31.25 | A | 2.2292 |
|
Profile n./Multiple n. | Data | Lat | Lon | Volt |
76 / 0 | 2024-12-13 20:53:30 | 42.3877 | 31.2543 | 9.3 |
75 / 0 | 2024-12-03 17:01:40 | 42.4448 | 31.2461 | 9.3 |
74 / 0 | 2024-11-23 10:54:30 | 42.5595 | 31.3211 | 9.3 |
73 / 0 | 2024-11-13 05:54:30 | 42.474 | 31.3619 | 9.4 |
72 / 0 | 2024-11-03 00:53:40 | 42.4297 | 31.4735 | 9.4 |
71 / 0 | 2024-10-23 19:53:30 | 42.4536 | 31.4681 | 9.4 |
70 / 0 | 2024-10-13 14:53:30 | 42.5174 | 31.542 | 9.4 |
69 / 0 | 2024-10-03 09:48:40 | 42.607 | 31.7356 | 9.3 |
68 / 0 | 2024-09-23 04:56:30 | 42.6765 | 31.9449 | 9.3 |
67 / 0 | 2024-09-13 00:22:26 | 42.7235 | 32.1414 | 9.3 |
66 / 0 | 2024-09-02 18:54:40 | 42.7925 | 32.357 | 9.3 |
65 / 0 | 2024-08-23 13:59:30 | 42.9036 | 32.6156 | 9.3 |
64 / 0 | 2024-08-13 08:55:30 | 43.0489 | 32.8805 | 9.3 |
63 / 0 | 2024-08-03 03:51:40 | 43.1569 | 33.1266 | 9.4 |
62 / 0 | 2024-07-23 22:54:30 | 43.2883 | 33.4305 | 9.3 |
61 / 0 | 2024-07-13 19:00:08 | 43.3257 | 33.7919 | 9.4 |
60 / 0 | 2024-07-03 12:53:40 | 43.2817 | 34.1042 | 9.4 |
59 / 0 | 2024-06-23 07:51:30 | 43.184 | 34.3235 | 9.4 |
58 / 0 | 2024-06-13 03:29:44 | 43.0422 | 34.3493 | 9.4 |
57 / 0 | 2024-06-02 21:48:40 | 42.94 | 34.26 | 9.3 |
56 / 0 | 2024-05-23 17:16:23 | 42.8924 | 34.0928 | 9.4 |
55 / 0 | 2024-05-13 11:52:30 | 42.8538 | 33.9793 | 9.4 |
54 / 0 | 2024-05-03 06:52:40 | 42.81 | 33.7913 | 9.5 |
53 / 0 | 2024-04-23 01:53:30 | 42.8053 | 33.6634 | 9.5 |
52 / 0 | 2024-04-12 20:50:30 | 42.8248 | 33.6571 | 9.4 |
51 / 0 | 2024-04-02 15:50:40 | 42.8406 | 33.6931 | 9.5 |
50 / 0 | 2024-03-23 10:51:30 | 42.8266 | 33.6298 | 9.5 |
49 / 0 | 2024-03-13 05:51:30 | 42.7754 | 33.5625 | 9.5 |
48 / 0 | 2024-03-03 00:48:40 | 42.6976 | 33.4327 | 9.6 |
47 / 0 | 2024-02-21 19:49:30 | 42.6703 | 33.2055 | 9.5 |
46 / 0 | 2024-02-11 14:51:30 | 42.7585 | 33.0606 | 9.6 |
45 / 0 | 2024-02-01 09:51:30 | 42.8171 | 33.0084 | 9.5 |
44 / 0 | 2024-01-22 04:53:00 | 42.8425 | 32.9825 | 9.6 |
43 / 0 | 2024-01-11 23:49:00 | 42.8678 | 32.9301 | 9.6 |
42 / 0 | 2024-01-01 18:48:30 | 42.8765 | 32.8066 | 9.6 |
41 / 0 | 2023-12-22 13:47:00 | 42.9268 | 32.8968 | 9.6 |
40 / 0 | 2023-12-12 08:52:00 | 43.0486 | 33.1137 | 9.6 |
39 / 0 | 2023-12-02 03:50:30 | 43.0843 | 33.1799 | 9.6 |
38 / 0 | 2023-11-21 22:51:00 | 43.1367 | 33.2508 | 9.6 |
37 / 0 | 2023-11-11 17:49:00 | 43.1838 | 33.2644 | 9.6 |
36 / 0 | 2023-11-01 12:50:30 | 43.2176 | 33.3242 | 9.7 |
35 / 0 | 2023-10-22 07:54:00 | 43.2191 | 33.4259 | 9.6 |
34 / 0 | 2023-10-12 02:54:00 | 43.1996 | 33.4581 | 9.6 |
33 / 0 | 2023-10-01 21:54:30 | 43.3028 | 33.4506 | 9.7 |
32 / 0 | 2023-09-21 16:54:00 | 43.4168 | 33.6217 | 9.6 |
31 / 0 | 2023-09-11 11:54:00 | 43.4241 | 33.833 | 9.6 |
30 / 0 | 2023-09-01 06:53:30 | 43.495 | 33.9584 | 9.6 |
29 / 0 | 2023-08-22 01:54:00 | 43.6318 | 34.0566 | 9.6 |
28 / 0 | 2023-08-11 21:00:00 | 43.7007 | 34.1078 | 9.6 |
27 / 0 | 2023-08-01 15:51:30 | 43.6665 | 34.0699 | 9.6 |
26 / 0 | 2023-07-22 10:53:00 | 43.72 | 33.9903 | 9.6 |
25 / 0 | 2023-07-12 05:53:00 | 43.7399 | 33.9988 | 9.6 |
24 / 0 | 2023-07-02 00:52:30 | 43.7231 | 34.0524 | 9.6 |
23 / 0 | 2023-06-21 19:49:00 | 43.6585 | 34.4941 | 9.6 |
22 / 0 | 2023-06-11 14:50:00 | 43.5 | 34.9323 | 9.6 |
21 / 0 | 2023-06-01 09:48:30 | 43.2736 | 35.3004 | 9.6 |
20 / 0 | 2023-05-22 04:53:00 | 42.9226 | 35.1812 | 9.7 |
19 / 0 | 2023-05-11 23:53:00 | 42.8436 | 34.4588 | 9.6 |
18 / 0 | 2023-05-01 18:49:30 | 42.9652 | 34.4369 | 9.6 |
17 / 0 | 2023-04-21 13:49:00 | 42.7247 | 34.2439 | 9.6 |
16 / 0 | 2023-04-11 08:52:00 | 42.4559 | 33.58 | 9.6 |
15 / 0 | 2023-04-01 03:51:30 | 42.154 | 32.637 | 9.6 |
14 / 0 | 2023-03-21 22:52:00 | 42.0979 | 31.9448 | 9.6 |
13 / 0 | 2023-03-11 17:47:00 | 41.893 | 31.4403 | 9.6 |
12 / 0 | 2023-03-01 12:51:30 | 41.8561 | 30.9496 | 9.6 |
11 / 0 | 2023-02-19 07:51:00 | 41.7437 | 30.5643 | 9.6 |
10 / 0 | 2023-02-09 02:50:00 | 41.6685 | 29.897 | 9.6 |
9 / 0 | 2023-01-29 19:52:30 | 41.7117 | 29.3009 | 9.6 |
8 / 0 | 2023-01-19 13:09:00 | 41.7168 | 29.0453 | 9.8 |
7 / 0 | 2023-01-09 02:47:00 | 41.787 | 28.9474 | 9.9 |
6 / 0 | 2022-12-29 19:48:30 | 41.8592 | 28.8234 | 9.8 |
5 / 0 | 2022-12-19 17:38:00 | 41.9292 | 28.8532 | 9.8 |
4 / 0 | 2022-12-09 12:26:00 | 42.1505 | 28.7833 | 9.7 |
3 / 0 | 2022-11-29 11:05:30 | 42.3887 | 28.715 | 9.7 |
2 / 0 | 2022-11-19 05:41:00 | 42.3214 | 28.7466 | 9.6 |
1 / 0 | 2022-11-09 05:53:00 | 42.3171 | 28.9391 |
Sensors type | Details |
CTD | |
DO |