Model | WMO | Argos | Deploy Date | Lat | Lon | Cycles | Last Date | Lat | Lon | Status | Cycle | |
Arvor I DO | 5906866 | 03-Nov-2022 04:54 | 42.93 | 28.86 | 86 | 21-Mar-2025 22:02 | 42.1 | 38.8 | P | 2.1042 |
![]() |
Profile n./Multiple n. | Data | Lat | Lon | Volt |
86 / 0 | 2025-03-21 22:02:36 | 9.7 | ||
85 / 0 | 2025-03-11 15:16:25 | 42.1026 | 38.7958 | 9.5 |
84 / 0 | 2025-03-01 10:45:53 | 42.0657 | 38.7515 | 9.6 |
83 / 0 | 2025-02-19 04:56:00 | 42.0122 | 38.6609 | 9.5 |
82 / 0 | 2025-02-09 00:32:21 | 41.9002 | 38.584 | 9.8 |
81 / 0 | 2025-01-29 19:35:38 | 41.8082 | 38.5197 | 9.5 |
80 / 0 | 2025-01-19 14:26:44 | 41.7736 | 38.6042 | 9.7 |
79 / 0 | 2025-01-09 08:57:00 | 41.821 | 38.8314 | 9.8 |
78 / 0 | 2024-12-30 04:06:00 | 41.8805 | 38.9216 | 9.5 |
77 / 0 | 2024-12-19 23:06:00 | 41.8812 | 38.9321 | 9.5 |
76 / 0 | 2024-12-09 17:53:00 | 41.853 | 38.8748 | 9.4 |
75 / 0 | 2024-11-29 12:54:00 | 41.7781 | 38.7861 | 9.5 |
74 / 0 | 2024-11-19 07:54:00 | 41.7557 | 38.6457 | 9.5 |
73 / 0 | 2024-11-09 02:48:00 | 41.746 | 38.6252 | 9.5 |
72 / 0 | 2024-10-29 21:51:00 | 41.7603 | 38.6479 | 9.5 |
71 / 0 | 2024-10-19 16:53:00 | 41.7851 | 38.5366 | 9.5 |
70 / 0 | 2024-10-09 11:53:00 | 41.8086 | 38.4837 | 9.5 |
69 / 0 | 2024-09-29 06:52:00 | 41.8108 | 38.4384 | 9.6 |
68 / 0 | 2024-09-19 01:55:00 | 41.7936 | 38.2777 | 9.5 |
67 / 0 | 2024-09-08 20:56:00 | 41.8389 | 38.2057 | 9.5 |
66 / 0 | 2024-08-29 15:52:00 | 41.8509 | 38.2246 | 9.6 |
65 / 0 | 2024-08-19 10:56:00 | 41.8274 | 38.258 | 9.5 |
64 / 0 | 2024-08-09 05:54:00 | 41.8575 | 38.2159 | 9.5 |
63 / 0 | 2024-07-30 00:50:00 | 41.952 | 38.1546 | 9.6 |
62 / 0 | 2024-07-19 19:53:00 | 42.0337 | 38.1925 | 9.5 |
61 / 0 | 2024-07-09 14:59:00 | 42.0481 | 38.2292 | 9.7 |
60 / 0 | 2024-06-29 09:57:00 | 42.0125 | 38.1778 | 9.6 |
59 / 0 | 2024-06-19 04:55:00 | 42.034 | 38.0578 | 9.6 |
58 / 0 | 2024-06-08 23:49:00 | 42.1057 | 37.9831 | 9.6 |
57 / 0 | 2024-05-29 18:53:00 | 42.1512 | 38.0321 | 9.7 |
56 / 0 | 2024-05-19 13:57:00 | 42.133 | 38.1158 | 9.8 |
55 / 0 | 2024-05-09 08:57:00 | 42.1304 | 38.0328 | 9.6 |
54 / 0 | 2024-04-29 03:51:00 | 42.1292 | 38.0083 | 10 |
53 / 0 | 2024-04-18 22:48:00 | 42.2152 | 37.9474 | 10 |
52 / 0 | 2024-04-08 17:56:00 | 42.229 | 37.9389 | 9.7 |
51 / 0 | 2024-03-29 12:56:00 | 42.1927 | 37.9933 | 9.9 |
50 / 0 | 2024-03-19 08:03:00 | 42.1177 | 38.001 | 9.9 |
49 / 0 | 2024-03-09 02:52:00 | 42.1466 | 37.9282 | 9.6 |
48 / 0 | 2024-02-27 21:55:00 | 42.1884 | 37.848 | 9.7 |
47 / 0 | 2024-02-17 16:46:00 | 42.1797 | 37.7887 | 9.7 |
46 / 0 | 2024-02-07 12:02:00 | 42.1835 | 37.7712 | 9.7 |
45 / 0 | 2024-01-28 06:58:00 | 42.2588 | 37.6828 | 9.8 |
44 / 0 | 2024-01-18 01:46:00 | 42.3379 | 37.5765 | 9.8 |
43 / 0 | 2024-01-07 20:52:00 | 42.3864 | 37.5784 | 9.8 |
42 / 0 | 2023-12-28 15:47:00 | 42.3715 | 37.6372 | 9.8 |
41 / 0 | 2023-12-18 10:54:00 | 42.3708 | 37.7088 | 9.8 |
40 / 0 | 2023-12-08 05:52:00 | 42.3343 | 37.8136 | 9.8 |
39 / 0 | 2023-11-28 00:51:00 | 42.3589 | 37.7745 | 9.7 |
38 / 0 | 2023-11-17 19:50:00 | 42.3829 | 37.8538 | 9.8 |
37 / 0 | 2023-11-07 14:53:00 | 42.3995 | 37.8517 | 9.8 |
36 / 0 | 2023-10-28 09:52:00 | 42.4782 | 37.785 | 9.8 |
35 / 0 | 2023-10-18 04:50:00 | 42.5638 | 37.5794 | 9.8 |
34 / 0 | 2023-10-07 23:53:00 | 42.6619 | 37.2693 | 9.8 |
33 / 0 | 2023-09-27 18:52:00 | 42.8282 | 36.9844 | 9.7 |
32 / 0 | 2023-09-17 13:53:00 | 42.9144 | 36.7644 | 9.8 |
31 / 0 | 2023-09-07 08:59:00 | 42.9062 | 36.5376 | 9.7 |
30 / 0 | 2023-08-28 03:51:00 | 42.8608 | 36.3302 | 9.8 |
29 / 0 | 2023-08-17 22:54:00 | 42.8351 | 36.1282 | 9.7 |
28 / 0 | 2023-08-07 17:52:00 | 42.8228 | 35.985 | 9.8 |
27 / 0 | 2023-07-28 12:53:00 | 42.8396 | 35.846 | 9.9 |
26 / 0 | 2023-07-18 07:51:00 | 42.7966 | 35.7277 | 9.8 |
25 / 0 | 2023-07-08 02:53:00 | 42.6813 | 35.5041 | 10.2 |
24 / 0 | 2023-06-27 21:50:00 | 42.7576 | 35.3661 | 9.8 |
23 / 0 | 2023-06-17 16:50:00 | 42.6857 | 34.9595 | 9.8 |
22 / 0 | 2023-06-07 11:53:00 | 42.5917 | 34.5497 | 9.8 |
21 / 0 | 2023-05-28 06:51:00 | 42.5213 | 33.8376 | 9.8 |
20 / 0 | 2023-05-18 01:55:00 | 42.4348 | 33.2686 | 10.1 |
19 / 0 | 2023-05-07 20:52:00 | 42.2973 | 32.8699 | 10.1 |
18 / 0 | 2023-04-27 15:51:00 | 42.1389 | 32.4952 | 9.8 |
17 / 0 | 2023-04-17 06:23:00 | 41.8778 | 31.9282 | 9.8 |
16 / 0 | 2023-04-06 21:36:00 | 41.622 | 31.6825 | 9.8 |
15 / 0 | 2023-03-27 20:38:00 | 41.6572 | 31.456 | 9.9 |
14 / 0 | 2023-03-17 11:14:00 | 41.7554 | 30.9143 | 9.8 |
13 / 0 | 2023-03-07 12:54:00 | 41.7719 | 30.7078 | 10 |
12 / 0 | 2023-02-25 08:09:00 | 41.7862 | 30.3327 | 9.8 |
11 / 0 | 2023-02-15 01:55:00 | 41.7559 | 30.0138 | 9.9 |
10 / 0 | 2023-02-04 22:22:00 | 41.8202 | 29.4583 | 10 |
9 / 0 | 2023-01-25 18:52:00 | 42.1532 | 29.3181 | 9.9 |
8 / 0 | 2023-01-15 13:51:00 | 42.3168 | 29.3868 | 9.8 |
7 / 0 | 2023-01-05 08:49:00 | 42.3279 | 29.4106 | 9.8 |
6 / 0 | 2022-12-26 04:02:00 | 42.359 | 29.209 | 9.8 |
5 / 0 | 2022-12-15 23:00:00 | 42.4229 | 29.1404 | |
4 / 0 | 2022-12-05 15:48:00 | 42.5832 | 29.0345 | |
3 / 0 | 2022-11-25 07:16:00 | 42.8235 | 29.0573 | |
2 / 0 | 2022-11-15 01:19:00 | 42.9487 | 28.9706 | |
1 / 0 | 2022-11-04 22:48:00 | 42.921 | 28.8851 |
Sensors type | Details | Documentation |
CTD | ||
DO |
![]() | ![]() | ![]() | ![]() |