Model | WMO | Argos | Deploy Date | Lat | Lon | Cycles | Last Date | Lat | Lon | Status | Cycle | |
Provor_III | 4903711 | 11-May-2023 10:47 | 43.87 | 30.83 | 60 | 17-Dec-2024 11:39 | 42.36 | 34.59 | A | 10 |
|
Profile n./Multiple n. | Data | Lat | Lon | Volt |
60 / 0 | 2024-12-17 11:39:00 | 42.3617 | 34.594 | 9.9 |
59 / 0 | 2024-12-07 11:43:00 | 42.3894 | 34.3332 | 10 |
58 / 0 | 2024-11-27 10:16:00 | 42.3919 | 33.856 | 10 |
57 / 0 | 2024-11-17 11:42:00 | 42.2302 | 33.5748 | 10 |
56 / 0 | 2024-11-07 08:26:00 | 42.2091 | 33.1922 | 10 |
55 / 0 | 2024-10-28 11:46:00 | 42.0799 | 32.8168 | 10 |
54 / 0 | 2024-10-18 08:10:00 | 41.9544 | 32.4491 | 10 |
53 / 0 | 2024-10-08 07:17:00 | 41.7235 | 32.0133 | 10 |
52 / 0 | 2024-09-28 11:42:00 | 41.6512 | 31.7681 | 10 |
51 / 0 | 2024-09-18 11:49:00 | 41.6088 | 31.544 | 10 |
50 / 0 | 2024-09-08 11:48:00 | 41.5322 | 31.2734 | 10 |
49 / 0 | 2024-08-29 07:12:00 | 41.5407 | 31.2123 | 10.1 |
48 / 0 | 2024-08-19 10:12:00 | 41.5943 | 31.2033 | 10.1 |
47 / 0 | 2024-08-09 10:57:00 | 41.6024 | 31.154 | 10 |
46 / 0 | 2024-07-30 09:04:00 | 41.5142 | 31.017 | 10 |
45 / 0 | 2024-07-20 08:49:00 | 41.4815 | 30.9232 | 10.2 |
44 / 0 | 2024-07-10 06:36:00 | 41.5067 | 30.8848 | 10.1 |
43 / 0 | 2024-06-30 08:27:00 | 41.4788 | 30.9574 | 10.1 |
42 / 0 | 2024-06-20 07:01:00 | 41.3798 | 30.9667 | 10.1 |
41 / 0 | 2024-06-10 07:23:00 | 41.3514 | 30.9286 | 10.1 |
40 / 0 | 2024-05-31 06:09:00 | 41.3229 | 31.0886 | 10.1 |
39 / 0 | 2024-05-21 05:38:00 | 41.3676 | 30.9072 | 10 |
38 / 0 | 2024-05-11 03:48:00 | 41.337 | 30.7722 | 10.1 |
37 / 0 | 2024-05-01 03:33:00 | 41.2869 | 30.7454 | 10.1 |
36 / 0 | 2024-04-21 03:55:00 | 41.3196 | 30.7341 | 10.1 |
35 / 0 | 2024-04-11 11:50:00 | 41.3359 | 30.8129 | 10 |
34 / 0 | 2024-04-01 11:47:00 | 41.3626 | 30.7213 | 10.1 |
33 / 0 | 2024-03-22 11:46:00 | 41.387 | 30.6032 | 10.1 |
32 / 0 | 2024-03-12 11:46:00 | 41.3344 | 30.6576 | 10.1 |
31 / 0 | 2024-03-02 11:47:00 | 41.4618 | 30.6572 | 10 |
30 / 0 | 2024-02-21 11:53:00 | 41.3706 | 30.5578 | |
29 / 0 | 2024-02-11 11:49:00 | 41.5032 | 30.5767 | |
28 / 0 | 2024-02-01 11:46:00 | 41.5678 | 30.3797 | |
27 / 0 | 2024-01-22 11:48:00 | 41.5676 | 30.0212 | |
26 / 0 | 2024-01-12 11:42:00 | 41.5816 | 29.8886 | |
25 / 0 | 2024-01-02 11:48:00 | 41.5391 | 29.6834 | |
24 / 0 | 2023-12-23 11:46:00 | 41.6397 | 29.4243 | |
23 / 0 | 2023-12-13 11:45:00 | 41.6635 | 29.3759 | |
22 / 0 | 2023-12-03 11:48:00 | 41.8135 | 29.193 | |
21 / 0 | 2023-11-23 11:49:00 | 42.0095 | 29.001 | |
20 / 0 | 2023-11-13 11:09:00 | 42.0877 | 28.7505 | |
19 / 0 | 2023-11-03 10:20:00 | 42.1741 | 28.7373 | |
18 / 0 | 2023-10-24 11:12:00 | 42.2485 | 28.6795 | |
17 / 0 | 2023-10-14 11:50:00 | 42.4794 | 28.7043 | |
16 / 0 | 2023-10-04 11:50:00 | 42.8142 | 28.8132 | |
15 / 0 | 2023-09-24 11:51:00 | 42.9974 | 28.9681 | |
14 / 0 | 2023-09-14 11:53:00 | 43.1058 | 29.1696 | |
13 / 0 | 2023-09-04 11:53:00 | 43.2507 | 29.3671 | |
12 / 0 | 2023-08-25 11:50:00 | 43.2603 | 29.4296 | |
11 / 0 | 2023-08-15 11:55:00 | 43.4176 | 29.5284 | |
10 / 0 | 2023-08-05 11:52:00 | 43.3733 | 29.7278 | |
9 / 0 | 2023-07-26 11:53:00 | 43.455 | 29.9177 | |
8 / 0 | 2023-07-16 11:53:00 | 43.4668 | 30.0527 | |
7 / 0 | 2023-07-06 21:37:00 | 43.5638 | 30.1004 | |
6 / 0 | 2023-06-27 21:56:00 | 43.6343 | 30.1952 | |
5 / 0 | 2023-06-18 21:57:00 | 43.6854 | 30.2773 | |
4 / 0 | 2023-06-09 21:06:00 | 43.6889 | 30.2889 | |
3 / 0 | 2023-05-31 20:45:00 | 43.636 | 30.3672 | |
2 / 0 | 2023-05-21 23:31:00 | 43.658 | 30.4954 | |
1 / 0 | 2023-05-11 23:41:00 | 43.8576 | 30.7821 |
Sensors type | Details |
CTD | |
BIO |