Model | WMO | Argos | Deploy Date | Lat | Lon | Cycles | Last Date | Lat | Lon | Status | Cycle | |
Arvor | 3902461 | 14-Dec-2023 15:03 | 42.26 | 28.74 | 39 | 06-Jan-2025 07:51 | 41.59 | 36.38 | A | 2.1042 |
|
Profile n./Multiple n. | Data | Lat | Lon | Volt |
39 / 0 | 2025-01-06 07:51:00 | 41.5878 | 36.3812 | 10 |
38 / 0 | 2024-12-27 02:21:00 | 41.6322 | 36.3934 | 10 |
37 / 0 | 2024-12-16 23:52:00 | 41.7496 | 36.2919 | 9.9 |
36 / 0 | 2024-12-06 14:49:00 | 41.6967 | 36.2401 | 10 |
35 / 0 | 2024-11-26 13:04:00 | 41.8436 | 35.9742 | 10 |
34 / 0 | 2024-11-16 07:33:00 | 41.9056 | 35.9575 | 10.1 |
33 / 0 | 2024-11-05 21:22:00 | 41.8995 | 35.7854 | 10.1 |
32 / 0 | 2024-10-26 15:49:00 | 41.9113 | 35.7504 | 10.2 |
31 / 0 | 2024-10-16 10:29:00 | 41.9605 | 35.7834 | 10.1 |
30 / 0 | 2024-10-06 13:14:00 | 42.0054 | 35.7556 | 10 |
29 / 0 | 2024-09-26 15:41:00 | 42.0717 | 35.7021 | 9.8 |
28 / 0 | 2024-09-16 10:48:00 | 42.1294 | 35.3965 | 9.8 |
27 / 0 | 2024-09-06 12:56:00 | 42.1984 | 35.3149 | 9.8 |
26 / 0 | 2024-08-27 00:56:00 | 42.1462 | 35.3045 | 9.8 |
25 / 0 | 2024-08-16 20:46:00 | 42.1415 | 35.3395 | 9.8 |
24 / 0 | 2024-08-06 14:11:00 | 42.2026 | 35.2209 | 9.8 |
23 / 0 | 2024-07-27 04:59:00 | 42.3342 | 34.7055 | 10 |
22 / 0 | 2024-07-17 01:00:00 | 42.3389 | 34.2076 | 9.9 |
21 / 0 | 2024-07-06 19:58:00 | 42.3185 | 33.8115 | 10 |
20 / 0 | 2024-06-26 15:24:00 | 42.2414 | 33.6547 | 9.9 |
19 / 0 | 2024-06-16 20:50:00 | 42.2184 | 33.482 | 9.8 |
18 / 0 | 2024-06-06 07:17:00 | 42.1804 | 33.155 | 9.8 |
17 / 0 | 2024-05-27 10:51:00 | 42.0809 | 32.738 | 9.8 |
16 / 0 | 2024-05-17 05:48:00 | 41.9386 | 32.2785 | 9.8 |
15 / 0 | 2024-05-06 20:11:00 | 41.8675 | 31.8558 | 9.9 |
14 / 0 | 2024-04-26 18:01:00 | 41.7917 | 31.5473 | 9.8 |
13 / 0 | 2024-04-16 12:31:00 | 41.7469 | 31.3164 | 10.1 |
12 / 0 | 2024-04-06 02:43:00 | 41.6425 | 31.1204 | 9.9 |
11 / 0 | 2024-03-26 19:09:00 | 41.6154 | 30.8918 | 9.9 |
10 / 0 | 2024-03-16 19:21:00 | 41.6082 | 30.4604 | 10 |
9 / 0 | 2024-03-06 13:44:00 | 41.5847 | 29.9954 | 9.8 |
8 / 0 | 2024-02-25 00:17:00 | 41.5059 | 29.4779 | 10 |
7 / 0 | 2024-02-14 19:45:00 | 41.5892 | 29.2198 | 10.1 |
6 / 0 | 2024-02-04 10:24:00 | 41.6091 | 29.1606 | 10 |
5 / 0 | 2024-01-25 08:17:00 | 41.6414 | 29.0068 | 10.1 |
4 / 0 | 2024-01-15 03:45:00 | 41.7529 | 29.01 | 10 |
3 / 0 | 2024-01-05 02:59:00 | 42.0252 | 28.9344 | 9.8 |
2 / 0 | 2023-12-25 19:51:00 | 42.209 | 28.8339 | 9.9 |
1 / 0 | 2023-12-15 13:48:00 | 42.23 | 28.749 |
Sensors type | Details |
CTD |