| Model | WMO | Argos | Deploy Date | Lat | Lon | Cycles | Last Date | Lat | Lon | Status | Cycle | |
| Arvor I DO | 7902191 | 13-Jun-2024 14:02 | 41.73 | 41.23 | 48 | 15-Nov-2025 06:55 | 42.9 | 39.59 | A | 2.1042 |

![]() |
| Profile n./Multiple n. | Data | Lat | Lon | Volt |
| 51 / 0 | 2025-11-15 06:55:25 | 42.8966 | 39.5859 | 9.8 |
| 50 / 0 | 2025-11-05 02:18:19 | 42.7103 | 39.6401 | 9.9 |
| 47 / 0 | 2025-10-05 05:51:38 | 42.6063 | 40.1821 | 10 |
| 45 / 0 | 2025-09-14 15:52:30 | 42.5951 | 40.3582 | 10 |
| 44 / 0 | 2025-09-04 10:09:23 | 42.6866 | 40.558 | 9.9 |
| 43 / 0 | 2025-08-25 04:24:30 | 42.7203 | 40.5823 | 10.1 |
| 42 / 0 | 2025-08-14 22:39:00 | 42.7095 | 40.6407 | 10 |
| 41 / 0 | 2025-08-04 20:19:30 | 42.5866 | 40.5361 | 9.9 |
| 40 / 0 | 2025-07-25 10:09:00 | 42.7227 | 40.3101 | 9.9 |
| 39 / 0 | 2025-07-15 05:14:30 | 42.714 | 40.3123 | 9.8 |
| 38 / 0 | 2025-07-05 04:26:00 | 42.6899 | 40.2663 | 9.8 |
| 37 / 0 | 2025-06-24 23:34:30 | 42.7886 | 40.174 | 9.9 |
| 36 / 0 | 2025-06-14 23:47:00 | 42.7741 | 40.0963 | 9.9 |
| 35 / 0 | 2025-06-04 18:25:30 | 42.7917 | 40.1073 | 9.9 |
| 34 / 0 | 2025-05-25 12:47:00 | 42.8446 | 39.9729 | 9.9 |
| 33 / 0 | 2025-05-15 03:10:30 | 42.9462 | 39.9657 | 10 |
| 32 / 0 | 2025-05-04 22:46:00 | 42.9632 | 39.9952 | 9.9 |
| 31 / 0 | 2025-04-24 18:12:30 | 9.9 | ||
| 30 / 0 | 2025-04-14 12:45:00 | 42.9273 | 39.9432 | 10 |
| 29 / 0 | 2025-04-04 08:11:30 | 42.9007 | 39.9361 | 10 |
| 28 / 0 | 2025-03-25 02:24:00 | 42.9702 | 39.9821 | 10.1 |
| 27 / 0 | 2025-03-14 20:59:30 | 43.0088 | 39.9983 | 9.9 |
| 26 / 0 | 2025-03-04 14:10:00 | 42.9764 | 40.0541 | 10.1 |
| 25 / 0 | 2025-02-22 10:04:30 | 42.8668 | 40.0644 | 10 |
| 24 / 0 | 2025-02-12 10:22:00 | 42.7047 | 40.2095 | 10 |
| 23 / 0 | 2025-02-01 19:33:30 | 42.6569 | 40.3078 | 10 |
| 22 / 0 | 2025-01-22 18:54:00 | 42.6912 | 40.4431 | 10.1 |
| 21 / 0 | 2025-01-12 13:49:30 | 42.6676 | 40.5183 | 9.9 |
| 20 / 0 | 2025-01-02 09:31:00 | 42.6676 | 40.4708 | 9.8 |
| 19 / 0 | 2024-12-23 05:05:30 | 42.6162 | 40.4151 | 9.8 |
| 18 / 0 | 2024-12-13 04:31:00 | 42.5757 | 40.5624 | 9.9 |
| 17 / 0 | 2024-12-03 00:26:30 | 42.541 | 40.6826 | 9.9 |
| 16 / 0 | 2024-11-22 19:11:00 | 42.4685 | 40.7379 | 9.9 |
| 15 / 0 | 2024-11-12 14:57:30 | 42.3674 | 40.722 | 9.8 |
| 14 / 0 | 2024-11-02 08:33:00 | 42.3247 | 40.729 | 9.9 |
| 13 / 0 | 2024-10-23 02:50:30 | 42.2957 | 40.7589 | 9.8 |
| 12 / 0 | 2024-10-12 22:38:00 | 42.2023 | 40.6974 | 9.8 |
| 11 / 0 | 2024-10-02 17:46:30 | 42.2146 | 40.7058 | 9.8 |
| 10 / 0 | 2024-09-22 12:47:00 | 42.2015 | 40.7763 | 9.9 |
| 9 / 0 | 2024-09-12 06:39:30 | 42.1806 | 40.8693 | 10.1 |
| 8 / 0 | 2024-09-01 22:40:00 | 42.2464 | 40.9547 | 10 |
| 7 / 0 | 2024-08-22 16:11:30 | 42.3462 | 41.0138 | 10.1 |
| 6 / 0 | 2024-08-12 04:04:00 | 42.4002 | 41.3898 | 10 |
| 5 / 0 | 2024-08-02 01:28:30 | 42.3361 | 41.4466 | 10.1 |
| 4 / 0 | 2024-07-22 21:14:00 | 42.3283 | 41.4269 | 10.2 |
| 3 / 0 | 2024-07-12 17:03:30 | 42.3141 | 41.4292 | |
| 2 / 0 | 2024-07-02 09:11:00 | 42.2903 | 41.4341 | |
| 1 / 0 | 2024-06-22 00:52:30 | 42.2158 | 41.5558 |
| Sensors type | Details | Documentation |
| CTD | ||
| DO |
| | | |