| Model | WMO | Argos | Deploy Date | Lat | Lon | Cycles | Last Date | Lat | Lon | Status | Cycle | Bio | |
| Arvor | 5907217 | 09-Sep-2025 15:26 | 42.86 | 29.1 | 29 | 27-Jul-2026 06:48 | 42.43 | 32.12 | A 9.8 |

![]() |
| Profile n./Multiple n. | Data | Lat | Lon | Volt |
| 33 / 0 | 2026-07-27 06:48:30 | 42.4293 | 32.1156 | 10 |
| 32 / 0 | 2026-07-17 11:56:30 | 42.513 | 32.1665 | 9.8 |
| 31 / 0 | 2026-07-07 16:55:30 | 42.7126 | 32.1983 | 9.8 |
| 30 / 0 | 2026-06-27 22:13:49 | 42.849 | 32.3951 | 9.8 |
| 29 / 0 | 2026-06-18 03:23:15 | 43.0231 | 32.627 | 9.8 |
| 27 / 0 | 2026-05-29 12:53:30 | 43.2979 | 33.4162 | 9.8 |
| 26 / 0 | 2026-05-19 17:52:30 | 43.3852 | 33.8416 | 9.8 |
| 25 / 0 | 2026-05-09 23:24:07 | 43.54 | 34.1846 | 9.8 |
| 23 / 0 | 2026-04-20 08:54:30 | 43.6056 | 35.2302 | 9.8 |
| 22 / 0 | 2026-04-10 14:29:27 | 43.4061 | 35.5549 | 9.8 |
| 21 / 0 | 2026-03-31 19:45:44 | 43.1834 | 35.6292 | 9.8 |
| 19 / 0 | 2026-03-12 06:10:23 | 42.781 | 35.2364 | 9.8 |
| 18 / 0 | 2026-03-02 09:44:30 | 42.5916 | 34.6589 | 9.8 |
| 17 / 0 | 2026-02-20 16:03:05 | 42.44 | 33.7508 | 9.8 |
| 15 / 0 | 2026-01-31 22:41:30 | 41.9161 | 32.083 | 10.3 |
| 14 / 0 | 2026-01-22 03:38:30 | 41.7351 | 31.7451 | 9.8 |
| 13 / 0 | 2026-01-11 21:41:30 | 41.453 | 31.4287 | 9.8 |
| 12 / 0 | 2026-01-02 04:21:30 | 41.4162 | 31.2227 | 10.1 |
| 11 / 0 | 2025-12-23 08:47:30 | 41.4148 | 30.9069 | 10.1 |
| 10 / 0 | 2025-12-13 16:57:30 | 41.5379 | 30.7748 | 9.9 |
| 9 / 0 | 2025-12-03 19:32:13 | 41.5097 | 30.8569 | 10.2 |
| 8 / 0 | 2025-11-24 01:54:30 | 41.551 | 30.742 | 10 |
| 7 / 0 | 2025-11-14 06:43:30 | 41.4662 | 30.6329 | 10 |
| 6 / 0 | 2025-11-04 06:47:30 | 41.4852 | 30.5166 | 10.1 |
| 5 / 0 | 2025-10-25 11:48:30 | 41.5123 | 30.5173 | 10.1 |
| 4 / 0 | 2025-10-15 20:34:30 | 41.5512 | 30.3851 | 10.1 |
| 3 / 0 | 2025-10-06 06:08:30 | 41.5657 | 30.1632 | 10 |
| 2 / 0 | 2025-09-26 12:25:30 | 41.5833 | 29.7165 | 9.8 |
| 1 / 0 | 2025-09-16 17:36:30 | 41.6745 | 29.5693 | 9.8 |
| Sensors type | Details | Documentation |
| CTD |
| | | |