| Model | WMO | Argos | Deploy Date | Lat | Lon | Cycles | Last Date | Lat | Lon | Status | Cycle | Bio | |
| Arvor | 4903924 | 24-Sep-2025 06:03 | 39.14 | 3.1 | 62 | 09-Aug-2026 22:36 | 38.85 | 6.86 | A 9.6 |

![]() |
| Profile n./Multiple n. | Data | Lat | Lon | Volt |
| 62 / 0 | 2026-08-09 22:36:00 | 38.8464 | 6.8636 | 10 |
| 61 / 0 | 2026-08-04 17:35:00 | 38.7241 | 7.3594 | 9.6 |
| 60 / 0 | 2026-07-30 12:53:00 | 38.4891 | 7.6514 | 9.6 |
| 59 / 0 | 2026-07-25 07:35:00 | 38.27 | 7.8156 | 10.2 |
| 58 / 0 | 2026-07-20 02:40:00 | 38.119 | 7.8445 | 9.9 |
| 57 / 0 | 2026-07-14 21:47:00 | 38.1843 | 7.8439 | 9.9 |
| 56 / 0 | 2026-07-09 16:29:00 | 38.2709 | 7.8675 | 10.1 |
| 55 / 0 | 2026-07-04 11:33:00 | 38.3015 | 7.8554 | 9.6 |
| 54 / 0 | 2026-06-29 06:48:00 | 38.1784 | 7.8129 | 9.7 |
| 53 / 0 | 2026-06-24 01:26:00 | 37.9849 | 7.918 | 10 |
| 52 / 0 | 2026-06-18 20:43:00 | 37.8862 | 8.0248 | 9.6 |
| 51 / 0 | 2026-06-13 15:23:00 | 37.814 | 8.0709 | 9.8 |
| 50 / 0 | 2026-06-08 10:19:00 | 37.8079 | 8.0798 | 9.6 |
| 49 / 0 | 2026-06-03 05:27:00 | 37.7392 | 7.9819 | 9.7 |
| 48 / 0 | 2026-05-29 00:32:00 | 37.641 | 7.9271 | 9.7 |
| 47 / 0 | 2026-05-23 19:17:00 | 37.6786 | 8.0148 | 9.7 |
| 46 / 0 | 2026-05-18 14:19:00 | 37.7535 | 8.1276 | 9.7 |
| 45 / 0 | 2026-05-13 09:15:00 | 37.7598 | 8.1718 | 9.7 |
| 44 / 0 | 2026-05-08 04:32:00 | 37.825 | 8.0508 | 9.7 |
| 43 / 0 | 2026-05-02 23:14:00 | 37.7273 | 7.9423 | 9.7 |
| 42 / 0 | 2026-04-27 18:13:00 | 37.5571 | 7.8292 | 9.6 |
| 41 / 0 | 2026-04-22 13:27:00 | 37.4769 | 7.698 | 9.7 |
| 40 / 0 | 2026-04-17 08:25:00 | 37.4104 | 7.5022 | 9.6 |
| 39 / 0 | 2026-04-12 03:24:00 | 37.3475 | 7.2009 | 9.7 |
| 38 / 0 | 2026-04-06 22:20:00 | 37.3255 | 6.8692 | 9.7 |
| 37 / 0 | 2026-04-01 17:14:00 | 37.3163 | 6.5226 | 9.7 |
| 36 / 0 | 2026-03-27 12:36:00 | 37.295 | 6.2258 | 9.6 |
| 35 / 0 | 2026-03-22 07:36:00 | 37.2854 | 5.8775 | 9.6 |
| 34 / 0 | 2026-03-17 02:33:00 | 37.2913 | 5.5709 | 9.7 |
| 33 / 0 | 2026-03-11 21:16:00 | 37.2402 | 5.457 | 9.6 |
| 32 / 0 | 2026-03-06 16:28:00 | 37.2633 | 5.3585 | 9.7 |
| 31 / 0 | 2026-03-01 11:36:00 | 37.3331 | 5.0766 | 9.7 |
| 30 / 0 | 2026-02-24 06:31:00 | 37.3469 | 4.795 | 9.7 |
| 29 / 0 | 2026-02-19 01:30:00 | 37.3719 | 4.5692 | 9.7 |
| 28 / 0 | 2026-02-13 20:22:00 | 37.3585 | 4.2403 | 9.7 |
| 27 / 0 | 2026-02-08 15:26:00 | 37.3428 | 3.9439 | 9.7 |
| 26 / 0 | 2026-02-03 10:26:00 | 37.2998 | 3.6618 | 9.7 |
| 25 / 0 | 2026-01-29 05:32:00 | 37.2092 | 3.2823 | 9.7 |
| 24 / 0 | 2026-01-24 00:30:00 | 37.1363 | 2.9135 | 9.6 |
| 23 / 0 | 2026-01-18 19:32:00 | 37.1095 | 2.448 | 9.6 |
| 22 / 0 | 2026-01-13 14:28:00 | 37.0607 | 1.9992 | 9.6 |
| 21 / 0 | 2026-01-08 09:28:00 | 36.9957 | 1.592 | 9.7 |
| 20 / 0 | 2026-01-03 04:28:00 | 36.9788 | 1.2381 | 9.6 |
| 19 / 0 | 2025-12-28 23:26:00 | 37.0306 | 0.91252 | 9.7 |
| 18 / 0 | 2025-12-23 18:29:00 | 37.1424 | 0.69191 | 9.6 |
| 17 / 0 | 2025-12-18 13:35:00 | 37.2586 | 0.65496 | 9.6 |
| 16 / 0 | 2025-12-13 08:35:00 | 37.3522 | 0.71477 | 9.7 |
| 15 / 0 | 2025-12-08 03:38:00 | 37.4493 | 0.86634 | 9.7 |
| 14 / 0 | 2025-12-02 22:34:00 | 37.5339 | 1.0808 | 9.6 |
| 13 / 0 | 2025-11-27 17:32:00 | 37.6187 | 1.3327 | 9.7 |
| 12 / 0 | 2025-11-22 12:35:00 | 37.7236 | 1.6297 | 9.7 |
| 11 / 0 | 2025-11-17 07:27:00 | 37.8629 | 1.9418 | 9.7 |
| 10 / 0 | 2025-11-12 02:30:00 | 38.0355 | 2.2467 | 9.7 |
| 9 / 0 | 2025-11-06 21:26:00 | 38.1873 | 2.4224 | 9.6 |
| 8 / 0 | 2025-11-01 16:34:00 | 38.3145 | 2.6021 | 9.6 |
| 7 / 0 | 2025-10-27 11:31:00 | 38.4732 | 2.7015 | 9.6 |
| 6 / 0 | 2025-10-22 06:39:00 | 38.6438 | 2.7955 | 9.6 |
| 5 / 0 | 2025-10-17 01:24:00 | 38.776 | 2.8817 | 9.7 |
| 4 / 0 | 2025-10-11 09:21:00 | 38.9377 | 2.9618 | 9.6 |
| 3 / 0 | 2025-10-05 23:25:00 | 39.0429 | 3.0227 | 9.8 |
| 2 / 0 | 2025-09-30 20:57:00 | 39.102 | 3.1099 | 9.9 |
| 1 / 0 | 2025-09-25 12:06:00 | 39.1291 | 3.1043 | 10 |
| Sensors type | Details | Documentation |
| CTD |
| | | |