| Model | WMO | Argos | Deploy Date | Lat | Lon | Cycles | Last Date | Lat | Lon | Status | Cycle | Bio | |
| Provor V NC | 7902280 | 11-Jan-2026 22:04 | 43.75 | 9.11 | 58 | 13-Aug-2026 07:30 | 42.41 | 6.1 | A 10 |

![]() |
| Profile n./Multiple n. | Data | Lat | Lon | Volt |
| 58 / 0 | 2026-08-13 07:30:55 | 42.41 | 6.1032 | 9.7 |
| 57 / 0 | 2026-08-08 09:08:28 | 42.4479 | 6.253 | 9.8 |
| 56 / 0 | 2026-08-03 10:49:57 | 42.4422 | 6.4117 | 9.7 |
| 55 / 0 | 2026-07-29 12:49:39 | 42.4041 | 6.4725 | 10 |
| 54 / 0 | 2026-07-28 12:39:37 | 42.3862 | 6.4722 | 10 |
| 53 / 0 | 2026-07-27 12:32:04 | 42.3754 | 6.458 | 10 |
| 52 / 0 | 2026-07-26 12:13:35 | 42.3667 | 6.4377 | 10 |
| 51 / 0 | 2026-07-25 12:07:51 | 42.3556 | 6.421 | 10 |
| 50 / 0 | 2026-07-24 11:56:06 | 42.3462 | 6.3959 | 10 |
| 49 / 0 | 2026-07-23 11:44:32 | 42.3391 | 6.3639 | 10 |
| 48 / 0 | 2026-07-22 11:30:54 | 42.3308 | 6.348 | 10 |
| 47 / 0 | 2026-07-21 11:12:56 | 42.3217 | 6.3299 | 10 |
| 46 / 0 | 2026-07-20 10:57:18 | 42.3056 | 6.3197 | 10 |
| 45 / 0 | 2026-07-19 10:47:16 | 42.2887 | 6.3119 | 10 |
| 44 / 0 | 2026-07-18 10:33:55 | 42.2608 | 6.293 | 10 |
| 43 / 0 | 2026-07-17 10:19:00 | 42.2236 | 6.291 | 10 |
| 42 / 0 | 2026-07-16 09:54:45 | 42.1894 | 6.2769 | 10 |
| 41 / 0 | 2026-07-15 09:34:27 | 42.1477 | 6.2559 | 10 |
| 40 / 0 | 2026-07-14 09:22:46 | 42.114 | 6.2354 | 10 |
| 39 / 0 | 2026-07-13 09:11:05 | 42.0771 | 6.2188 | 10 |
| 38 / 0 | 2026-07-12 08:54:19 | 42.0458 | 6.2168 | 9.9 |
| 37 / 0 | 2026-07-09 08:40:32 | 41.9865 | 6.237 | 9.9 |
| 36 / 0 | 2026-07-04 08:17:08 | 41.8943 | 6.409 | 9.9 |
| 35 / 0 | 2026-06-29 07:50:17 | 41.8384 | 6.4839 | 9.9 |
| 34 / 0 | 2026-06-24 07:27:54 | 41.8601 | 6.3705 | 9.9 |
| 33 / 0 | 2026-06-19 07:08:14 | 41.9035 | 6.2323 | 9.9 |
| 32 / 0 | 2026-06-14 06:51:12 | 41.9493 | 6.1656 | 9.9 |
| 31 / 0 | 2026-06-09 06:30:23 | 42.0097 | 6.0859 | 9.9 |
| 30 / 0 | 2026-06-04 05:57:20 | 42.112 | 6.0353 | 9.9 |
| 29 / 0 | 2026-05-30 05:39:27 | 42.2201 | 6.0312 | 9.8 |
| 28 / 0 | 2026-05-25 05:22:47 | 42.3021 | 5.9879 | 9.8 |
| 27 / 0 | 2026-05-20 05:08:16 | 42.3945 | 5.8634 | 9.8 |
| 26 / 0 | 2026-05-15 04:51:15 | 42.5519 | 5.9026 | 10 |
| 25 / 0 | 2026-05-10 04:37:34 | 42.6322 | 6.0987 | 10 |
| 24 / 0 | 2026-05-05 04:17:32 | 42.5486 | 6.2401 | 10 |
| 23 / 0 | 2026-04-30 03:59:25 | 42.5464 | 6.2423 | 10 |
| 22 / 0 | 2026-04-25 03:44:59 | 42.6077 | 6.4124 | 10 |
| 21 / 0 | 2026-04-20 03:28:54 | 42.6548 | 6.6878 | 10 |
| 20 / 0 | 2026-04-15 03:03:16 | 42.6381 | 6.9161 | 10.1 |
| 19 / 0 | 2026-04-10 02:53:53 | 42.6241 | 6.9356 | 10.1 |
| 18 / 0 | 2026-04-05 02:37:02 | 42.6403 | 6.7294 | 10 |
| 17 / 0 | 2026-03-31 02:22:42 | 42.7342 | 6.6905 | 10.1 |
| 16 / 0 | 2026-03-26 02:04:13 | 42.8811 | 6.741 | 10 |
| 15 / 0 | 2026-03-21 01:54:54 | 42.9944 | 6.8082 | 10 |
| 14 / 0 | 2026-03-16 01:33:03 | 43.1254 | 6.8841 | 10 |
| 13 / 0 | 2026-03-11 01:23:41 | 43.2007 | 6.9882 | 10 |
| 12 / 0 | 2026-03-06 01:06:58 | 43.3264 | 7.2018 | 10 |
| 11 / 0 | 2026-03-01 00:56:52 | 43.3637 | 7.4117 | 10 |
| 10 / 0 | 2026-02-24 00:41:52 | 43.4963 | 7.5847 | 10 |
| 9 / 0 | 2026-02-19 00:18:39 | 43.6117 | 7.8723 | 10 |
| 8 / 0 | 2026-02-14 00:04:50 | 43.7115 | 8.115 | 10 |
| 7 / 0 | 2026-02-08 23:50:59 | 43.821 | 8.3879 | 10 |
| 6 / 0 | 2026-02-03 23:35:58 | 43.9156 | 8.553 | 10 |
| 5 / 0 | 2026-01-29 23:16:58 | 44.0225 | 8.7479 | 10 |
| 4 / 0 | 2026-01-24 22:54:14 | 43.9321 | 8.8422 | 10 |
| 3 / 0 | 2026-01-19 22:37:26 | 43.7812 | 8.9353 | 10 |
| 2 / 0 | 2026-01-14 22:23:30 | 43.7505 | 9.0521 | 10 |
| 1 / 0 | 2026-01-13 10:02:08 | 43.7543 | 9.0896 | 10 |
| Sensors type | Details | Documentation |
| CTD | ||
| DO |
| | | |