| Model | WMO | Argos | Deploy Date | Lat | Lon | Cycles | Last Date | Lat | Lon | Status | Cycle | Bio | |
| Arvor | 3902712 | 01-Jan-2026 00:00 | 39.18 | 3.15 | 39 | 29-Sep-2026 03:50 | 37.06 | -0.89 | A 9.9 | 5.2083 |

| Profile n./Multiple n. | Data | Lat | Lon | Volt |
| 39 / 0 | 2026-09-29 03:50:20 | 37.0601 | -0.88629 | 9.8 |
| 38 / 0 | 2026-09-23 22:50:20 | 37.0792 | -0.8353 | 9.9 |
| 37 / 0 | 2026-09-18 17:52:20 | 37.1176 | -0.81065 | 9.8 |
| 36 / 0 | 2026-09-13 12:51:20 | 37.1407 | -0.81686 | 9.9 |
| 35 / 0 | 2026-09-08 07:46:20 | 37.1377 | -0.78256 | 9.8 |
| 34 / 0 | 2026-09-03 02:47:20 | 37.1346 | -0.68116 | 9.9 |
| 33 / 0 | 2026-08-28 21:45:20 | 37.168 | -0.54978 | 9.9 |
| 32 / 0 | 2026-08-23 16:56:20 | 37.2075 | -0.32558 | 9.8 |
| 31 / 0 | 2026-08-18 11:53:20 | 37.2138 | -0.051737 | 9.8 |
| 30 / 0 | 2026-08-13 06:54:20 | 37.1706 | 0.15066 | 9.8 |
| 29 / 0 | 2026-08-08 01:55:20 | 37.2298 | 0.27232 | 9.8 |
| 28 / 0 | 2026-08-02 20:49:20 | 37.3504 | 0.33389 | 9.9 |
| 27 / 0 | 2026-07-28 15:58:20 | 37.4494 | 0.38499 | 9.9 |
| 26 / 0 | 2026-07-23 10:48:20 | 37.5244 | 0.43062 | 9.9 |
| 25 / 0 | 2026-07-18 05:48:20 | 37.6252 | 0.54844 | 9.9 |
| 24 / 0 | 2026-07-13 00:51:20 | 37.7374 | 0.60235 | 9.9 |
| 23 / 0 | 2026-07-07 19:52:20 | 37.8185 | 0.61669 | 9.8 |
| 22 / 0 | 2026-07-02 14:53:20 | 37.9257 | 0.55197 | 9.8 |
| 21 / 0 | 2026-06-26 20:58:20 | 38.0846 | 0.56324 | 9.8 |
| 20 / 0 | 2026-06-21 12:04:20 | 38.1954 | 0.54456 | 10 |
| 19 / 0 | 2026-06-16 05:25:20 | 38.3009 | 0.55693 | 10.1 |
| 18 / 0 | 2026-06-10 23:34:20 | 38.3724 | 0.53988 | 10.1 |
| 17 / 0 | 2026-06-05 17:48:20 | 38.4702 | 0.55573 | 10.2 |
| 16 / 0 | 2026-05-31 14:15:20 | 38.5106 | 0.63745 | 10.2 |
| 15 / 0 | 2026-05-26 09:12:20 | 38.5063 | 0.80614 | 10.2 |
| 14 / 0 | 2026-05-21 03:27:20 | 38.4815 | 0.92836 | 10.1 |
| 13 / 0 | 2026-05-15 23:16:20 | 38.4472 | 1.1505 | 10.2 |
| 12 / 0 | 2026-05-10 18:20:20 | 38.491 | 1.6158 | 10.2 |
| 11 / 0 | 2026-05-05 15:46:20 | 38.5254 | 1.8848 | 10.2 |
| 10 / 0 | 2026-04-30 10:43:20 | 38.5939 | 2.0886 | 10.2 |
| 9 / 0 | 2026-04-25 06:04:20 | 38.6658 | 2.2098 | 10.1 |
| 8 / 0 | 2026-04-19 22:09:20 | 38.7476 | 2.3886 | 10.1 |
| 7 / 0 | 2026-04-14 16:31:20 | 38.7794 | 2.4632 | 10.2 |
| 6 / 0 | 2026-04-09 12:08:20 | 38.818 | 2.5187 | 10.2 |
| 5 / 0 | 2026-04-04 07:27:20 | 38.7942 | 2.5977 | 10.2 |
| 4 / 0 | 2026-03-30 07:21:20 | 38.842 | 2.7348 | 10.2 |
| 3 / 0 | 2026-03-25 13:36:20 | 38.9441 | 2.9929 | 10 |
| 2 / 0 | 2026-03-20 06:29:20 | 39.0965 | 3.1645 | 9.9 |
| 1 / 0 | 2026-03-14 10:16:20 | 39.183 | 3.1678 |
| Sensors type | Details | Documentation |
| CTD |
| | | |