| Model | WMO | Argos | Deploy Date | Lat | Lon | Cycles | Last Date | Lat | Lon | Status | Cycle | Bio | |
| Arvor deep DO | 3902483 | 01-Jan-2026 00:00 | 36.5 | 21.58 | 11 | 02-May-2026 06:09 | 36.51 | 21.08 | A 12.7 |

![]() |
| Profile n./Multiple n. | Data | Lat | Lon | Volt |
| 98 / 0 | 2026-05-02 06:09:00 | 36.5083 | 21.0849 | 12.6 |
| 97 / 0 | 2026-04-22 06:05:00 | 36.3875 | 21.223 | 12.6 |
| 94 / 0 | 2026-03-23 06:04:00 | 36.3727 | 21.2673 | 12.7 |
| 93 / 0 | 2026-03-13 06:09:00 | 36.4017 | 21.2678 | 12.7 |
| 92 / 0 | 2026-03-03 06:13:00 | 36.5415 | 21.0643 | 12.6 |
| 91 / 0 | 2026-02-21 06:06:00 | 36.4863 | 21.2027 | 12.7 |
| 90 / 0 | 2026-02-11 06:07:00 | 36.6077 | 21.1132 | 12.6 |
| 89 / 0 | 2026-02-01 06:11:00 | 36.4965 | 21.1939 | 12.7 |
| 88 / 0 | 2026-01-22 06:07:00 | 36.6031 | 21.1388 | 12.8 |
| 87 / 0 | 2026-01-12 06:06:00 | 36.5706 | 21.1195 | 12.7 |
| 86 / 0 | 2026-01-02 06:15:00 | 36.5428 | 21.2108 | 12.7 |
| Sensors type | Details | Documentation |
| CTD | ||
| DO |
| | | |