| Model | WMO | Argos | Deploy Date | Lat | Lon | Cycles | Last Date | Lat | Lon | Status | Cycle | Bio | |
| Arvor | 6990710 | 01-Jan-2026 00:00 | 42.33 | 3.5 | 13 | 30-Sep-2026 06:13 | 42.06 | 3.46 | A 10.2 | 2.9375 |

| Profile n./Multiple n. | Data | Lat | Lon | Volt |
| 13 / 0 | 2026-09-30 06:13:30 | 42.0628 | 3.4639 | 10.2 |
| 12 / 0 | 2026-09-25 06:13:30 | 42.0821 | 3.4606 | 10.1 |
| 11 / 0 | 2026-09-20 06:13:30 | 42.1037 | 3.4614 | 10.2 |
| 10 / 0 | 2026-09-15 06:15:30 | 42.1144 | 3.4702 | 10.2 |
| 9 / 0 | 2026-09-10 06:11:30 | 42.1317 | 3.4669 | 10.2 |
| 8 / 0 | 2026-09-05 06:15:30 | 42.1341 | 3.4698 | 10.1 |
| 7 / 0 | 2026-08-31 06:12:30 | 42.1421 | 3.4715 | 10.1 |
| 6 / 0 | 2026-08-26 06:15:30 | 42.156 | 3.4709 | 10.1 |
| 5 / 0 | 2026-08-21 06:15:30 | 42.1954 | 3.4546 | 10.2 |
| 4 / 0 | 2026-08-16 06:15:30 | 42.1987 | 3.4521 | 10.1 |
| 3 / 0 | 2026-08-11 06:18:30 | 42.2148 | 3.447 | 10.2 |
| 2 / 0 | 2026-08-06 06:18:30 | 42.2303 | 3.4442 | 10.2 |
| 1 / 0 | 2026-08-01 06:14:30 | 42.2646 | 3.4406 |
| Sensors type | Details | Documentation |
| CTD |
| | | |