| Model | WMO | Argos | Deploy Date | Lat | Lon | Cycles | Last Date | Lat | Lon | Status | Cycle | Bio | |
| APEX | 6900226 | 35503 | 26-Sep-2003 15:25 | 41.75 | 3.72 | 12 | 07-Nov-2003 06:44 | 41.17 | 3.55 | D | 3.5 |

| Profile n./Multiple n. | Data | Lat | Lon | Volt |
| 12 / 0 | 2003-11-07 06:44:47 | 41.167 | 3.548 | |
| 11 / 0 | 2003-11-03 22:04:37 | 41.194 | 3.668 | |
| 10 / 0 | 2003-10-31 06:21:11 | 41.238 | 3.52 | |
| 9 / 0 | 2003-10-27 22:02:16 | 41.361 | 3.632 | |
| 8 / 0 | 2003-10-24 06:37:15 | 41.535 | 3.807 | |
| 7 / 0 | 2003-10-20 22:04:03 | 41.635 | 3.915 | |
| 6 / 0 | 2003-10-17 06:35:34 | 41.687 | 3.976 | |
| 5 / 0 | 2003-10-13 23:06:36 | 41.776 | 4.065 | |
| 4 / 0 | 2003-10-10 07:11:00 | 41.785 | 3.996 | |
| 3 / 0 | 2003-10-06 22:03:02 | 41.705 | 3.948 | |
| 2 / 0 | 2003-10-03 06:55:42 | 41.643 | 3.786 | |
| 1 / 0 | 2003-09-29 18:26:36 | 41.69 | 3.739 |
| Sensors type | Details | Documentation |
| CTD |
| | | |