| Model | WMO | Argos | Deploy Date | Lat | Lon | Cycles | Last Date | Lat | Lon | Status | Cycle | Bio | |
| infiniTE | iF00013 | 11-Sep-2026 18:08 | 39.09 | 19.76 | 21 | 04-Oct-2026 20:30 | 39.21 | 19.97 | A 13.145411 |
| Profile n./Multiple n. | Data | Lat | Lon | Volt |
| 21 / 0 | 2026-10-04 20:30:06 | 39.210941 | 19.972109 | 13.145411 |
| 20 / 0 | 2026-10-03 16:23:54 | 39.225998 | 19.952858 | 13.09325 |
| 19 / 0 | 2026-10-02 12:32:53 | 39.240227 | 19.932011 | 13.096188 |
| 18 / 0 | 2026-10-01 08:32:35 | 39.249485 | 19.914059 | 13.107023 |
| 17 / 0 | 2026-09-30 05:22:23 | 39.251839 | 19.899071 | 13.179963 |
| 16 / 0 | 2026-09-29 02:23:54 | 39.253529 | 19.88641 | 13.219433 |
| 15 / 0 | 2026-09-27 23:30:53 | 39.250755 | 19.882973 | 13.28215 |
| 14 / 0 | 2026-09-26 21:10:43 | 39.255535 | 19.879377 | 13.292059 |
| 13 / 0 | 2026-09-25 19:33:23 | 39.259674 | 19.868641 | 13.298309 |
| 12 / 0 | 2026-09-24 15:22:23 | 39.2696 | 19.857058 | 13.228676 |
| 11 / 0 | 2026-09-23 13:11:23 | 39.265949 | 19.852571 | 13.302742 |
| 10 / 0 | 2026-09-22 09:53:29 | 39.250896 | 19.851236 | 13.253203 |
| 9 / 0 | 2026-09-21 07:39:53 | 39.24279 | 19.850264 | 13.299488 |
| 8 / 0 | 2026-09-20 05:21:53 | 39.242661 | 19.851114 | 13.300261 |
| 7 / 0 | 2026-09-19 02:56:23 | 39.243359 | 19.847189 | 13.304224 |
| 6 / 0 | 2026-09-18 01:18:59 | 39.245289 | 19.84222 | 13.306369 |
| 5 / 0 | 2026-09-16 21:42:53 | 39.243176 | 19.840153 | 13.262238 |
| 4 / 0 | 2026-09-15 19:37:53 | 39.239552 | 19.835699 | 13.309465 |
| 3 / 0 | 2026-09-14 14:32:53 | 39.223053 | 19.83 | 13.309167 |
| 2 / 0 | 2026-09-13 12:12:23 | 39.206364 | 19.821699 | 13.316171 |
| 1 / 0 | 2026-09-12 13:07:53 | 39.169556 | 19.78758 | 13.320547 |
| 0 / 0 | 2026-09-11 15:11:23 | 39.088226 | 19.756418 |
| Sensors type | Details | Documentation |
| CTD |
| | | |