| Model | WMO | Argos | Deploy Date | Lat | Lon | Cycles | Last Date | Lat | Lon | Status | Cycle | Bio | |
| Provor V NC | 1902763 | 26-Jun-2026 08:00 | 43.7 | 7.31 | 20 | 27-Aug-2026 13:53 | 43.37 | 7.77 | A |

| Profile n./Multiple n. | Data | Lat | Lon | Volt |
| 24 / 0 | 2026-09-16 02:07:59 | 10 | ||
| 23 / 0 | 2026-09-11 04:59:36 | 10 | ||
| 22 / 0 | 2026-09-06 08:00:13 | 10 | ||
| 21 / 0 | 2026-09-01 10:56:05 | 10 | ||
| 20 / 0 | 2026-08-27 13:53:31 | 10 | ||
| 19 / 0 | 2026-08-22 16:53:35 | 10 | ||
| 18 / 0 | 2026-08-17 19:49:36 | 10 | ||
| 17 / 0 | 2026-08-12 22:47:32 | 10 | ||
| 16 / 0 | 2026-08-08 01:39:17 | 10 | ||
| 15 / 0 | 2026-08-03 04:37:04 | 10 | ||
| 14 / 0 | 2026-07-29 07:34:34 | 9.9 | ||
| 13 / 0 | 2026-07-24 10:29:24 | 43.3717 | 7.7716 | 9.9 |
| 12 / 0 | 2026-07-23 10:25:24 | 43.3687 | 7.7783 | 9.9 |
| 11 / 0 | 2026-07-22 10:29:23 | 43.3616 | 7.7896 | 9.9 |
| 10 / 0 | 2026-07-21 10:27:24 | 43.351 | 7.7998 | 9.9 |
| 9 / 0 | 2026-07-20 10:29:24 | 43.3507 | 7.8086 | 9.9 |
| 8 / 0 | 2026-07-19 10:33:25 | 43.3513 | 7.8023 | 9.9 |
| 7 / 0 | 2026-07-18 10:29:23 | 43.3511 | 7.7956 | 9.9 |
| 6 / 0 | 2026-07-17 10:29:23 | 43.3554 | 7.7937 | 9.9 |
| 5 / 0 | 2026-07-16 10:29:25 | 43.3623 | 7.7879 | 9.9 |
| 4 / 0 | 2026-07-15 20:40:53 | 43.3733 | 7.7982 | 9.9 |
| 3 / 0 | 2026-07-15 07:49:18 | 43.3814 | 7.8067 | 9.9 |
| 2 / 0 | 2026-07-14 18:53:53 | 43.3916 | 7.8112 | 9.9 |
| 1 / 0 | 2026-07-14 06:18:45 | 43.405 | 7.8186 | 9.9 |
| Sensors type | Details | Documentation |
| CTD | ||
| DO | ||
| FLUO | ||
| BACKSCATTERING |
| | | |