Model | WMO | Argos | Deploy Date | Lat | Lon | Cycles | Last Date | Lat | Lon | Status | Cycle | |
Arvor-L | 6901828 | 114266 | 29-Sep-2013 21:20 | 42.83 | 28.82 | 64 | 24-Aug-2014 10:44 | 44.39 | 38.32 | D | 5 |
|
Profile n./Multiple n. | Data | Lat | Lon | Volt |
162 / 0 | 2014-08-23 06:26:26 | 44.392 | 38.32 | 10 |
161 / 0 | 2014-08-18 06:29:23 | 44.378 | 38.234 | 10 |
160 / 0 | 2014-08-13 06:28:54 | 44.365 | 38.281 | 10 |
159 / 0 | 2014-08-08 06:36:58 | 44.296 | 38.452 | 9.9 |
158 / 0 | 2014-08-03 06:39:44 | 44.273 | 38.495 | 10 |
157 / 0 | 2014-07-29 06:39:20 | 44.192 | 38.683 | 9.8 |
156 / 0 | 2014-07-24 06:42:37 | 44.063 | 38.893 | 9.7 |
155 / 0 | 2014-07-19 06:46:17 | 44.009 | 38.854 | 9.5 |
154 / 0 | 2014-07-14 06:47:52 | 43.926 | 39.097 | 10 |
153 / 0 | 2014-07-09 06:51:17 | 43.662 | 39.303 | 9.4 |
152 / 0 | 2014-07-04 06:56:31 | 43.669 | 39.344 | 9.7 |
151 / 0 | 2014-06-29 06:13:27 | 43.49 | 39.478 | 9.4 |
150 / 0 | 2014-06-24 07:03:56 | 43.508 | 39.701 | 10 |
149 / 0 | 2014-06-19 06:17:48 | 43.502 | 39.597 | 9.6 |
148 / 0 | 2014-06-14 06:21:34 | 43.396 | 39.76 | 9.6 |
147 / 0 | 2014-06-09 06:29:20 | 43.329 | 39.659 | 9.6 |
146 / 0 | 2014-06-04 06:28:03 | 43.183 | 39.782 | 9.6 |
145 / 0 | 2014-05-30 06:16:21 | 43.168 | 39.876 | 9.4 |
144 / 0 | 2014-05-25 06:35:55 | 43.18 | 39.85 | 9.7 |
143 / 0 | 2014-05-20 06:38:11 | 43.064 | 39.93 | 9.5 |
142 / 0 | 2014-05-15 06:41:37 | 42.965 | 39.99 | 9.7 |
141 / 0 | 2014-05-10 06:44:58 | 42.959 | 40.155 | 9.7 |
140 / 0 | 2014-05-05 06:25:26 | 42.776 | 40.154 | 9.6 |
139 / 0 | 2014-04-30 06:09:29 | 42.536 | 40.254 | 9.5 |
138 / 0 | 2014-04-25 06:45:40 | 42.313 | 40.415 | 9.7 |
137 / 0 | 2014-04-20 06:11:18 | 42.176 | 40.111 | 9.5 |
136 / 0 | 2014-04-15 06:20:33 | 42.244 | 40.372 | 9.6 |
135 / 0 | 2014-04-10 06:20:31 | 42.042 | 40.542 | 9.4 |
134 / 0 | 2014-04-05 06:23:25 | 41.853 | 40.284 | 9.7 |
133 / 0 | 2014-03-31 06:28:00 | 41.565 | 39.763 | 9.5 |
132 / 0 | 2014-03-26 06:17:09 | 41.444 | 39.381 | 9.7 |
131 / 0 | 2014-03-21 06:34:11 | 41.368 | 39.006 | 9.5 |
130 / 0 | 2014-03-16 06:36:53 | 41.415 | 38.604 | 9.7 |
129 / 0 | 2014-03-11 06:36:15 | 41.387 | 38.061 | 9.5 |
128 / 0 | 2014-03-06 06:43:53 | 41.447 | 37.627 | 9.7 |
127 / 0 | 2014-03-01 06:23:01 | 41.318 | 37.374 | 9.8 |
126 / 0 | 2014-02-24 06:46:39 | 41.553 | 36.984 | 10 |
125 / 0 | 2014-02-19 06:43:18 | 41.671 | 36.772 | 9.8 |
124 / 0 | 2014-02-14 06:53:22 | 41.745 | 36.602 | 9.8 |
123 / 0 | 2014-02-09 06:57:07 | 41.839 | 36.372 | 9.7 |
122 / 0 | 2014-02-04 06:17:02 | 41.965 | 36.103 | 10 |
121 / 0 | 2014-01-30 06:14:19 | 42.332 | 33.483 | 9.6 |
120 / 0 | 2014-01-25 06:18:57 | 42.082 | 32.998 | 9.9 |
119 / 0 | 2014-01-20 06:20:52 | 41.894 | 32.514 | 9.7 |
118 / 0 | 2014-01-15 06:26:25 | 41.766 | 32.272 | 9.9 |
117 / 0 | 2014-01-10 06:28:03 | 41.787 | 32.29 | 9.8 |
116 / 0 | 2014-01-05 06:31:32 | 41.823 | 32.127 | 9.9 |
115 / 0 | 2013-12-31 06:34:39 | 41.65 | 31.463 | 9.6 |
114 / 0 | 2013-12-26 06:17:33 | 41.57 | 31.057 | 10 |
113 / 0 | 2013-12-21 06:41:58 | 41.56 | 30.433 | 9.8 |
112 / 0 | 2013-12-16 06:31:40 | 41.508 | 29.862 | 9.9 |
111 / 0 | 2013-12-11 06:05:55 | 41.685 | 29.31 | 9.7 |
110 / 0 | 2013-12-06 06:51:41 | 41.616 | 29.204 | 9.9 |
109 / 0 | 2013-12-01 06:22:21 | 41.568 | 29.215 | 9.9 |
108 / 0 | 2013-11-26 06:13:35 | 41.725 | 29.182 | 9.9 |
107 / 0 | 2013-11-21 06:18:06 | 41.887 | 29.013 | 9.8 |
106 / 0 | 2013-11-16 06:21:01 | 41.99 | 29.07 | 10 |
105 / 0 | 2013-11-11 06:18:37 | 42.07 | 29.093 | 9.7 |
104 / 0 | 2013-11-06 06:18:43 | 42.059 | 29.242 | 9.9 |
103 / 0 | 2013-11-01 06:29:34 | 41.933 | 29.195 | 9.7 |
102 / 0 | 2013-10-27 06:29:14 | 42.076 | 29.065 | 9.9 |
101 / 0 | 2013-10-22 06:32:27 | 42.21 | 28.929 | 9.7 |
100 / 0 | 2013-10-17 06:36:04 | 42.479 | 28.75 | 9.9 |
99 / 0 | 2013-10-12 06:12:22 | 42.866 | 28.833 | 9.8 |
98 / 0 | 2013-10-07 06:43:09 | 42.893 | 28.677 | 10 |
97 / 0 | 2013-10-02 06:46:56 | 42.914 | 28.708 | 9.7 |
96 / 0 | 2013-09-29 22:44:40 | 42.846 | 28.808 | 10 |
Sensors type | Details |
CTD |