Model | WMO | Argos | Deploy Date | Lat | Lon | Cycles | Last Date | Lat | Lon | Status | Cycle | |
Provor-DO-I | 7900593 | 02-Jun-2014 05:18 | 43.17 | 29 | 63 | 15-Apr-2015 05:00 | 41.72 | 32.08 | D | 5 |
|
Profile n./Multiple n. | Data | Lat | Lon | Volt |
63 / 0 | 2015-04-15 05:00:11 | 41.7241 | 32.081 | 9.8 |
62 / 0 | 2015-04-10 05:31:04 | 41.6642 | 32.0474 | 9.8 |
61 / 0 | 2015-04-05 04:16:48 | 41.7101 | 32.0229 | 9.7 |
60 / 0 | 2015-03-31 03:53:22 | 41.6827 | 31.9228 | 9.6 |
59 / 0 | 2015-03-26 04:11:09 | 41.6669 | 31.9171 | 9.6 |
58 / 0 | 2015-03-21 03:38:11 | 41.6949 | 31.8422 | 9.5 |
57 / 0 | 2015-03-16 03:32:43 | 41.6499 | 31.6637 | 9.6 |
56 / 0 | 2015-03-11 04:35:30 | 41.6135 | 31.5828 | 9.6 |
55 / 0 | 2015-03-06 03:36:12 | 41.6026 | 31.3876 | 9.6 |
54 / 0 | 2015-03-01 03:34:15 | 41.659 | 31.1531 | 9.6 |
53 / 0 | 2015-02-24 03:43:14 | 41.6706 | 30.9637 | 9.7 |
52 / 0 | 2015-02-19 06:04:16 | 41.6407 | 30.8177 | 9.7 |
51 / 0 | 2015-02-14 04:03:47 | 41.5619 | 30.6584 | 9.7 |
50 / 0 | 2015-02-09 03:26:13 | 41.5746 | 30.4585 | 9.7 |
49 / 0 | 2015-02-04 03:19:05 | 41.5941 | 30.194 | 9.7 |
48 / 0 | 2015-01-30 03:48:40 | 41.6038 | 29.9708 | 9.7 |
47 / 0 | 2015-01-25 04:10:20 | 41.6554 | 29.885 | 9.7 |
46 / 0 | 2015-01-20 04:08:04 | 41.7055 | 29.8189 | 9.7 |
45 / 0 | 2015-01-15 04:25:42 | 41.7065 | 29.7275 | 9.7 |
44 / 0 | 2015-01-10 04:12:21 | 41.626 | 29.613 | 9.8 |
43 / 0 | 2015-01-05 05:42:35 | 41.6007 | 29.4189 | 9.8 |
42 / 0 | 2014-12-31 05:07:22 | 41.6484 | 29.2774 | 9.8 |
41 / 0 | 2014-12-26 05:20:30 | 41.6233 | 29.1667 | 10 |
40 / 0 | 2014-12-21 04:44:18 | 41.6347 | 29.1727 | 9.9 |
39 / 0 | 2014-12-16 04:09:09 | 41.6877 | 29.166 | 9.9 |
38 / 0 | 2014-12-11 04:11:44 | 41.6745 | 29.163 | 9.9 |
37 / 0 | 2014-12-06 04:27:11 | 41.7842 | 29.0243 | 9.9 |
36 / 0 | 2014-12-01 04:54:44 | 41.7866 | 28.9611 | 10 |
35 / 0 | 2014-11-26 05:08:49 | 41.8172 | 28.9254 | 10 |
34 / 0 | 2014-11-21 04:58:08 | 41.8321 | 28.9162 | 10 |
33 / 0 | 2014-11-16 05:02:07 | 41.8693 | 28.9139 | 10 |
32 / 0 | 2014-11-11 05:01:17 | 42.0001 | 28.7575 | 10 |
31 / 0 | 2014-11-06 05:34:50 | 42.0281 | 28.6996 | 10 |
30 / 0 | 2014-11-01 05:10:44 | 42.0331 | 28.6767 | 10 |
29 / 0 | 2014-10-27 05:43:05 | 42.2221 | 28.7055 | 10 |
28 / 0 | 2014-10-22 04:39:05 | 42.3412 | 28.6898 | 10 |
27 / 0 | 2014-10-17 05:18:25 | 42.4248 | 28.6278 | 10 |
26 / 0 | 2014-10-12 04:52:11 | 42.3707 | 28.6131 | 10 |
25 / 0 | 2014-10-07 04:57:14 | 42.4345 | 28.59 | 10 |
24 / 0 | 2014-10-02 04:32:37 | 42.5629 | 28.5939 | 10 |
23 / 0 | 2014-09-27 04:30:27 | 42.571 | 28.5955 | 10 |
22 / 0 | 2014-09-22 04:21:04 | 42.5807 | 28.5995 | 10 |
21 / 0 | 2014-09-17 04:31:40 | 42.6802 | 28.6444 | 10 |
20 / 0 | 2014-09-12 04:48:26 | 42.7048 | 28.6288 | 10 |
19 / 0 | 2014-09-07 04:56:39 | 42.7185 | 28.616 | 10 |
18 / 0 | 2014-09-02 06:06:39 | 42.7176 | 28.589 | 10 |
17 / 0 | 2014-08-28 04:57:51 | 42.7544 | 28.6103 | 10 |
16 / 0 | 2014-08-23 04:57:09 | 42.8149 | 28.6671 | 10 |
15 / 0 | 2014-08-18 04:50:45 | 42.8473 | 28.681 | 10 |
14 / 0 | 2014-08-13 05:34:48 | 42.8989 | 28.7202 | 10 |
13 / 0 | 2014-08-08 04:50:31 | 42.8722 | 28.7102 | 10 |
12 / 0 | 2014-08-03 04:55:08 | 42.8768 | 28.6808 | 10 |
11 / 0 | 2014-07-29 04:57:29 | 42.8923 | 28.6558 | 10 |
10 / 0 | 2014-07-24 05:11:06 | 42.9359 | 28.6428 | 10 |
9 / 0 | 2014-07-19 05:19:38 | 42.8251 | 28.6257 | 10 |
8 / 0 | 2014-07-14 04:59:45 | 42.8802 | 28.6378 | 10 |
7 / 0 | 2014-07-09 04:59:38 | 42.9252 | 28.6751 | 10 |
6 / 0 | 2014-07-04 04:32:08 | 42.9474 | 28.7235 | 10 |
5 / 0 | 2014-06-29 04:39:03 | 42.9939 | 28.7534 | 10 |
4 / 0 | 2014-06-24 04:25:46 | 42.991 | 28.7607 | 10 |
3 / 0 | 2014-06-19 04:33:55 | 43.0894 | 28.8806 | 9.9 |
2 / 0 | 2014-06-14 05:58:14 | 43.1336 | 28.9242 | 9.9 |
1 / 0 | 2014-06-09 05:39:41 | 43.146 | 28.9289 | 9.9 |
Sensors type | Details |
DO | |
CTD | More details |