IMEDEA - IMEDEA-SOCIB_15
| OGS id | IDs | Links | Deploy Date UTC | Lat | Lon | Last Date UTC | Lat | Lon | Status |
| 5192 | a - 107590 - 107590 - 61653 | ed. | dec. | d. last 5 | kml | kmlDec | 19-Sep-2013 10:24 | 38.79 | 0.74 | 10-Oct-2013 09:15 | 38.87 | 0.47 | D |
| 5212 | a - 137378 - 137378 - 6101602 | ed. | dec. | d. last 5 | kml | kmlDec | 23-Nov-2014 19:01 | 40.68 | 2.06 | 29-Dec-2014 03:00 | 35.11 | -1.86 | D |
| 5189 | a - 137373 - 137373 - 6101598 | ed. | dec. | d. last 5 | kml | kmlDec | 25-Apr-2015 11:00 | 38.81 | 0.74 | 16-Oct-2015 08:00 | 36.92 | 7.01 | D |
| 5205 | a - 134925 - 134925 - 62909 | ed. | dec. | d. last 5 | kml | kmlDec | 13-Jul-2015 11:00 | 38.81 | 0.73 | 08-Mar-2016 07:00 | 37.09 | 8.82 | D |
| 5207 | a - 134928 - 134928 - 62928 | ed. | dec. | d. last 5 | kml | kmlDec | 14-Jul-2015 09:00 | 39.19 | 1.81 | 28-Mar-2017 07:00 | 42.23 | 5.16 | D |
| 5208 | a - 134930 - 134930 - 62930 | ed. | dec. | d. last 5 | kml | kmlDec | 14-Jul-2015 12:00 | 39.3 | 2.03 | 17-Nov-2015 11:01 | 37.02 | 8.67 | D |
| 5206 | a - 136012 - 136012 - 62934 | ed. | dec. | d. last 5 | kml | kmlDec | 14-Jul-2015 14:00 | 39.42 | 2.24 | 29-Jul-2015 10:00 | 39.30 | 2.99 | D |
| 5213 | a - 136015 - 136015 - 62937 | ed. | dec. | d. last 5 | kml | kmlDec | 17-Jul-2015 10:00 | 40.01 | 3.09 | 28-Jul-2015 10:00 | 39.93 | 3.82 | D |
| 5241 | a - 137374 - 137374 - 6100599 | ed. | dec. | d. last 5 | kml | kmlDec | 17-Jul-2015 21:00 | 40 | 3.14 | 09-Aug-2015 14:00 | 39.80 | 3.15 | D |
| 5263 | a - 136015 - 136015 - 62937 | ed. | dec. | d. last 5 | kml | kmlDec | 05-Nov-2015 11:00 | 38.8 | 0.74 | 29-Mar-2016 23:01 | 37.02 | 10.91 | D |
| 5264 | a - 136012 - 136012 - 62934 | ed. | dec. | d. last 5 | kml | kmlDec | 05-Nov-2015 11:01 | 38.8 | 0.74 | 22-Jan-2016 15:00 | 36.78 | 3.49 | D |
| 5272 | a - 152147 - 152147 - 6200722 | ed. | dec. | d. last 5 | kml | kmlDec | 28-Nov-2015 09:00 | 38.09 | -0.2 | 16-Feb-2016 10:00 | 37.76 | -0.38 | D |
| 5271 | a - 152148 - 152148 - 1300574 | ed. | dec. | d. last 5 | kml | kmlDec | 28-Nov-2015 09:00 | 38.08 | -0.16 | 17-Mar-2016 08:00 | 36.89 | 3.66 | D |
| 5661 | a - 152146 - 152146 - 1300566 | ed. | dec. | d. last 5 | kml | kmlDec | 28-Nov-2015 09:00 | 38.11 | -0.27 | 10-Jan-2016 03:00 | 39.92 | 2.99 | D |
| 5270 | a - 152150 - 152150 - 1300586 | ed. | dec. | d. last 5 | kml | kmlDec | 28-Nov-2015 17:00 | 37.84 | -0.31 | 16-Jan-2016 00:01 | 37.50 | 5.57 | D |
| 5274 | a - 137376 - 137376 - 6101601 | ed. | dec. | d. last 5 | kml | kmlDec | 05-Dec-2015 01:00 | 35.99 | -5.14 | 25-Dec-2015 04:00 | 36.50 | -4.64 | D |
| 5193 | a - ODi027 - 300234060901500 | ed. | dec. | d. last 5 | kml | kmlDec | 09-Sep-2014 12:54 | 36 | -5.38 | 01-Dec-2014 22:03 | 39.16 | 5.30 | D |
| 5194 | a - ODi026 - 300234060944350 | ed. | dec. | d. last 5 | kml | kmlDec | 09-Sep-2014 15:17 | 35.95 | -5.63 | 13-Oct-2014 13:10 | 36.84 | 4.94 | D |
| 5196 | a - ODi021 - 300234060945350 | ed. | dec. | d. last 5 | kml | kmlDec | 30-Sep-2014 13:58 | 38.66 | 0.98 | 10-Oct-2014 07:56 | 38.88 | 1.30 | D |
| 5195 | a - ODi023 - 300234060546960 | ed. | dec. | d. last 5 | kml | kmlDec | 30-Sep-2014 14:51 | 38.65 | 1.1 | 12-Nov-2014 20:28 | 40.06 | 3.61 | D |
| 5276 | a - ODi052 - 300234062747140 | ed. | dec. | d. last 5 | kml | kmlDec | 04-Dec-2015 10:18 | 35.99 | -5.37 | 10-Dec-2015 05:05 | 36.32 | -4.93 | D |
| 5277 | a - ODi051 - 300234062844920 | ed. | dec. | d. last 5 | kml | kmlDec | 04-Dec-2015 10:18 | 35.99 | -5.37 | 10-Dec-2015 18:22 | 36.39 | -3.94 | D |
| 5275 | a - ODi053 - 300234062845920 | ed. | dec. | d. last 5 | kml | kmlDec | 04-Dec-2015 10:19 | 35.99 | -5.37 | 09-Dec-2015 15:06 | 36.40 | -4.22 | D |
| 5197 | a - 00126 | ed. | dec. | d. last 5 | kml | kmlDec | 19-Sep-2013 11:19 | 38.78 | 0.73 | 06-Mar-2014 23:54 | 38.27 | 15.68 | D |
| 5198 | b - IME-SVP0013 - 136010 - 6200932 | ed. | dec. | d. last 5 | kml | kmlDec | 02-Jul-2015 12:48 | 37.9 | 12.25 | 30-Aug-2015 08:00 | 32.50 | 15.02 | D |
| OGS id | Argos/IMEI | Links | Deploy Date UTC | Lat | Lon | Last Date UTC | Lat | Lon | Cycle | Status |
| 874 | b6901242 OGS - Ifremer - FleeM. |
all |
last 5 kml | kmlDec | 25-Apr-2015 09:28 | 38.8 | 0.62 | 16-Jan-2017 18:00 | 38.30 | 4.69 | D | 80 |
| 932 | b6901244 OGS - Ifremer - FleeM. |
all |
last 5 kml | kmlDec | 27-Nov-2015 13:45 | 38.63 | 0.76 | 26-Jul-2016 18:05 | 63.78 | -29.86 | D | 117 |
| 983 | b6901247 OGS - Ifremer - FleeM. |
all |
last 5 kml | kmlDec | 14-Jul-2015 00:00 | 38 | 0 | 29-May-2017 02:47 | 40.05 | 1.58 | D | 143 |