| OGS id | IDs | Links | Deploy Date UTC | Lat | Lon | Last Date UTC | Lat | Lon | Status |
| 7301 | a - 300534061495090 - 1701702 | ed. | dec. | d. last 5 | kml | kmlDec | 06-Feb-2023 14:34 | -57.77 | 0 | 08-Aug-2027 20:01 | -57.78 | 0.67 | A 11v. |
| 7301 | a - 300534061495090 - 1701702 | ed. | dec. | d. last 5 | kml | kmlDec | 06-Feb-2023 14:34 | -57.77 | 0 | 08-Aug-2027 20:01 | -57.78 | 0.67 | A 11v. |
| 7327 | a - 300534064109890 - 7801675 | ed. | dec. | d. last 5 | kml | kmlDec | 27-Apr-2023 17:41 | 40.88 | 4.39 | 17-Dec-2025 06:00 | 31.88 | 25.31 | A 9.6v. |
| 7712 | a - 6402633 - 300534065479030 - 6402633 | ed. | dec. | d. last 5 | kml | kmlDec | 24-Sep-2025 08:00 | 39.14 | 3.1 | 16-Dec-2025 15:00 | 38.70 | 5.54 | A |
| 7713 | a - 6402632 - 300534065478180 - 6402632 | ed. | dec. | d. last 5 | kml | kmlDec | 24-Sep-2025 08:00 | 39.14 | 3.1 | 16-Dec-2025 15:00 | 38.53 | -0.03 | A |
| 7714 | a - 6402631 - 300534065478170 - 6402631 | ed. | dec. | d. last 5 | kml | kmlDec | 24-Sep-2025 08:00 | 38.95 | 3.63 | 16-Dec-2025 15:00 | 37.42 | 11.23 | A |
| 5363 | a - 300234063668980 - 5501611 | ed. | dec. | d. last 5 | kml | kmlDec | 02-Jan-2017 04:00 | -55.04 | 175.49 | 17-Dec-2025 06:00 | -33.45 | -100.92 | A 10.8v. |
| 5398 | a - 300234063568070 - 1701600 | ed. | dec. | d. last 5 | kml | kmlDec | 31-Jan-2017 10:08 | -54 | 0 | 17-Dec-2025 06:00 | -31.80 | -105.26 | A 9.2v. |
| 5398 | a - 300234063568070 - 1701600 | ed. | dec. | d. last 5 | kml | kmlDec | 31-Jan-2017 10:08 | -54 | 0 | 17-Dec-2025 06:00 | -31.80 | -105.26 | A 9.2v. |
| 7695 | a - 300534065064050 - 7810262 | ed. | dec. | d. last 5 | kml | kmlDec | 08-Sep-2025 09:00 | 38.55 | 18.43 | 17-Dec-2025 05:00 | 38.22 | 19.35 | A 11.8v. |
| 7695 | a - 300534065064050 - 7810262 | ed. | dec. | d. last 5 | kml | kmlDec | 08-Sep-2025 09:00 | 38.55 | 18.43 | 17-Dec-2025 05:00 | 38.22 | 19.35 | A 11.8v. |
| 7695 | a - 300534065064050 - 7810262 | ed. | dec. | d. last 5 | kml | kmlDec | 08-Sep-2025 09:00 | 38.55 | 18.43 | 17-Dec-2025 05:00 | 38.22 | 19.35 | A 11.8v. |
| 7697 | a - 300534065064080 - 7810260 | ed. | dec. | d. last 5 | kml | kmlDec | 08-Sep-2025 09:00 | 38.4 | 17.89 | 16-Dec-2025 22:00 | 42.57 | 18.00 | A 11.6v. |
| 7697 | a - 300534065064080 - 7810260 | ed. | dec. | d. last 5 | kml | kmlDec | 08-Sep-2025 09:00 | 38.4 | 17.89 | 16-Dec-2025 22:00 | 42.57 | 18.00 | A 11.6v. |
| 7697 | a - 300534065064080 - 7810260 | ed. | dec. | d. last 5 | kml | kmlDec | 08-Sep-2025 09:00 | 38.4 | 17.89 | 16-Dec-2025 22:00 | 42.57 | 18.00 | A 11.6v. |
| 7699 | a - 300534065064980 - 7810258 | ed. | dec. | d. last 5 | kml | kmlDec | 08-Sep-2025 09:00 | 38.71 | 18.69 | 17-Dec-2025 01:00 | 37.84 | 20.78 | A 11.6v. |
| 7699 | a - 300534065064980 - 7810258 | ed. | dec. | d. last 5 | kml | kmlDec | 08-Sep-2025 09:00 | 38.71 | 18.69 | 17-Dec-2025 01:00 | 37.84 | 20.78 | A 11.6v. |
| 7699 | a - 300534065064980 - 7810258 | ed. | dec. | d. last 5 | kml | kmlDec | 08-Sep-2025 09:00 | 38.71 | 18.69 | 17-Dec-2025 01:00 | 37.84 | 20.78 | A 11.6v. |
| 7704 | a - 300534064596110 - 7801645 | ed. | dec. | d. last 5 | kml | kmlDec | 18-Sep-2025 12:00 | 35.63 | 19.13 | 17-Dec-2025 02:00 | 33.54 | 22.86 | A 11.4v. |
| 7704 | a - 300534064596110 - 7801645 | ed. | dec. | d. last 5 | kml | kmlDec | 18-Sep-2025 12:00 | 35.63 | 19.13 | 17-Dec-2025 02:00 | 33.54 | 22.86 | A 11.4v. |
| 7705 | a - 300534064596270 - 6801824 | ed. | dec. | d. last 5 | kml | kmlDec | 18-Sep-2025 12:00 | 35.49 | 17.87 | 17-Dec-2025 03:00 | 37.68 | 20.84 | A 11.4v. |
| 7705 | a - 300534064596270 - 6801824 | ed. | dec. | d. last 5 | kml | kmlDec | 18-Sep-2025 12:00 | 35.49 | 17.87 | 17-Dec-2025 03:00 | 37.68 | 20.84 | A 11.4v. |
| 7707 | a - 300534064595270 - 6801822 | ed. | dec. | d. last 5 | kml | kmlDec | 27-Sep-2025 19:00 | 35.84 | 16.09 | 17-Dec-2025 03:00 | 37.59 | 15.36 | A 11.4v. |
| 7707 | a - 300534064595270 - 6801822 | ed. | dec. | d. last 5 | kml | kmlDec | 27-Sep-2025 19:00 | 35.84 | 16.09 | 17-Dec-2025 03:00 | 37.59 | 15.36 | A 11.4v. |
| 7706 | a - 300534064595260 - 2802021 | ed. | dec. | d. last 5 | kml | kmlDec | 08-Oct-2025 16:00 | 37.14 | 18.55 | 17-Dec-2025 05:00 | 36.16 | 19.07 | A 11.6v. |
| 7706 | a - 300534064595260 - 2802021 | ed. | dec. | d. last 5 | kml | kmlDec | 08-Oct-2025 16:00 | 37.14 | 18.55 | 17-Dec-2025 05:00 | 36.16 | 19.07 | A 11.6v. |
| 7709 | a - 300534064595710 - 4804044 | ed. | dec. | d. last 5 | kml | kmlDec | 11-Oct-2025 04:00 | 35.97 | 18.1 | 17-Dec-2025 05:00 | 36.30 | 17.87 | A 11.4v. |
| 7709 | a - 300534064595710 - 4804044 | ed. | dec. | d. last 5 | kml | kmlDec | 11-Oct-2025 04:00 | 35.97 | 18.1 | 17-Dec-2025 05:00 | 36.30 | 17.87 | A 11.4v. |
| 7708 | a - 300534064595700 - 7801633 | ed. | dec. | d. last 5 | kml | kmlDec | 13-Oct-2025 01:00 | 36.18 | 15.94 | 17-Dec-2025 05:00 | 35.43 | 18.40 | A 11.6v. |
| 7708 | a - 300534064595700 - 7801633 | ed. | dec. | d. last 5 | kml | kmlDec | 13-Oct-2025 01:00 | 36.18 | 15.94 | 17-Dec-2025 05:00 | 35.43 | 18.40 | A 11.6v. |
| 7710 | a - 300534064596050 - 1801711 | ed. | dec. | d. last 5 | kml | kmlDec | 29-Oct-2025 22:00 | 35.86 | 16.25 | 17-Dec-2025 05:00 | 36.87 | 19.55 | A 11.6v. |
| 7710 | a - 300534064596050 - 1801711 | ed. | dec. | d. last 5 | kml | kmlDec | 29-Oct-2025 22:00 | 35.86 | 16.25 | 17-Dec-2025 05:00 | 36.87 | 19.55 | A 11.6v. |
| 7711 | a - 300534064596260 - 3801620 | ed. | dec. | d. last 5 | kml | kmlDec | 09-Nov-2025 22:00 | 37.37 | 17.67 | 16-Dec-2025 23:00 | 37.73 | 15.21 | A 11.6v. |
| 7711 | a - 300534064596260 - 3801620 | ed. | dec. | d. last 5 | kml | kmlDec | 09-Nov-2025 22:00 | 37.37 | 17.67 | 16-Dec-2025 23:00 | 37.73 | 15.21 | A 11.6v. |
| 7654 | a - 0-4743150 | ed. | dec. | d. last 5 | kml | kmlDec | 11-Jul-2025 15:28 | 40.64 | 10.9 | 17-Dec-2025 08:05 | 39.52 | 11.73 | A L |
| 7649 | a - 0-4743145 | ed. | dec. | d. last 5 | kml | kmlDec | 12-Jul-2025 15:30 | 39.5 | 12.91 | 17-Dec-2025 08:12 | 36.11 | 17.28 | A L |
| 7651 | a - 0-4743147 | ed. | dec. | d. last 5 | kml | kmlDec | 20-Jul-2025 04:16 | 40.93 | 7.03 | 17-Dec-2025 08:14 | 36.97 | 11.79 | A L |
| 7682 | a - 0-4742786 | ed. | dec. | d. last 5 | kml | kmlDec | 26-Jul-2025 04:59 | 43.86 | 8.54 | 17-Dec-2025 08:12 | 41.39 | 10.37 | A L |
| 7660 | a - 0-4742643 | ed. | dec. | d. last 5 | kml | kmlDec | 26-Jul-2025 17:06 | 43.85 | 9.09 | 17-Dec-2025 08:05 | 40.88 | 12.97 | A L |
| 7777 | b - 0-4742768 | ed. | dec. | d. last 5 | kml | kmlDec | 04-Nov-2025 11:17 | 44.02 | 9.63 | 17-Dec-2025 03:11 | 42.46 | 8.04 | A L |
| 7778 | b - 0-4742775 | ed. | dec. | d. last 5 | kml | kmlDec | 19-Nov-2025 13:36 | 44.08 | 9.61 | 17-Dec-2025 03:13 | 42.93 | 4.31 | A L |
| Compare tx from each drifter | Quantity of tx from each drifter | Percentage of tx from each drifter | |
| Quantity of transmission type |
TOTAL alive 41