| OGS id | IDs | Links | Deploy Date UTC | Lat | Lon | Last Date UTC | Lat | Lon | Status |
| 7614 | a - 300534064300400 - 6802049 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 11-Jul-2025 15:26 | 40.64 | 10.9 | 31-May-2026 14:00 | 32.95 | 22.00 | A 10.2v. |
| 7619 | a - 300534064609220 - 4804256 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 12-Jul-2025 15:36 | 39.5 | 12.92 | 27-May-2026 07:00 | 34.88 | 35.88 | A 10.4v. |
| 7620 | a - 300534064609250 - 2802235 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 19-Jul-2025 09:17 | 39.6 | 6.61 | 31-May-2026 13:00 | 39.90 | 8.49 | A 10.4v. |
| 7616 | a - 300534064608890 - 6802050 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 20-Jul-2025 04:11 | 40.93 | 7.03 | 31-May-2026 14:00 | 42.96 | 3.30 | A 8.8v. |
| 7618 | a - 300534064608920 - 7811076 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 20-Jul-2025 04:16 | 40.93 | 7.03 | 31-May-2026 00:00 | 38.01 | 13.65 | A 10.2v. |
| 7848 | a - 125112 | ed. | dec. | d. last 5 | kml | kmlDec | 16-Apr-2026 15:46 | 38.59 | 1.2 | NaN | 0.00 | 0.00 | A |
| 7846 | a - 125114 | ed. | dec. | d. last 5 | kml | kmlDec | 16-Apr-2026 15:47 | 38.59 | 1.2 | NaN | 0.00 | 0.00 | A |
| 7849 | a - 125111 | ed. | dec. | d. last 5 | kml | kmlDec | 16-Apr-2026 15:49 | 38.59 | 1.2 | NaN | 0.00 | 0.00 | A |
| 7847 | a - 125113 | ed. | dec. | d. last 5 | kml | kmlDec | 16-Apr-2026 15:51 | 38.59 | 1.2 | NaN | 0.00 | 0.00 | A |
| 7845 | a - 125115 | ed. | dec. | d. last 5 | kml | kmlDec | 16-Apr-2026 15:57 | 38.55 | 1.16 | NaN | 0.00 | 0.00 | A |
| 7844 | a - 125116 | ed. | dec. | d. last 5 | kml | kmlDec | 16-Apr-2026 16:02 | 38.55 | 1.16 | NaN | 0.00 | 0.00 | A |
| 7842 | a - 125118 | ed. | dec. | d. last 5 | kml | kmlDec | 16-Apr-2026 16:02 | 38.55 | 1.16 | NaN | 0.00 | 0.00 | A |
| 7843 | a - 125117 | ed. | dec. | d. last 5 | kml | kmlDec | 16-Apr-2026 16:06 | 38.55 | 1.16 | NaN | 0.00 | 0.00 | A |
| 7838 | a - 125122 | ed. | dec. | d. last 5 | kml | kmlDec | 16-Apr-2026 16:11 | 38.59 | 1.1 | NaN | 0.00 | 0.00 | A |
| 7840 | a - 125120 | ed. | dec. | d. last 5 | kml | kmlDec | 16-Apr-2026 16:12 | 38.59 | 1.1 | NaN | 0.00 | 0.00 | A |
| 7839 | a - 125121 | ed. | dec. | d. last 5 | kml | kmlDec | 16-Apr-2026 16:12 | 38.59 | 1.1 | NaN | 0.00 | 0.00 | A |
| 7841 | a - 125119 | ed. | dec. | d. last 5 | kml | kmlDec | 16-Apr-2026 16:16 | 38.59 | 1.1 | NaN | 0.00 | 0.00 | A |
| 7834 | a - 125126 | ed. | dec. | d. last 5 | kml | kmlDec | 16-Apr-2026 16:41 | 38.8 | 1.15 | NaN | 0.00 | 0.00 | A |
| 7836 | a - 125124 | ed. | dec. | d. last 5 | kml | kmlDec | 16-Apr-2026 16:42 | 38.8 | 1.15 | NaN | 0.00 | 0.00 | A |
| 7835 | a - 125125 | ed. | dec. | d. last 5 | kml | kmlDec | 16-Apr-2026 16:42 | 38.8 | 1.15 | NaN | 0.00 | 0.00 | A |
| 7837 | a - 125123 | ed. | dec. | d. last 5 | kml | kmlDec | 16-Apr-2026 16:44 | 38.79 | 1.15 | NaN | 0.00 | 0.00 | A |
| 7709 | a - 300534064595710 - 4804044 | ed. | dec. | d. last 5 | kml | kmlDec | 11-Oct-2025 04:00 | 35.97 | 18.1 | 29-May-2026 02:00 | 34.46 | 16.44 | A 10.8v. |
| 7709 | a - 300534064595710 - 4804044 | ed. | dec. | d. last 5 | kml | kmlDec | 11-Oct-2025 04:00 | 35.97 | 18.1 | 29-May-2026 02:00 | 34.46 | 16.44 | A 10.8v. |
| 7796 | a - 300534065362160 - 7810630 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 28-Dec-2025 19:48 | -47.62 | 3.68 | 31-May-2026 13:04 | -46.66 | 21.55 | A 10.6v. |
| 7796 | a - 300534065362160 - 7810630 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 28-Dec-2025 19:48 | -47.62 | 3.68 | 31-May-2026 13:04 | -46.66 | 21.55 | A 10.6v. |
| 7796 | a - 300534065362160 - 7810630 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 28-Dec-2025 19:48 | -47.62 | 3.68 | 31-May-2026 13:04 | -46.66 | 21.55 | A 10.6v. |
| 7797 | a - 300534065362210 - 7810631 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 28-Dec-2025 21:31 | -47.87 | 3.45 | 31-May-2026 13:00 | -45.02 | 25.28 | A 10.6v. |
| 7797 | a - 300534065362210 - 7810631 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 28-Dec-2025 21:31 | -47.87 | 3.45 | 31-May-2026 13:00 | -45.02 | 25.28 | A 10.6v. |
| 7797 | a - 300534065362210 - 7810631 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 28-Dec-2025 21:31 | -47.87 | 3.45 | 31-May-2026 13:00 | -45.02 | 25.28 | A 10.6v. |
| 7799 | a - 300534065362240 - 7810634 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 29-Dec-2025 08:42 | -49.54 | 1.86 | 31-May-2026 13:00 | -47.06 | 20.91 | A 10.6v. |
| 7799 | a - 300534065362240 - 7810634 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 29-Dec-2025 08:42 | -49.54 | 1.86 | 31-May-2026 13:00 | -47.06 | 20.91 | A 10.6v. |
| 7799 | a - 300534065362240 - 7810634 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 29-Dec-2025 08:42 | -49.54 | 1.86 | 31-May-2026 13:00 | -47.06 | 20.91 | A 10.6v. |
| 7798 | a - 300534065362230 - 7810632 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 29-Dec-2025 11:48 | -50.03 | 1.39 | 31-May-2026 13:04 | -46.67 | 23.01 | A 10.6v. |
| 7798 | a - 300534065362230 - 7810632 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 29-Dec-2025 11:48 | -50.03 | 1.39 | 31-May-2026 13:04 | -46.67 | 23.01 | A 10.6v. |
| 7798 | a - 300534065362230 - 7810632 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 29-Dec-2025 11:48 | -50.03 | 1.39 | 31-May-2026 13:04 | -46.67 | 23.01 | A 10.6v. |
| 7800 | a - 300534065362250 - 7810634 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 29-Dec-2025 15:30 | -50.62 | 0.82 | 31-May-2026 13:04 | -49.97 | 35.90 | A 10.6v. |
| 7800 | a - 300534065362250 - 7810634 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 29-Dec-2025 15:30 | -50.62 | 0.82 | 31-May-2026 13:04 | -49.97 | 35.90 | A 10.6v. |
| 7800 | a - 300534065362250 - 7810634 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 29-Dec-2025 15:30 | -50.62 | 0.82 | 31-May-2026 13:04 | -49.97 | 35.90 | A 10.6v. |
| 7801 | a - 300534065362390 - 7810635 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 29-Dec-2025 23:29 | -52.1 | -0 | 31-May-2026 13:00 | -48.88 | 29.08 | A 10.6v. |
| 7801 | a - 300534065362390 - 7810635 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 29-Dec-2025 23:29 | -52.1 | -0 | 31-May-2026 13:00 | -48.88 | 29.08 | A 10.6v. |
| 7801 | a - 300534065362390 - 7810635 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 29-Dec-2025 23:29 | -52.1 | -0 | 31-May-2026 13:00 | -48.88 | 29.08 | A 10.6v. |
| 7795 | a - 300534065361410 - 7810629 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 29-Dec-2025 23:53 | -48.21 | 3.13 | 31-May-2026 13:00 | -44.82 | 28.92 | A 9.8v. |
| 7795 | a - 300534065361410 - 7810629 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 29-Dec-2025 23:53 | -48.21 | 3.13 | 31-May-2026 13:00 | -44.82 | 28.92 | A 9.8v. |
| 7795 | a - 300534065361410 - 7810629 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 29-Dec-2025 23:53 | -48.21 | 3.13 | 31-May-2026 13:00 | -44.82 | 28.92 | A 9.8v. |
| 7802 | a - 300534065362410 - 7810636 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 30-Dec-2025 00:43 | -52.38 | 0 | 31-May-2026 13:00 | -49.96 | 19.96 | A 10.8v. |
| 7802 | a - 300534065362410 - 7810636 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 30-Dec-2025 00:43 | -52.38 | 0 | 31-May-2026 13:00 | -49.96 | 19.96 | A 10.8v. |
| 7802 | a - 300534065362410 - 7810636 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 30-Dec-2025 00:43 | -52.38 | 0 | 31-May-2026 13:00 | -49.96 | 19.96 | A 10.8v. |
| 7788 | a - 300534065277760 - 4804269 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 30-Dec-2025 02:23 | -52.74 | -0 | 31-May-2026 13:00 | -48.29 | 34.43 | A 11v. |
| 7788 | a - 300534065277760 - 4804269 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 30-Dec-2025 02:23 | -52.74 | -0 | 31-May-2026 13:00 | -48.29 | 34.43 | A 11v. |
| 7788 | a - 300534065277760 - 4804269 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 30-Dec-2025 02:23 | -52.74 | -0 | 31-May-2026 13:00 | -48.29 | 34.43 | A 11v. |
| 7810 | a - 300534065370270 - 7810617 | ed. | dec. | d. last 5 | kml | kmlDec | 23-Jan-2026 23:00 | 37.86 | 17.73 | 29-May-2026 05:00 | 37.12 | 20.58 | A 11.2v. |
| 7810 | a - 300534065370270 - 7810617 | ed. | dec. | d. last 5 | kml | kmlDec | 23-Jan-2026 23:00 | 37.86 | 17.73 | 29-May-2026 05:00 | 37.12 | 20.58 | A 11.2v. |
| 7810 | a - 300534065370270 - 7810617 | ed. | dec. | d. last 5 | kml | kmlDec | 23-Jan-2026 23:00 | 37.86 | 17.73 | 29-May-2026 05:00 | 37.12 | 20.58 | A 11.2v. |
| 7811 | a - 300534065370560 - 7810618 | ed. | dec. | d. last 5 | kml | kmlDec | 24-Jan-2026 01:22 | 37.1 | 19.42 | 29-May-2026 05:00 | 37.94 | 17.36 | A 11.2v. |
| 7811 | a - 300534065370560 - 7810618 | ed. | dec. | d. last 5 | kml | kmlDec | 24-Jan-2026 01:22 | 37.1 | 19.42 | 29-May-2026 05:00 | 37.94 | 17.36 | A 11.2v. |
| 7811 | a - 300534065370560 - 7810618 | ed. | dec. | d. last 5 | kml | kmlDec | 24-Jan-2026 01:22 | 37.1 | 19.42 | 29-May-2026 05:00 | 37.94 | 17.36 | A 11.2v. |
| 7807 | a - 300534065369250 - 4804282 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 24-Jan-2026 08:56 | 36.82 | 20.27 | 31-May-2026 13:00 | 36.68 | 19.42 | A 11.2v. |
| 7807 | a - 300534065369250 - 4804282 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 24-Jan-2026 08:56 | 36.82 | 20.27 | 31-May-2026 13:00 | 36.68 | 19.42 | A 11.2v. |
| 7807 | a - 300534065369250 - 4804282 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 24-Jan-2026 08:56 | 36.82 | 20.27 | 31-May-2026 13:00 | 36.68 | 19.42 | A 11.2v. |
| 7809 | a - 300534065369390 - 5802267 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 28-Jan-2026 07:43 | 35.36 | 18.5 | 31-May-2026 13:00 | 30.91 | 29.40 | A 11.2v. |
| 7809 | a - 300534065369390 - 5802267 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 28-Jan-2026 07:43 | 35.36 | 18.5 | 31-May-2026 13:00 | 30.91 | 29.40 | A 11.2v. |
| 7809 | a - 300534065369390 - 5802267 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 28-Jan-2026 07:43 | 35.36 | 18.5 | 31-May-2026 13:00 | 30.91 | 29.40 | A 11.2v. |
| 7808 | a - 300534065369260 - 3801846 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 28-Jan-2026 12:25 | 35.37 | 18.5 | 31-May-2026 13:00 | 33.62 | 26.74 | A 11.2v. |
| 7808 | a - 300534065369260 - 3801846 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 28-Jan-2026 12:25 | 35.37 | 18.5 | 31-May-2026 13:00 | 33.62 | 26.74 | A 11.2v. |
| 7808 | a - 300534065369260 - 3801846 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 28-Jan-2026 12:25 | 35.37 | 18.5 | 31-May-2026 13:00 | 33.62 | 26.74 | A 11.2v. |
| 7789 | a - 300534065277770 - 1801939 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 17-Feb-2026 02:39 | -56.49 | -0.01 | 31-May-2026 13:00 | -53.43 | 16.78 | A 11v. |
| 7789 | a - 300534065277770 - 1801939 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 17-Feb-2026 02:39 | -56.49 | -0.01 | 31-May-2026 13:00 | -53.43 | 16.78 | A 11v. |
| 7789 | a - 300534065277770 - 1801939 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 17-Feb-2026 02:39 | -56.49 | -0.01 | 31-May-2026 13:00 | -53.43 | 16.78 | A 11v. |
| 7790 | a - 300534065277780 - 5802250 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 17-Feb-2026 03:25 | -56.32 | -0.01 | 31-May-2026 13:00 | -53.74 | 18.52 | A 11.2v. |
| 7790 | a - 300534065277780 - 5802250 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 17-Feb-2026 03:25 | -56.32 | -0.01 | 31-May-2026 13:00 | -53.74 | 18.52 | A 11.2v. |
| 7790 | a - 300534065277780 - 5802250 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 17-Feb-2026 03:25 | -56.32 | -0.01 | 31-May-2026 13:00 | -53.74 | 18.52 | A 11.2v. |
| 7791 | a - 300534065278610 - 6802059 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 17-Feb-2026 11:06 | -54.9 | -0.63 | 31-May-2026 13:01 | -53.15 | 3.70 | A 10.8v. |
| 7791 | a - 300534065278610 - 6802059 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 17-Feb-2026 11:06 | -54.9 | -0.63 | 31-May-2026 13:01 | -53.15 | 3.70 | A 10.8v. |
| 7791 | a - 300534065278610 - 6802059 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 17-Feb-2026 11:06 | -54.9 | -0.63 | 31-May-2026 13:01 | -53.15 | 3.70 | A 10.8v. |
| 7792 | a - 300534065278640 - 7811093 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 17-Feb-2026 11:25 | -54.87 | -0.73 | 31-May-2026 13:00 | -52.75 | 5.31 | A 11v. |
| 7792 | a - 300534065278640 - 7811093 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 17-Feb-2026 11:25 | -54.87 | -0.73 | 31-May-2026 13:00 | -52.75 | 5.31 | A 11v. |
| 7792 | a - 300534065278640 - 7811093 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 17-Feb-2026 11:25 | -54.87 | -0.73 | 31-May-2026 13:00 | -52.75 | 5.31 | A 11v. |
| 7793 | a - 300534065278810 - 1801940 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 17-Feb-2026 12:04 | -54.81 | -0.93 | 31-May-2026 13:00 | -52.53 | 19.31 | A 11v. |
| 7793 | a - 300534065278810 - 1801940 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 17-Feb-2026 12:04 | -54.81 | -0.93 | 31-May-2026 13:00 | -52.53 | 19.31 | A 11v. |
| 7793 | a - 300534065278810 - 1801940 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 17-Feb-2026 12:04 | -54.81 | -0.93 | 31-May-2026 13:00 | -52.53 | 19.31 | A 11v. |
| 7783 | a - 300534065276840 - 7811092 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 17-Feb-2026 19:38 | -53.16 | -0.62 | 31-May-2026 13:04 | -52.40 | 7.15 | A 11v. |
| 7783 | a - 300534065276840 - 7811092 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 17-Feb-2026 19:38 | -53.16 | -0.62 | 31-May-2026 13:04 | -52.40 | 7.15 | A 11v. |
| 7783 | a - 300534065276840 - 7811092 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 17-Feb-2026 19:38 | -53.16 | -0.62 | 31-May-2026 13:04 | -52.40 | 7.15 | A 11v. |
| 7779 | a - 300534065275790 - 4804268 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 18-Feb-2026 06:10 | -50.77 | -0.18 | 31-May-2026 13:00 | -50.15 | 20.72 | A 11v. |
| 7779 | a - 300534065275790 - 4804268 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 18-Feb-2026 06:10 | -50.77 | -0.18 | 31-May-2026 13:00 | -50.15 | 20.72 | A 11v. |
| 7779 | a - 300534065275790 - 4804268 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 18-Feb-2026 06:10 | -50.77 | -0.18 | 31-May-2026 13:00 | -50.15 | 20.72 | A 11v. |
| 7780 | a - 300534065275820 - 7811091 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 18-Feb-2026 12:31 | -49.47 | 0.71 | 31-May-2026 13:00 | -46.60 | 16.67 | A 10.8v. |
| 7780 | a - 300534065275820 - 7811091 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 18-Feb-2026 12:31 | -49.47 | 0.71 | 31-May-2026 13:00 | -46.60 | 16.67 | A 10.8v. |
| 7780 | a - 300534065275820 - 7811091 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 18-Feb-2026 12:31 | -49.47 | 0.71 | 31-May-2026 13:00 | -46.60 | 16.67 | A 10.8v. |
| 7781 | a - 300534065275920 - 2802241 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 18-Feb-2026 12:42 | -49.43 | 0.73 | 31-May-2026 12:00 | -47.11 | 8.44 | A 11v. |
| 7781 | a - 300534065275920 - 2802241 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 18-Feb-2026 12:42 | -49.43 | 0.73 | 31-May-2026 12:00 | -47.11 | 8.44 | A 11v. |
| 7781 | a - 300534065275920 - 2802241 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 18-Feb-2026 12:42 | -49.43 | 0.73 | 31-May-2026 12:00 | -47.11 | 8.44 | A 11v. |
| 7782 | a - 300534065276620 - 1801937 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 18-Feb-2026 13:03 | -49.37 | 0.77 | 31-May-2026 13:00 | -47.67 | 10.82 | A 11v. |
| 7782 | a - 300534065276620 - 1801937 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 18-Feb-2026 13:03 | -49.37 | 0.77 | 31-May-2026 13:00 | -47.67 | 10.82 | A 11v. |
| 7782 | a - 300534065276620 - 1801937 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 18-Feb-2026 13:03 | -49.37 | 0.77 | 31-May-2026 13:00 | -47.67 | 10.82 | A 11v. |
| 7784 | a - 300534065276860 - 6802057 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 18-Feb-2026 13:23 | -49.31 | 0.81 | 31-May-2026 13:00 | -47.73 | 15.19 | A 11.2v. |
| 7784 | a - 300534065276860 - 6802057 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 18-Feb-2026 13:23 | -49.31 | 0.81 | 31-May-2026 13:00 | -47.73 | 15.19 | A 11.2v. |
| 7784 | a - 300534065276860 - 6802057 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 18-Feb-2026 13:23 | -49.31 | 0.81 | 31-May-2026 13:00 | -47.73 | 15.19 | A 11.2v. |
| 7785 | a - 300534065277380 - 1801938 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 18-Feb-2026 13:46 | -49.24 | 0.88 | 31-May-2026 13:00 | -46.84 | 13.48 | A 11v. |
| 7785 | a - 300534065277380 - 1801938 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 18-Feb-2026 13:46 | -49.24 | 0.88 | 31-May-2026 13:00 | -46.84 | 13.48 | A 11v. |
| 7785 | a - 300534065277380 - 1801938 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 18-Feb-2026 13:46 | -49.24 | 0.88 | 31-May-2026 13:00 | -46.84 | 13.48 | A 11v. |
| 7786 | a - 300534065277650 - 6802058 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 18-Feb-2026 13:59 | -49.2 | 0.92 | 31-May-2026 13:00 | -47.11 | 7.52 | A 11.2v. |
| 7786 | a - 300534065277650 - 6802058 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 18-Feb-2026 13:59 | -49.2 | 0.92 | 31-May-2026 13:00 | -47.11 | 7.52 | A 11.2v. |
| 7786 | a - 300534065277650 - 6802058 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 18-Feb-2026 13:59 | -49.2 | 0.92 | 31-May-2026 13:00 | -47.11 | 7.52 | A 11.2v. |
| 7787 | a - 300534065277680 - 4804269 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 18-Feb-2026 14:16 | -49.15 | 0.98 | 31-May-2026 13:00 | -47.23 | 12.93 | A 11.2v. |
| 7787 | a - 300534065277680 - 4804269 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 18-Feb-2026 14:16 | -49.15 | 0.98 | 31-May-2026 13:00 | -47.23 | 12.93 | A 11.2v. |
| 7787 | a - 300534065277680 - 4804269 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 18-Feb-2026 14:16 | -49.15 | 0.98 | 31-May-2026 13:00 | -47.23 | 12.93 | A 11.2v. |
| 7825 | a - Trace 122 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 10-Apr-2026 00:00 | 45.66 | 13.66 | NaN | 45.76 | 13.63 | A |
| 7826 | a - Trace 123 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 10-Apr-2026 00:00 | 45.66 | 13.66 | NaN | 45.76 | 13.63 | A |
| 7827 | a - Trace 124 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 10-Apr-2026 00:00 | 45.66 | 13.66 | NaN | 45.76 | 13.63 | A |
| 7828 | a - Trace 125 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 10-Apr-2026 00:00 | 45.66 | 13.66 | NaN | 45.76 | 13.63 | A |
| 7829 | a - Trace 126 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 10-Apr-2026 00:00 | 45.66 | 13.66 | NaN | 45.76 | 13.63 | A |
| 7830 | a - Trace 127 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 10-Apr-2026 00:00 | 45.66 | 13.66 | NaN | 45.76 | 13.63 | A |
| 7823 | b - Trace 120 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 24-Apr-2026 07:31 | 45.69 | 13.69 | NaN | 45.62 | 13.23 | A R G |
| 7824 | b - Trace 121 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 24-Apr-2026 07:31 | 45.69 | 13.72 | NaN | 45.64 | 13.16 | A R G |
| 7821 | o - Trace 27 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 24-Apr-2026 07:53 | 45.69 | 13.72 | NaN | 45.64 | 13.16 | A R G |
| Compare tx from each drifter | Quantity of tx from each drifter | Percentage of tx from each drifter | |
| Quantity of transmission type |
TOTAL alive 116