| OGS id | Argos/IMEI/Serial | Links | Deploy Date UTC | Lat | Lon | Last Date UTC | Lat | Lon | Status |
| 7301 | a300534061495090 | ed. | dec. | d. last 5 | kml | kmlDec | 06-Feb-2023 14:34 | -57.77 | 0 | 08-Aug-2027 20:01 | -57.78 | 0.67 | A 11v. |
| 7301 | a300534061495090 | ed. | dec. | d. last 5 | kml | kmlDec | 06-Feb-2023 14:34 | -57.77 | 0 | 08-Aug-2027 20:01 | -57.78 | 0.67 | A 11v. |
| 7327 | a300534064109890 | ed. | dec. | d. last 5 | kml | kmlDec | 27-Apr-2023 17:41 | 40.88 | 4.39 | 24-Oct-2025 05:00 | 32.93 | 18.24 | A 10v. |
| 7511 | a300534064700170 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 30-Apr-2024 11:11 | 40.74 | 13.66 | 24-Oct-2025 05:00 | 38.03 | 14.48 | A 10.6v. |
| 7614 | a300534064300400 | ed. | dec. | d. last 5 | kml | kmlDec | 11-Jul-2025 15:26 | 40.64 | 10.9 | 24-Oct-2025 13:00 | 39.75 | 10.43 | A 10.6v. |
| 7613 | a300534064206120 | ed. | dec. | d. last 5 | kml | kmlDec | 11-Jul-2025 15:48 | 40.64 | 10.9 | 24-Oct-2025 13:03 | 42.58 | 10.78 | A 10.2v. |
| 7617 | a300534064608900 | ed. | dec. | d. last 5 | kml | kmlDec | 12-Jul-2025 15:29 | 39.5 | 12.91 | 24-Oct-2025 13:00 | 39.04 | 13.86 | A 10.6v. |
| 7619 | a300534064609220 | ed. | dec. | d. last 5 | kml | kmlDec | 12-Jul-2025 15:36 | 39.5 | 12.92 | 24-Oct-2025 13:00 | 34.19 | 16.41 | A 10.6v. |
| 7615 | a300534064608400 | ed. | dec. | d. last 5 | kml | kmlDec | 19-Jul-2025 09:10 | 39.6 | 6.61 | 24-Oct-2025 13:02 | 37.97 | 6.45 | A 10.6v. |
| 7620 | a300534064609250 | ed. | dec. | d. last 5 | kml | kmlDec | 19-Jul-2025 09:17 | 39.6 | 6.61 | 24-Oct-2025 13:00 | 40.78 | 6.91 | A 10.8v. |
| 7616 | a300534064608890 | ed. | dec. | d. last 5 | kml | kmlDec | 20-Jul-2025 04:11 | 40.93 | 7.03 | 24-Oct-2025 13:00 | 37.84 | 6.92 | A 10.8v. |
| 7618 | a300534064608920 | ed. | dec. | d. last 5 | kml | kmlDec | 20-Jul-2025 04:16 | 40.93 | 7.03 | 24-Oct-2025 13:00 | 40.25 | 5.56 | A 10.6v. |
| 7687 | a6402629 | ed. | dec. | d. last 5 | kml | kmlDec | 20-Jul-2025 10:00 | 39.14 | 3.11 | 23-Oct-2025 23:00 | 37.60 | 4.68 | A |
| 7621 | a300534065360390 | ed. | dec. | d. last 5 | kml | kmlDec | 21-Jul-2025 04:16 | 42.61 | 7.32 | 24-Oct-2025 13:03 | 40.96 | 11.92 | A 11.4v. |
| 7622 | a300534065360410 | ed. | dec. | d. last 5 | kml | kmlDec | 21-Jul-2025 04:21 | 42.61 | 7.32 | 24-Oct-2025 13:00 | 39.71 | 11.31 | A 11.4v. |
| 7623 | a300534065279580 | ed. | dec. | d. last 5 | kml | kmlDec | 26-Jul-2025 04:12 | 43.9 | 8.5 | 24-Oct-2025 13:00 | 41.13 | 7.40 | A 11v. |
| 7624 | a300534065279730 | ed. | dec. | d. last 5 | kml | kmlDec | 26-Jul-2025 04:59 | 43.86 | 8.54 | 24-Oct-2025 13:00 | 43.36 | 5.29 | A 11v. |
| 7627 | a300534065360220 | ed. | dec. | d. last 5 | kml | kmlDec | 26-Jul-2025 06:13 | 43.9 | 8.43 | 24-Oct-2025 13:04 | 43.55 | 7.70 | A 11v. |
| 7625 | a300534065360170 | ed. | dec. | d. last 5 | kml | kmlDec | 26-Jul-2025 07:34 | 43.93 | 8.56 | 24-Oct-2025 13:00 | 40.97 | 7.67 | A 11.2v. |
| 7712 | a6402633 | ed. | dec. | d. last 5 | kml | kmlDec | 24-Sep-2025 08:00 | 39.14 | 3.1 | 23-Oct-2025 23:00 | 38.54 | 3.53 | A |
| 7713 | a6402632 | ed. | dec. | d. last 5 | kml | kmlDec | 24-Sep-2025 08:00 | 39.14 | 3.1 | 23-Oct-2025 23:00 | 38.40 | 3.01 | A |
| 7714 | a6402631 | ed. | dec. | d. last 5 | kml | kmlDec | 24-Sep-2025 08:00 | 38.95 | 3.63 | 23-Oct-2025 23:00 | 38.39 | 4.41 | A |
| 5363 | a300234063668980 | ed. | dec. | d. last 5 | kml | kmlDec | 02-Jan-2017 04:00 | -55.04 | 175.49 | 24-Oct-2025 05:00 | -31.49 | -100.78 | A 10.8v. |
| 5398 | a300234063568070 | ed. | dec. | d. last 5 | kml | kmlDec | 31-Jan-2017 10:08 | -54 | 0 | 24-Oct-2025 05:00 | -28.49 | -103.80 | A 9.2v. |
| 5398 | a300234063568070 | ed. | dec. | d. last 5 | kml | kmlDec | 31-Jan-2017 10:08 | -54 | 0 | 24-Oct-2025 05:00 | -28.49 | -103.80 | A 9.2v. |
| 7488 | a300534064102820 | ed. | dec. | d. last 5 | kml | kmlDec | 10-Jan-2024 07:27 | -58.02 | 168.07 | 24-Oct-2025 05:04 | 119.72 | 239.43 | A 6.2v. |
| 7492 | a300534064106910 | ed. | dec. | d. last 5 | kml | kmlDec | 10-Jan-2024 12:16 | -60 | 168.95 | 24-Oct-2025 05:00 | -45.38 | -125.41 | A 9.4v. |
| 7492 | a300534064106910 | ed. | dec. | d. last 5 | kml | kmlDec | 10-Jan-2024 12:16 | -60 | 168.95 | 24-Oct-2025 05:00 | -45.38 | -125.41 | A 9.4v. |
| 7489 | a300534064102900 | ed. | dec. | d. last 5 | kml | kmlDec | 10-Jan-2024 22:03 | -62 | 169.72 | 24-Oct-2025 05:00 | -63.61 | -112.78 | A 9.8v. |
| 7489 | a300534064102900 | ed. | dec. | d. last 5 | kml | kmlDec | 10-Jan-2024 22:03 | -62 | 169.72 | 24-Oct-2025 05:00 | -63.61 | -112.78 | A 9.8v. |
| 7494 | a300534061395970 | ed. | dec. | d. last 5 | kml | kmlDec | 12-Jan-2024 12:02 | -62.93 | 170.25 | 24-Oct-2025 00:00 | -58.85 | -62.18 | A 10v. |
| 7494 | a300534061395970 | ed. | dec. | d. last 5 | kml | kmlDec | 12-Jan-2024 12:02 | -62.93 | 170.25 | 24-Oct-2025 00:00 | -58.85 | -62.18 | A 10v. |
| 7538 | a300534064807690 | ed. | dec. | d. last 5 | kml | kmlDec | 20-Oct-2024 15:55 | 37.75 | 5.46 | 24-Oct-2025 03:00 | 37.07 | 10.12 | A 10.2v. |
| 7561 | a300534064701670 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 28-Jan-2025 04:39 | -57.99 | 173.44 | 24-Oct-2025 05:00 | -52.17 | -134.85 | A 10v. |
| 7562 | a300534064700680 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 28-Jan-2025 09:16 | -59 | 173.42 | 24-Oct-2025 05:00 | -53.19 | -155.00 | A 9.8v. |
| 7563 | a300534064701220 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 28-Jan-2025 13:51 | -60.01 | 173.42 | 24-Oct-2025 05:04 | 119.72 | 239.43 | A 10.2v. |
| 7564 | a300534064700760 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 28-Jan-2025 18:34 | -61 | 173.41 | 24-Oct-2025 05:00 | -54.72 | -126.36 | A 10.2v. |
| 7565 | a300534064701170 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 28-Jan-2025 23:33 | -62.01 | 173.48 | 24-Oct-2025 05:00 | -55.56 | -143.54 | A 10.2v. |
| 7566 | a300534064700780 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 29-Jan-2025 04:25 | -63 | 173 | 24-Oct-2025 05:00 | -57.43 | -138.76 | A 10.2v. |
| 7567 | a300534064700840 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 29-Jan-2025 09:38 | -63.99 | 172.08 | 24-Oct-2025 05:00 | -56.74 | -145.43 | A 10.2v. |
| 7695 | a300534065064050 | ed. | dec. | d. last 5 | kml | kmlDec | 08-Sep-2025 09:00 | 38.55 | 18.43 | 24-Oct-2025 04:00 | 37.72 | 19.56 | A 12v. |
| 7695 | a300534065064050 | ed. | dec. | d. last 5 | kml | kmlDec | 08-Sep-2025 09:00 | 38.55 | 18.43 | 24-Oct-2025 04:00 | 37.72 | 19.56 | A 12v. |
| 7695 | a300534065064050 | ed. | dec. | d. last 5 | kml | kmlDec | 08-Sep-2025 09:00 | 38.55 | 18.43 | 24-Oct-2025 04:00 | 37.72 | 19.56 | A 12v. |
| 7697 | a300534065064080 | ed. | dec. | d. last 5 | kml | kmlDec | 08-Sep-2025 09:00 | 38.4 | 17.89 | 24-Oct-2025 04:00 | 38.13 | 19.26 | A 12v. |
| 7697 | a300534065064080 | ed. | dec. | d. last 5 | kml | kmlDec | 08-Sep-2025 09:00 | 38.4 | 17.89 | 24-Oct-2025 04:00 | 38.13 | 19.26 | A 12v. |
| 7697 | a300534065064080 | ed. | dec. | d. last 5 | kml | kmlDec | 08-Sep-2025 09:00 | 38.4 | 17.89 | 24-Oct-2025 04:00 | 38.13 | 19.26 | A 12v. |
| 7698 | a300534065064960 | ed. | dec. | d. last 5 | kml | kmlDec | 08-Sep-2025 09:00 | 37.82 | 16.86 | 24-Oct-2025 04:00 | 38.55 | 16.57 | A 11.8v. |
| 7698 | a300534065064960 | ed. | dec. | d. last 5 | kml | kmlDec | 08-Sep-2025 09:00 | 37.82 | 16.86 | 24-Oct-2025 04:00 | 38.55 | 16.57 | A 11.8v. |
| 7698 | a300534065064960 | ed. | dec. | d. last 5 | kml | kmlDec | 08-Sep-2025 09:00 | 37.82 | 16.86 | 24-Oct-2025 04:00 | 38.55 | 16.57 | A 11.8v. |
| 7699 | a300534065064980 | ed. | dec. | d. last 5 | kml | kmlDec | 08-Sep-2025 09:00 | 38.71 | 18.69 | 24-Oct-2025 03:00 | 37.89 | 20.95 | A 11.8v. |
| 7699 | a300534065064980 | ed. | dec. | d. last 5 | kml | kmlDec | 08-Sep-2025 09:00 | 38.71 | 18.69 | 24-Oct-2025 03:00 | 37.89 | 20.95 | A 11.8v. |
| 7699 | a300534065064980 | ed. | dec. | d. last 5 | kml | kmlDec | 08-Sep-2025 09:00 | 38.71 | 18.69 | 24-Oct-2025 03:00 | 37.89 | 20.95 | A 11.8v. |
| 7704 | a300534064596110 | ed. | dec. | d. last 5 | kml | kmlDec | 18-Sep-2025 12:00 | 35.63 | 19.13 | 24-Oct-2025 03:00 | 33.32 | 21.41 | A 11.8v. |
| 7704 | a300534064596110 | ed. | dec. | d. last 5 | kml | kmlDec | 18-Sep-2025 12:00 | 35.63 | 19.13 | 24-Oct-2025 03:00 | 33.32 | 21.41 | A 11.8v. |
| 7705 | a300534064596270 | ed. | dec. | d. last 5 | kml | kmlDec | 18-Sep-2025 12:00 | 35.49 | 17.87 | 24-Oct-2025 03:00 | 37.37 | 19.45 | A 11.6v. |
| 7705 | a300534064596270 | ed. | dec. | d. last 5 | kml | kmlDec | 18-Sep-2025 12:00 | 35.49 | 17.87 | 24-Oct-2025 03:00 | 37.37 | 19.45 | A 11.6v. |
| 7707 | a300534064595270 | ed. | dec. | d. last 5 | kml | kmlDec | 27-Sep-2025 19:00 | 35.84 | 16.09 | 24-Oct-2025 04:00 | 36.73 | 15.83 | A 11.6v. |
| 7707 | a300534064595270 | ed. | dec. | d. last 5 | kml | kmlDec | 27-Sep-2025 19:00 | 35.84 | 16.09 | 24-Oct-2025 04:00 | 36.73 | 15.83 | A 11.6v. |
| 7706 | a300534064595260 | ed. | dec. | d. last 5 | kml | kmlDec | 08-Oct-2025 16:00 | 37.14 | 18.55 | 24-Oct-2025 03:00 | 35.40 | 17.72 | A 12v. |
| 7706 | a300534064595260 | ed. | dec. | d. last 5 | kml | kmlDec | 08-Oct-2025 16:00 | 37.14 | 18.55 | 24-Oct-2025 03:00 | 35.40 | 17.72 | A 12v. |
| 7709 | a300534064595710 | ed. | dec. | d. last 5 | kml | kmlDec | 11-Oct-2025 04:00 | 35.97 | 18.1 | 24-Oct-2025 04:00 | 35.70 | 18.01 | A 11.6v. |
| 7709 | a300534064595710 | ed. | dec. | d. last 5 | kml | kmlDec | 11-Oct-2025 04:00 | 35.97 | 18.1 | 24-Oct-2025 04:00 | 35.70 | 18.01 | A 11.6v. |
| 7708 | a300534064595700 | ed. | dec. | d. last 5 | kml | kmlDec | 13-Oct-2025 01:00 | 36.18 | 15.94 | 24-Oct-2025 04:00 | 36.18 | 17.11 | A 11.8v. |
| 7708 | a300534064595700 | ed. | dec. | d. last 5 | kml | kmlDec | 13-Oct-2025 01:00 | 36.18 | 15.94 | 24-Oct-2025 04:00 | 36.18 | 17.11 | A 11.8v. |
| 7654 | a0-4743150 | ed. | dec. | d. last 5 | kml | kmlDec | 11-Jul-2025 15:28 | 40.64 | 10.9 | 24-Oct-2025 12:14 | 40.54 | 13.16 | A L |
| 7649 | a0-4743145 | ed. | dec. | d. last 5 | kml | kmlDec | 12-Jul-2025 15:30 | 39.5 | 12.91 | 24-Oct-2025 05:29 | 38.26 | 8.46 | A L |
| 7648 | a0-4743144 | ed. | dec. | d. last 5 | kml | kmlDec | 12-Jul-2025 15:36 | 39.5 | 12.91 | 24-Oct-2025 12:11 | 31.82 | 19.60 | A L |
| 7647 | a0-4743131 | ed. | dec. | d. last 5 | kml | kmlDec | 19-Jul-2025 09:12 | 39.6 | 6.61 | 24-Oct-2025 11:55 | 39.54 | 7.17 | A L |
| 7653 | a0-4743149 | ed. | dec. | d. last 5 | kml | kmlDec | 19-Jul-2025 09:16 | 39.6 | 6.61 | 24-Oct-2025 12:12 | 39.62 | 6.73 | A L |
| 7652 | a0-4743148 | ed. | dec. | d. last 5 | kml | kmlDec | 20-Jul-2025 04:12 | 40.93 | 7.03 | 24-Oct-2025 12:03 | 39.99 | 6.37 | A L |
| 7651 | a0-4743147 | ed. | dec. | d. last 5 | kml | kmlDec | 20-Jul-2025 04:16 | 40.93 | 7.03 | 24-Oct-2025 12:09 | 38.13 | 5.78 | A L |
| 7656 | a0-4743155 | ed. | dec. | d. last 5 | kml | kmlDec | 21-Jul-2025 04:21 | 42.61 | 7.32 | 24-Oct-2025 12:11 | 41.43 | 10.14 | A L |
| 7665 | a0-4742655 | ed. | dec. | d. last 5 | kml | kmlDec | 26-Jul-2025 04:12 | 43.9 | 8.5 | 24-Oct-2025 12:12 | 41.08 | 6.62 | A L |
| 7664 | a0-4742651 | ed. | dec. | d. last 5 | kml | kmlDec | 26-Jul-2025 04:43 | 43.88 | 8.56 | 24-Oct-2025 12:09 | 38.98 | 12.16 | A L |
| 7682 | a0-4742786 | ed. | dec. | d. last 5 | kml | kmlDec | 26-Jul-2025 04:59 | 43.86 | 8.54 | 24-Oct-2025 12:08 | 41.91 | 11.44 | A L |
| 7681 | a0-4742784 | ed. | dec. | d. last 5 | kml | kmlDec | 26-Jul-2025 05:40 | 43.86 | 8.47 | 24-Oct-2025 12:10 | 42.32 | 6.19 | A L |
| 7658 | a0-4742581 | ed. | dec. | d. last 5 | kml | kmlDec | 26-Jul-2025 05:56 | 43.87 | 8.44 | 24-Oct-2025 12:06 | 40.47 | 10.45 | A L |
| 7668 | a0-4742666 | ed. | dec. | d. last 5 | kml | kmlDec | 26-Jul-2025 06:13 | 43.9 | 8.43 | 24-Oct-2025 12:11 | 42.89 | 10.16 | A L |
| 7676 | a0-4742773 | ed. | dec. | d. last 5 | kml | kmlDec | 26-Jul-2025 06:46 | 43.94 | 8.46 | 21-Oct-2025 23:58 | 42.74 | 10.43 | A L |
| 7669 | a0-4742670 | ed. | dec. | d. last 5 | kml | kmlDec | 26-Jul-2025 08:04 | 43.9 | 8.6 | 24-Oct-2025 12:12 | 41.93 | 7.46 | A L |
| 7661 | a0-4742645 | ed. | dec. | d. last 5 | kml | kmlDec | 26-Jul-2025 09:56 | 43.9 | 8.9 | 24-Oct-2025 12:13 | 42.28 | 10.26 | A L |
| 7671 | a0-4742765 | ed. | dec. | d. last 5 | kml | kmlDec | 26-Jul-2025 16:10 | 43.87 | 9.02 | 24-Oct-2025 11:51 | 42.90 | 5.33 | A L |
| 7684 | a0-4743057 | ed. | dec. | d. last 5 | kml | kmlDec | 26-Jul-2025 16:27 | 43.88 | 9.05 | 24-Oct-2025 12:15 | 42.46 | 11.18 | A L |
| 7666 | a0-4742659 | ed. | dec. | d. last 5 | kml | kmlDec | 26-Jul-2025 16:43 | 43.87 | 9.08 | 24-Oct-2025 12:12 | 39.38 | 12.70 | A L |
| 7660 | a0-4742643 | ed. | dec. | d. last 5 | kml | kmlDec | 26-Jul-2025 17:06 | 43.85 | 9.09 | 24-Oct-2025 12:11 | 39.32 | 13.55 | A L |
| 7686 | a0-4743105 | ed. | dec. | d. last 5 | kml | kmlDec | 26-Jul-2025 17:45 | 43.79 | 9.08 | 24-Oct-2025 12:12 | 38.67 | 9.73 | A L |
| Compare tx from each drifter | Quantity of tx from each drifter | Percentage of tx from each drifter | |
| Quantity of transmission type |
TOTAL alive 86