| OGS id | IDs | Links | Deploy Date UTC | Lat | Lon | Last Date UTC | Lat | Lon | Status |
| 7614 | a - 300534064300400 - 6802049 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 11-Jul-2025 15:26 | 40.64 | 10.9 | 04-Apr-2026 14:04 | 33.54 | 17.83 | A 10.2v. |
| 7613 | a - 300534064206120 - 6802048 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 11-Jul-2025 15:48 | 40.64 | 10.9 | 01-Apr-2026 11:48 | 39.49 | 9.64 | A 9.8v. |
| 7619 | a - 300534064609220 - 4804256 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 12-Jul-2025 15:36 | 39.5 | 12.92 | 04-Apr-2026 14:00 | 33.23 | 33.94 | A 10.4v. |
| 7616 | a - 300534064608890 - 6802050 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 20-Jul-2025 04:11 | 40.93 | 7.03 | 04-Apr-2026 14:00 | 42.96 | 8.43 | A 9.6v. |
| 7618 | a - 300534064608920 - 7811076 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 20-Jul-2025 04:16 | 40.93 | 7.03 | 04-Apr-2026 14:00 | 38.10 | 14.52 | A 10.2v. |
| 5363 | a - 300234063668980 - 5501611 | ed. | dec. | d. last 5 | kml | kmlDec | 02-Jan-2017 04:00 | -55.04 | 175.49 | 03-Apr-2026 07:00 | -29.00 | -105.12 | A 10.2v. |
| 7561 | a - 300534064701670 - 7810398 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 28-Jan-2025 04:39 | -57.99 | 173.44 | 31-Mar-2026 08:04 | -48.31 | -116.19 | A 8.6v. |
| 7561 | a - 300534064701670 - 7810398 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 28-Jan-2025 04:39 | -57.99 | 173.44 | 31-Mar-2026 08:04 | -48.31 | -116.19 | A 8.6v. |
| 7562 | a - 300534064700680 - 7810401 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 28-Jan-2025 09:16 | -59 | 173.42 | 31-Mar-2026 08:04 | -49.76 | -125.38 | A 7.8v. |
| 7562 | a - 300534064700680 - 7810401 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 28-Jan-2025 09:16 | -59 | 173.42 | 31-Mar-2026 08:04 | -49.76 | -125.38 | A 7.8v. |
| 7563 | a - 300534064701220 - 7810399 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 28-Jan-2025 13:51 | -60.01 | 173.42 | 31-Mar-2026 08:04 | -48.35 | -121.66 | A 8.6v. |
| 7563 | a - 300534064701220 - 7810399 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 28-Jan-2025 13:51 | -60.01 | 173.42 | 31-Mar-2026 08:04 | -48.35 | -121.66 | A 8.6v. |
| 7564 | a - 300534064700760 - 7810405 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 28-Jan-2025 18:34 | -61 | 173.41 | 31-Mar-2026 08:04 | -55.94 | -110.94 | A 9.4v. |
| 7564 | a - 300534064700760 - 7810405 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 28-Jan-2025 18:34 | -61 | 173.41 | 31-Mar-2026 08:04 | -55.94 | -110.94 | A 9.4v. |
| 7565 | a - 300534064701170 - 7810404 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 28-Jan-2025 23:33 | -62.01 | 173.48 | 31-Mar-2026 08:04 | -54.27 | -111.26 | A 9.8v. |
| 7565 | a - 300534064701170 - 7810404 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 28-Jan-2025 23:33 | -62.01 | 173.48 | 31-Mar-2026 08:04 | -54.27 | -111.26 | A 9.8v. |
| 7566 | a - 300534064700780 - 7810402 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 29-Jan-2025 04:25 | -63 | 173 | 31-Mar-2026 08:01 | -58.02 | -112.30 | A 9.8v. |
| 7566 | a - 300534064700780 - 7810402 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 29-Jan-2025 04:25 | -63 | 173 | 31-Mar-2026 08:01 | -58.02 | -112.30 | A 9.8v. |
| 7567 | a - 300534064700840 - 7810403 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 29-Jan-2025 09:38 | -63.99 | 172.08 | 31-Mar-2026 07:00 | -56.85 | -109.57 | A 10.2v. |
| 7567 | a - 300534064700840 - 7810403 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 29-Jan-2025 09:38 | -63.99 | 172.08 | 31-Mar-2026 07:00 | -56.85 | -109.57 | A 10.2v. |
| 7624 | a - 300534065279730 - 5802233 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 26-Jul-2025 04:59 | 43.86 | 8.54 | 04-Apr-2026 14:00 | 43.36 | 5.29 | A 10.8v. |
| 7624 | a - 300534065279730 - 5802233 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 26-Jul-2025 04:59 | 43.86 | 8.54 | 04-Apr-2026 14:00 | 43.36 | 5.29 | A 10.8v. |
| 7695 | a - 300534065064050 - 7810262 | ed. | dec. | d. last 5 | kml | kmlDec | 08-Sep-2025 09:00 | 38.55 | 18.43 | 04-Apr-2026 16:00 | 42.41 | 14.99 | A 11.4v. |
| 7695 | a - 300534065064050 - 7810262 | ed. | dec. | d. last 5 | kml | kmlDec | 08-Sep-2025 09:00 | 38.55 | 18.43 | 04-Apr-2026 16:00 | 42.41 | 14.99 | A 11.4v. |
| 7695 | a - 300534065064050 - 7810262 | ed. | dec. | d. last 5 | kml | kmlDec | 08-Sep-2025 09:00 | 38.55 | 18.43 | 04-Apr-2026 16:00 | 42.41 | 14.99 | A 11.4v. |
| 7704 | a - 300534064596110 - 7801645 | ed. | dec. | d. last 5 | kml | kmlDec | 18-Sep-2025 12:00 | 35.63 | 19.13 | 04-Apr-2026 16:00 | 32.57 | 25.43 | A 11v. |
| 7704 | a - 300534064596110 - 7801645 | ed. | dec. | d. last 5 | kml | kmlDec | 18-Sep-2025 12:00 | 35.63 | 19.13 | 04-Apr-2026 16:00 | 32.57 | 25.43 | A 11v. |
| 7709 | a - 300534064595710 - 4804044 | ed. | dec. | d. last 5 | kml | kmlDec | 11-Oct-2025 04:00 | 35.97 | 18.1 | 04-Apr-2026 15:00 | 36.42 | 17.39 | A 11v. |
| 7709 | a - 300534064595710 - 4804044 | ed. | dec. | d. last 5 | kml | kmlDec | 11-Oct-2025 04:00 | 35.97 | 18.1 | 04-Apr-2026 15:00 | 36.42 | 17.39 | A 11v. |
| 7796 | a - 300534065362160 - 7810630 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 28-Dec-2025 19:48 | -47.62 | 3.68 | 04-Apr-2026 16:00 | -46.97 | 10.30 | A 10.8v. |
| 7796 | a - 300534065362160 - 7810630 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 28-Dec-2025 19:48 | -47.62 | 3.68 | 04-Apr-2026 16:00 | -46.97 | 10.30 | A 10.8v. |
| 7797 | a - 300534065362210 - 7810631 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 28-Dec-2025 21:31 | -47.87 | 3.45 | 04-Apr-2026 16:04 | -46.29 | 14.10 | A 10.8v. |
| 7797 | a - 300534065362210 - 7810631 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 28-Dec-2025 21:31 | -47.87 | 3.45 | 04-Apr-2026 16:04 | -46.29 | 14.10 | A 10.8v. |
| 7799 | a - 300534065362240 - 7810634 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 29-Dec-2025 08:42 | -49.54 | 1.86 | 04-Apr-2026 16:03 | -47.54 | 11.15 | A 10.8v. |
| 7799 | a - 300534065362240 - 7810634 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 29-Dec-2025 08:42 | -49.54 | 1.86 | 04-Apr-2026 16:03 | -47.54 | 11.15 | A 10.8v. |
| 7798 | a - 300534065362230 - 7810632 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 29-Dec-2025 11:48 | -50.03 | 1.39 | 04-Apr-2026 16:00 | -47.28 | 13.91 | A 10.8v. |
| 7798 | a - 300534065362230 - 7810632 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 29-Dec-2025 11:48 | -50.03 | 1.39 | 04-Apr-2026 16:00 | -47.28 | 13.91 | A 10.8v. |
| 7800 | a - 300534065362250 - 7810634 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 29-Dec-2025 15:30 | -50.62 | 0.82 | 04-Apr-2026 16:00 | -48.79 | 22.02 | A 11v. |
| 7800 | a - 300534065362250 - 7810634 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 29-Dec-2025 15:30 | -50.62 | 0.82 | 04-Apr-2026 16:00 | -48.79 | 22.02 | A 11v. |
| 7801 | a - 300534065362390 - 7810635 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 29-Dec-2025 23:29 | -52.1 | -0 | 04-Apr-2026 16:00 | -50.36 | 10.42 | A 10.8v. |
| 7801 | a - 300534065362390 - 7810635 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 29-Dec-2025 23:29 | -52.1 | -0 | 04-Apr-2026 16:00 | -50.36 | 10.42 | A 10.8v. |
| 7795 | a - 300534065361410 - 7810629 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 29-Dec-2025 23:53 | -48.21 | 3.13 | 04-Apr-2026 16:04 | -44.75 | 20.29 | A 9.8v. |
| 7795 | a - 300534065361410 - 7810629 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 29-Dec-2025 23:53 | -48.21 | 3.13 | 04-Apr-2026 16:04 | -44.75 | 20.29 | A 9.8v. |
| 7802 | a - 300534065362410 - 7810636 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 30-Dec-2025 00:43 | -52.38 | 0 | 04-Apr-2026 16:00 | -50.72 | 9.16 | A 11v. |
| 7802 | a - 300534065362410 - 7810636 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 30-Dec-2025 00:43 | -52.38 | 0 | 04-Apr-2026 16:00 | -50.72 | 9.16 | A 11v. |
| 7788 | a - 300534065277760 - 4804269 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 30-Dec-2025 02:23 | -52.74 | -0 | 04-Apr-2026 16:00 | -49.91 | 17.58 | A 11v. |
| 7788 | a - 300534065277760 - 4804269 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 30-Dec-2025 02:23 | -52.74 | -0 | 04-Apr-2026 16:00 | -49.91 | 17.58 | A 11v. |
| 7810 | a - 300534065370270 - 7810617 | ed. | dec. | d. last 5 | kml | kmlDec | 23-Jan-2026 23:00 | 37.86 | 17.73 | 04-Apr-2026 15:01 | 37.97 | 19.55 | A 11.2v. |
| 7810 | a - 300534065370270 - 7810617 | ed. | dec. | d. last 5 | kml | kmlDec | 23-Jan-2026 23:00 | 37.86 | 17.73 | 04-Apr-2026 15:01 | 37.97 | 19.55 | A 11.2v. |
| 7810 | a - 300534065370270 - 7810617 | ed. | dec. | d. last 5 | kml | kmlDec | 23-Jan-2026 23:00 | 37.86 | 17.73 | 04-Apr-2026 15:01 | 37.97 | 19.55 | A 11.2v. |
| 7811 | a - 300534065370560 - 7810618 | ed. | dec. | d. last 5 | kml | kmlDec | 24-Jan-2026 01:22 | 37.1 | 19.42 | 04-Apr-2026 16:00 | 38.43 | 17.85 | A 11.2v. |
| 7811 | a - 300534065370560 - 7810618 | ed. | dec. | d. last 5 | kml | kmlDec | 24-Jan-2026 01:22 | 37.1 | 19.42 | 04-Apr-2026 16:00 | 38.43 | 17.85 | A 11.2v. |
| 7811 | a - 300534065370560 - 7810618 | ed. | dec. | d. last 5 | kml | kmlDec | 24-Jan-2026 01:22 | 37.1 | 19.42 | 04-Apr-2026 16:00 | 38.43 | 17.85 | A 11.2v. |
| 7807 | a - 300534065369250 - 4804282 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 24-Jan-2026 08:56 | 36.82 | 20.27 | 04-Apr-2026 16:00 | 37.06 | 19.34 | A 11.2v. |
| 7807 | a - 300534065369250 - 4804282 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 24-Jan-2026 08:56 | 36.82 | 20.27 | 04-Apr-2026 16:00 | 37.06 | 19.34 | A 11.2v. |
| 7807 | a - 300534065369250 - 4804282 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 24-Jan-2026 08:56 | 36.82 | 20.27 | 04-Apr-2026 16:00 | 37.06 | 19.34 | A 11.2v. |
| 7809 | a - 300534065369390 - 5802267 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 28-Jan-2026 07:43 | 35.36 | 18.5 | 04-Apr-2026 16:00 | 32.15 | 25.58 | A 11.2v. |
| 7809 | a - 300534065369390 - 5802267 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 28-Jan-2026 07:43 | 35.36 | 18.5 | 04-Apr-2026 16:00 | 32.15 | 25.58 | A 11.2v. |
| 7809 | a - 300534065369390 - 5802267 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 28-Jan-2026 07:43 | 35.36 | 18.5 | 04-Apr-2026 16:00 | 32.15 | 25.58 | A 11.2v. |
| 7808 | a - 300534065369260 - 3801846 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 28-Jan-2026 12:25 | 35.37 | 18.5 | 04-Apr-2026 16:04 | 32.85 | 23.78 | A 11.2v. |
| 7808 | a - 300534065369260 - 3801846 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 28-Jan-2026 12:25 | 35.37 | 18.5 | 04-Apr-2026 16:04 | 32.85 | 23.78 | A 11.2v. |
| 7808 | a - 300534065369260 - 3801846 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 28-Jan-2026 12:25 | 35.37 | 18.5 | 04-Apr-2026 16:04 | 32.85 | 23.78 | A 11.2v. |
| 7789 | a - 300534065277770 - 1801939 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 17-Feb-2026 02:39 | -56.49 | -0.01 | 04-Apr-2026 16:00 | -56.37 | 4.10 | A 11v. |
| 7789 | a - 300534065277770 - 1801939 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 17-Feb-2026 02:39 | -56.49 | -0.01 | 04-Apr-2026 16:00 | -56.37 | 4.10 | A 11v. |
| 7790 | a - 300534065277780 - 5802250 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 17-Feb-2026 03:25 | -56.32 | -0.01 | 03-Apr-2026 19:00 | -55.27 | 4.01 | A 11.2v. |
| 7790 | a - 300534065277780 - 5802250 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 17-Feb-2026 03:25 | -56.32 | -0.01 | 03-Apr-2026 19:00 | -55.27 | 4.01 | A 11.2v. |
| 7791 | a - 300534065278610 - 6802059 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 17-Feb-2026 11:06 | -54.9 | -0.63 | 04-Apr-2026 16:04 | -53.56 | 1.89 | A 11v. |
| 7791 | a - 300534065278610 - 6802059 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 17-Feb-2026 11:06 | -54.9 | -0.63 | 04-Apr-2026 16:04 | -53.56 | 1.89 | A 11v. |
| 7792 | a - 300534065278640 - 7811093 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 17-Feb-2026 11:25 | -54.87 | -0.73 | 04-Apr-2026 16:04 | -54.05 | 1.01 | A 11v. |
| 7792 | a - 300534065278640 - 7811093 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 17-Feb-2026 11:25 | -54.87 | -0.73 | 04-Apr-2026 16:04 | -54.05 | 1.01 | A 11v. |
| 7793 | a - 300534065278810 - 1801940 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 17-Feb-2026 12:04 | -54.81 | -0.93 | 04-Apr-2026 16:00 | -53.36 | 5.57 | A 11.4v. |
| 7793 | a - 300534065278810 - 1801940 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 17-Feb-2026 12:04 | -54.81 | -0.93 | 04-Apr-2026 16:00 | -53.36 | 5.57 | A 11.4v. |
| 7794 | a - 300534065278890 - 1801941 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 17-Feb-2026 13:00 | -54.66 | -0.9 | 04-Apr-2026 16:00 | -53.09 | 2.03 | A 11v. |
| 7794 | a - 300534065278890 - 1801941 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 17-Feb-2026 13:00 | -54.66 | -0.9 | 04-Apr-2026 16:00 | -53.09 | 2.03 | A 11v. |
| 7783 | a - 300534065276840 - 7811092 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 17-Feb-2026 19:38 | -53.16 | -0.62 | 04-Apr-2026 16:00 | -51.67 | 6.03 | A 11.2v. |
| 7783 | a - 300534065276840 - 7811092 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 17-Feb-2026 19:38 | -53.16 | -0.62 | 04-Apr-2026 16:00 | -51.67 | 6.03 | A 11.2v. |
| 7779 | a - 300534065275790 - 4804268 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 18-Feb-2026 06:10 | -50.77 | -0.18 | 04-Apr-2026 16:00 | -49.39 | 8.47 | A 11v. |
| 7779 | a - 300534065275790 - 4804268 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 18-Feb-2026 06:10 | -50.77 | -0.18 | 04-Apr-2026 16:00 | -49.39 | 8.47 | A 11v. |
| 7780 | a - 300534065275820 - 7811091 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 18-Feb-2026 12:31 | -49.47 | 0.71 | 04-Apr-2026 16:04 | -47.99 | 3.85 | A 11v. |
| 7780 | a - 300534065275820 - 7811091 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 18-Feb-2026 12:31 | -49.47 | 0.71 | 04-Apr-2026 16:04 | -47.99 | 3.85 | A 11v. |
| 7781 | a - 300534065275920 - 2802241 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 18-Feb-2026 12:42 | -49.43 | 0.73 | 04-Apr-2026 16:00 | -48.41 | 2.07 | A 11.2v. |
| 7781 | a - 300534065275920 - 2802241 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 18-Feb-2026 12:42 | -49.43 | 0.73 | 04-Apr-2026 16:00 | -48.41 | 2.07 | A 11.2v. |
| 7782 | a - 300534065276620 - 1801937 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 18-Feb-2026 13:03 | -49.37 | 0.77 | 04-Apr-2026 16:00 | -47.74 | 5.18 | A 11v. |
| 7782 | a - 300534065276620 - 1801937 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 18-Feb-2026 13:03 | -49.37 | 0.77 | 04-Apr-2026 16:00 | -47.74 | 5.18 | A 11v. |
| 7784 | a - 300534065276860 - 6802057 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 18-Feb-2026 13:23 | -49.31 | 0.81 | 04-Apr-2026 16:00 | -47.94 | 5.10 | A 11.4v. |
| 7784 | a - 300534065276860 - 6802057 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 18-Feb-2026 13:23 | -49.31 | 0.81 | 04-Apr-2026 16:00 | -47.94 | 5.10 | A 11.4v. |
| 7785 | a - 300534065277380 - 1801938 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 18-Feb-2026 13:46 | -49.24 | 0.88 | 04-Apr-2026 16:00 | -48.22 | 4.65 | A 11.2v. |
| 7785 | a - 300534065277380 - 1801938 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 18-Feb-2026 13:46 | -49.24 | 0.88 | 04-Apr-2026 16:00 | -48.22 | 4.65 | A 11.2v. |
| 7786 | a - 300534065277650 - 6802058 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 18-Feb-2026 13:59 | -49.2 | 0.92 | 04-Apr-2026 16:00 | -48.50 | 1.74 | A 11.2v. |
| 7786 | a - 300534065277650 - 6802058 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 18-Feb-2026 13:59 | -49.2 | 0.92 | 04-Apr-2026 16:00 | -48.50 | 1.74 | A 11.2v. |
| 7787 | a - 300534065277680 - 4804269 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 18-Feb-2026 14:16 | -49.15 | 0.98 | 04-Apr-2026 16:00 | -48.02 | 5.05 | A 11.2v. |
| 7787 | a - 300534065277680 - 4804269 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 18-Feb-2026 14:16 | -49.15 | 0.98 | 04-Apr-2026 16:00 | -48.02 | 5.05 | A 11.2v. |
| 7821 | o - Trace 27 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 17-Mar-2026 00:00 | 45.63 | 13.67 | NaN | 45.74 | 13.66 | A |
| 7822 | i - Trace 95 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 17-Mar-2026 00:00 | 45.63 | 13.67 | NaN | 45.75 | 13.65 | A |
| 7823 | b - Trace 120 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 17-Mar-2026 00:00 | 45.66 | 13.66 | NaN | 45.77 | 13.60 | A |
| 7824 | b - Trace 121 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 17-Mar-2026 00:00 | 45.66 | 13.66 | NaN | 45.76 | 13.63 | A |
| 7806 | a - 300534065361260 - 6802073 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 24-Jan-2026 18:02 | 37.66 | 18.62 | 02-Apr-2026 00:00 | 39.80 | 19.90 | A 8.6v. |
| 7806 | a - 300534065361260 - 6802073 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 24-Jan-2026 18:02 | 37.66 | 18.62 | 02-Apr-2026 00:00 | 39.80 | 19.90 | A 8.6v. |
| 7806 | a - 300534065361260 - 6802073 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 24-Jan-2026 18:02 | 37.66 | 18.62 | 02-Apr-2026 00:00 | 39.80 | 19.90 | A 8.6v. |
| 7803 | a - 300534065361250 - 1801951 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 28-Jan-2026 07:58 | 35.25 | 19.5 | 04-Apr-2026 16:00 | 35.64 | 18.20 | A 10.2v. |
| 7803 | a - 300534065361250 - 1801951 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 28-Jan-2026 07:58 | 35.25 | 19.5 | 04-Apr-2026 16:00 | 35.64 | 18.20 | A 10.2v. |
| 7803 | a - 300534065361250 - 1801951 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 28-Jan-2026 07:58 | 35.25 | 19.5 | 04-Apr-2026 16:00 | 35.64 | 18.20 | A 10.2v. |
| 7642 | a - 300534065378310 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 19-Jul-2025 08:26 | 39.6 | 6.61 | 30-Mar-2026 18:00 | 38.53 | 14.36 | A 9v. |
| 7645 | a - 300534065379230 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 27-Jul-2025 19:50 | 43.52 | 8.11 | 02-Apr-2026 06:00 | 37.02 | 7.67 | A 8.4v. |
| Compare tx from each drifter | Quantity of tx from each drifter | Percentage of tx from each drifter | |
| Quantity of transmission type |
TOTAL alive 104