LOGMEC - LOGMEC_0917
| OGS id | IDs | Links | Deploy Date UTC | Lat | Lon | Last Date UTC | Lat | Lon | Status |
| 5522 | a - Trace11 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 26-Sep-2017 11:05 | 43.81 | 9.71 | 26-Oct-2017 09:37 | 41.29 | 9.61 | D R L |
| 5523 | a - Trace12 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 26-Sep-2017 11:17 | 43.82 | 9.7 | 30-Sep-2017 13:12 | 43.60 | 9.98 | D R G |
| 5519 | a - Trace8 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 26-Sep-2017 11:23 | 43.82 | 9.71 | 26-Oct-2017 03:48 | 42.35 | 10.12 | D L |
| 5514 | a - Trace3 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 26-Sep-2017 11:35 | 43.82 | 9.71 | 25-Oct-2017 02:08 | 42.46 | 9.83 | D L |
| 5515 | a - Trace4 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 26-Sep-2017 11:52 | 43.82 | 9.68 | 14-Oct-2017 01:34 | 43.35 | 10.17 | D G |
| 5512 | a - Trace1 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 26-Sep-2017 12:02 | 43.83 | 9.68 | 27-Oct-2017 08:10 | 41.03 | 9.76 | D L |
| 5520 | a - Trace9 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 26-Sep-2017 12:10 | 43.83 | 9.68 | 30-Sep-2017 10:13 | 43.68 | 10.00 | D R G |
| 5521 | a - Trace10 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 26-Sep-2017 12:28 | 43.84 | 9.7 | 30-Sep-2017 10:24 | 43.65 | 9.99 | D R G |
| 5518 | a - Trace7 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 26-Sep-2017 12:35 | 43.84 | 9.7 | 30-Sep-2017 10:14 | 43.68 | 10.00 | D R G |
| 5509 | a - SPOT1 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 26-Sep-2017 12:45 | 43.84 | 9.7 | 14-Oct-2017 08:34 | 42.75 | 10.05 | D L |
| 5516 | a - Trace5 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 26-Sep-2017 13:37 | 43.87 | 9.82 | 30-Sep-2017 12:01 | 43.60 | 9.97 | D R G |
| 5511 | a - SPOT3 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 26-Sep-2017 13:45 | 43.87 | 9.82 | 13-Oct-2017 03:09 | 43.37 | 10.24 | D L |
| 5517 | a - Trace6 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 26-Sep-2017 13:55 | 43.87 | 9.82 | 30-Sep-2017 10:56 | 43.60 | 9.97 | D R G |
| 5513 | a - Trace2 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 26-Sep-2017 14:51 | 43.88 | 9.84 | 30-Sep-2017 12:22 | 43.60 | 9.97 | D R G |
| 5524 | a - Trace13 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 26-Sep-2017 14:58 | 43.89 | 9.84 | 30-Sep-2017 12:41 | 43.60 | 9.98 | D R G |
| 5510 | a - SPOT2 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 26-Sep-2017 15:11 | 43.89 | 9.85 | 12-Oct-2017 23:48 | 43.37 | 10.18 | D L |
| 5535 | b - Trace12 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 01-Oct-2017 09:41 | 43.86 | 9.85 | 17-Oct-2017 08:42 | 43.85 | 10.11 | D R G |
| 5534 | b - Trace13 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 01-Oct-2017 09:44 | 43.87 | 9.85 | 17-Oct-2017 08:25 | 43.91 | 10.15 | D R G |
| 5536 | i - Trace5 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 01-Oct-2017 09:47 | 43.87 | 9.85 | 18-Oct-2017 07:54 | 44.08 | 9.88 | D R G |
| 5525 | a - Trace14 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 22-Mar-2018 08:00 | 45.71 | 13.71 | 22-Mar-2018 11:07 | 45.71 | 13.71 | D R G |

![Logo Centre for Maritime Research & Experimentation (CMRE) [ex-NATO Undersea Research Centre (NURC)] (La Spezia, Italy)](https://argo.ogs.it/img/logo/CMRE_logo.jpg)