BLACK SEA - BLACK SEA
| OGS id | IDs | Links | Deploy Date UTC | Lat | Lon | Last Date UTC | Lat | Lon | Status |
| 3210 | b - 17430 | ed. | dec. | d. last 5 | kml | kmlDec | 28-Sep-1999 15:35 | 43.07 | 37.69 | 01-Jan-2000 11:37 | 41.58 | 37.31 | D |
| 3211 | b - 17431 | ed. | dec. | d. last 5 | kml | kmlDec | 29-Sep-1999 01:12 | 43.08 | 38.48 | 31-Dec-1999 13:30 | 42.89 | 31.80 | D |
| 3212 | b - 17486 | ed. | dec. | d. last 5 | kml | kmlDec | 29-Sep-1999 01:12 | 43.4 | 38.64 | 03-Oct-1999 05:42 | 43.52 | 38.61 | D 5.8v. |
| 3213 | b - 17483 | ed. | dec. | d. last 5 | kml | kmlDec | 29-Sep-1999 01:12 | 43.04 | 38.1 | 02-Oct-1999 15:47 | 42.66 | 37.79 | D 8.4v. |
| 3214 | b - 17432 | ed. | dec. | d. last 5 | kml | kmlDec | 29-Sep-1999 02:50 | 43.52 | 38.33 | 30-Dec-1999 13:39 | 43.82 | 36.17 | D |
| 3215 | b - 17491 | ed. | dec. | d. last 5 | kml | kmlDec | 29-Sep-1999 07:08 | 43.56 | 37.93 | 14-Feb-2000 04:20 | 43.00 | 36.62 | D 8.4v. |
| 3223 | b - 17484 | ed. | dec. | d. last 5 | kml | kmlDec | 22-Oct-2001 15:17 | 44.24 | 37.66 | 12-Feb-2002 05:35 | 44.50 | 28.93 | D 8.8v. |
| 3226 | b - 17487 | ed. | dec. | d. last 5 | kml | kmlDec | 23-Oct-2001 03:31 | 44.09 | 37.42 | 21-Dec-2001 09:39 | 44.98 | 31.29 | D 9.8v. |
| 3227 | b - 17485 | ed. | dec. | d. last 5 | kml | kmlDec | 24-Oct-2001 04:46 | 44.29 | 37.61 | 25-Nov-2001 09:15 | 44.12 | 32.49 | D |
| 3228 | b - 17490 | ed. | dec. | d. last 5 | kml | kmlDec | 24-Oct-2001 04:48 | 44.13 | 37.19 | 09-Nov-2001 10:23 | 44.62 | 33.37 | D 10v. |
| 6174 | c - 17485 | ed. | dec. | d. last 5 | kml | kmlDec | 04-Jan-2002 10:27 | 42.16 | 35.02 | 02-Aug-2002 04:28 | 40.95 | 38.18 | D 7v. |
| 3217 | b - 28376 | ed. | dec. | d. last 5 | kml | kmlDec | 06-Oct-2000 19:29 | 44.25 | 34.67 | 29-Oct-2000 17:35 | 45.10 | 30.82 | D 7.4v. |
| 3218 | b - 28379 | ed. | dec. | d. last 5 | kml | kmlDec | 06-Oct-2000 22:32 | 44.25 | 34.33 | 12-Jan-2001 02:32 | 41.26 | 29.91 | D 7.2v. |
| 3219 | b - 28378 | ed. | dec. | d. last 5 | kml | kmlDec | 07-Oct-2000 00:45 | 44.25 | 34 | 13-Dec-2000 05:03 | 41.85 | 28.81 | D 7.3v. |
| 3220 | b - 28377 | ed. | dec. | d. last 5 | kml | kmlDec | 07-Oct-2000 03:54 | 44.25 | 33.67 | 16-Dec-2000 02:46 | 43.33 | 28.63 | D 7.3v. |
| 3221 | b - 33351 | ed. | dec. | d. last 5 | kml | kmlDec | 22-Oct-2001 15:16 | 44.3 | 37.71 | 13-Nov-2001 09:39 | 43.95 | 33.88 | D 12v. |
| 3222 | b - 33347 | ed. | dec. | d. last 5 | kml | kmlDec | 22-Oct-2001 15:16 | 44.18 | 37.61 | 24-Dec-2001 04:47 | 41.66 | 28.97 | D 12v. |
| 3224 | b - 33349 | ed. | dec. | d. last 5 | kml | kmlDec | 22-Oct-2001 22:34 | 44.12 | 37.47 | 30-Dec-2001 15:32 | 42.87 | 30.10 | D 12v. |
| 3225 | b - 33350 | ed. | dec. | d. last 5 | kml | kmlDec | 22-Oct-2001 22:34 | 43.97 | 37.3 | 16-Dec-2001 15:57 | 42.93 | 32.25 | D 12v. |
| 3237 | b - 16330 - 6100525 | ed. | dec. | d. last 5 | kml | kmlDec | 19-Dec-2001 14:46 | 44.32 | 33.44 | 29-Aug-2003 00:15 | 41.38 | 38.73 | D 11v. |
| 3239 | a - 16335 - 6100530 | ed. | dec. | d. last 5 | kml | kmlDec | 23-Dec-2001 01:11 | 44.42 | 33.02 | 07-Feb-2002 04:10 | 45.35 | 32.85 | D 12v. |
| 3242 | b - 16334 - 6100529 | ed. | dec. | d. last 5 | kml | kmlDec | 23-Dec-2001 05:11 | 44.13 | 32.64 | 12-Jun-2002 15:37 | 44.99 | 36.03 | D 11v. |
| 3248 | b - 16331 - 6100526 | ed. | dec. | d. last 5 | kml | kmlDec | 25-Dec-2001 10:36 | 43.6 | 31.83 | 06-Jun-2002 16:12 | 41.35 | 40.04 | D 12v. |
| 3256 | b - 33352 | ed. | dec. | d. last 5 | kml | kmlDec | 23-Jan-2002 22:44 | 43.11 | 36.79 | 02-Feb-2002 22:40 | 42.87 | 37.46 | D 11v. |
| 3278 | b - 16335 - 6100530 | ed. | dec. | d. last 5 | kml | kmlDec | 03-Apr-2002 17:41 | 43.22 | 31.53 | 07-Aug-2002 17:09 | 42.30 | 28.91 | D 12v. |
| 3401 | b - 35499 | ed. | dec. | d. last 5 | kml | kmlDec | 06-Feb-2003 14:00 | 43.95 | 32.46 | 25-Feb-2003 01:22 | 41.46 | 29.96 | D 11v. |
| 3402 | b - 35500 | ed. | dec. | d. last 5 | kml | kmlDec | 06-Feb-2003 14:00 | 43.88 | 32.44 | 18-Apr-2003 14:51 | 42.27 | 31.90 | D 11v. |
| 3403 | b - 35501 | ed. | dec. | d. last 5 | kml | kmlDec | 06-Feb-2003 14:16 | 43.89 | 32.47 | 24-Feb-2003 23:41 | 41.09 | 30.95 | D 7v. |
| 3404 | b - 35502 | ed. | dec. | d. last 5 | kml | kmlDec | 06-Feb-2003 14:16 | 44 | 32.54 | 04-Apr-2003 10:44 | 42.51 | 41.48 | D 12v. |
| 3447 | b - 40425 - 6100679 | ed. | dec. | d. last 5 | kml | kmlDec | 14-Mar-2003 09:40 | 44.38 | 33.12 | 24-May-2003 07:58 | 41.27 | 36.51 | D 12v. |
| 3240 | b - 11344 | ed. | dec. | d. last 5 | kml | kmlDec | 23-Dec-2001 05:10 | 44.47 | 33.01 | 23-Mar-2002 15:16 | 44.92 | 31.69 | D 10.4v. |
| 3241 | b - 11402 | ed. | dec. | d. last 5 | kml | kmlDec | 23-Dec-2001 05:10 | 44.29 | 32.8 | 04-Mar-2002 23:58 | 42.06 | 31.03 | D 11.4v. |
| 3243 | b - 11412 | ed. | dec. | d. last 5 | kml | kmlDec | 25-Dec-2001 06:03 | 43.57 | 31.89 | 20-Feb-2002 17:15 | 43.23 | 29.18 | D 11.6v. |
| 3244 | b - 11410 | ed. | dec. | d. last 5 | kml | kmlDec | 25-Dec-2001 06:03 | 43.75 | 32.09 | 06-Apr-2002 16:29 | 42.03 | 38.56 | D 10.2v. |
| 3246 | b - 11392 | ed. | dec. | d. last 5 | kml | kmlDec | 25-Dec-2001 06:04 | 43.96 | 32.26 | 24-Mar-2002 09:41 | 42.73 | 29.35 | D 10.4v. |
| 3250 | b - 11438 | ed. | dec. | d. last 5 | kml | kmlDec | 25-Dec-2001 15:47 | 43.4 | 31.58 | 30-Mar-2002 15:53 | 42.81 | 35.05 | D 10.2v. |
| 3238 | b - 16333 - 6100528 | ed. | dec. | d. last 5 | kml | kmlDec | 23-Dec-2001 00:00 | 44.31 | 32.78 | 15-Feb-2002 01:30 | 41.95 | 34.65 | D 12v. |
| 3245 | b - 16336 - 6100531 | ed. | dec. | d. last 5 | kml | kmlDec | 25-Dec-2001 06:04 | 43.75 | 32.09 | 27-Mar-2002 00:59 | 41.12 | 40.74 | D 12v. |
| 3247 | b - 16332 - 6100527 | ed. | dec. | d. last 5 | kml | kmlDec | 25-Dec-2001 08:55 | 43.99 | 32.23 | 07-Feb-2002 15:33 | 42.04 | 31.20 | D 12v. |
| 3249 | b - 16337 - 6100532 | ed. | dec. | d. last 5 | kml | kmlDec | 25-Dec-2001 15:47 | 43.42 | 31.58 | 22-Apr-2002 17:00 | 43.63 | 31.01 | D 12v. |
| 3273 | b - 34829 - 6100662 | ed. | dec. | d. last 5 | kml | kmlDec | 03-Apr-2002 09:33 | 44.38 | 33.05 | 06-Sep-2002 11:10 | 44.49 | 37.86 | D 12v. |
| 3274 | b - 34830 - 6100663 | ed. | dec. | d. last 5 | kml | kmlDec | 03-Apr-2002 14:21 | 44.16 | 32.81 | 16-May-2003 07:58 | 41.44 | 28.45 | D 11v. |
| 3275 | b - 34831 - 6100664 | ed. | dec. | d. last 5 | kml | kmlDec | 03-Apr-2002 14:21 | 43.98 | 32.58 | 24-Apr-2002 23:05 | 41.86 | 28.16 | D 12v. |
| 3276 | b - 34833 - 6100666 | ed. | dec. | d. last 5 | kml | kmlDec | 03-Apr-2002 14:21 | 43.61 | 32.03 | 30-Oct-2002 23:36 | 44.88 | 37.25 | D 11v. |
| 3277 | b - 34832 - 6100665 | ed. | dec. | d. last 5 | kml | kmlDec | 03-Apr-2002 14:22 | 43.81 | 32.33 | 08-Aug-2002 11:30 | 44.19 | 33.10 | D 12v. |
| 3279 | b - 34834 - 6100667 | ed. | dec. | d. last 5 | kml | kmlDec | 03-Apr-2002 23:31 | 43.4 | 31.75 | 07-Nov-2002 03:22 | 41.47 | 40.14 | D 11v. |
| 3448 | b - 40421 - 6100675 | ed. | dec. | d. last 5 | kml | kmlDec | 14-Mar-2003 09:41 | 44.37 | 33.18 | 01-Aug-2003 20:35 | 41.42 | 28.53 | D 12v. |
| 3449 | b - 40422 - 6100676 | ed. | dec. | d. last 5 | kml | kmlDec | 14-Mar-2003 11:20 | 44.35 | 33.27 | 23-Apr-2003 12:13 | 44.02 | 30.17 | D 12v. |
| 3450 | b - 40419 - 6100673 | ed. | dec. | d. last 5 | kml | kmlDec | 14-Mar-2003 11:20 | 44.33 | 33.44 | 02-Apr-2003 11:07 | 41.84 | 28.52 | D 12v. |
| 3451 | b - 40423 - 6100677 | ed. | dec. | d. last 5 | kml | kmlDec | 14-Mar-2003 11:20 | 44.35 | 33.35 | 20-Aug-2003 11:43 | 42.11 | 34.97 | D 12v. |
| 3452 | b - 40426 - 6100680 | ed. | dec. | d. last 5 | kml | kmlDec | 14-Mar-2003 11:21 | 44.38 | 33.18 | 05-Jun-2003 10:52 | 42.14 | 34.38 | D 12v. |
| 3453 | b - 40428 - 6100682 | ed. | dec. | d. last 5 | kml | kmlDec | 14-Mar-2003 15:12 | 44.36 | 33.33 | 14-Jun-2003 17:31 | 41.27 | 29.50 | D 12v. |
| 3454 | b - 40424 - 6100678 | ed. | dec. | d. last 5 | kml | kmlDec | 14-Mar-2003 15:13 | 44.39 | 33.27 | 28-Jun-2003 17:05 | 45.32 | 32.70 | D 12v. |
| 3455 | b - 40427 - 6100681 | ed. | dec. | d. last 5 | kml | kmlDec | 14-Mar-2003 15:13 | 44.43 | 33.06 | 18-Apr-2003 06:50 | 41.21 | 29.92 | D 12v. |
| 3456 | b - 40420 - 6100674 | ed. | dec. | d. last 5 | kml | kmlDec | 15-Mar-2003 01:58 | 44.44 | 33.11 | 01-Aug-2003 09:15 | 42.31 | 29.91 | D 12v. |
| Compare tx from each drifter | Quantity of tx from each drifter | Percentage of tx from each drifter | |
| Quantity of transmission type |
| OGS id | Argos/IMEI | Links | Deploy Date UTC | Lat | Lon | Last Date UTC | Lat | Lon | Status |
| 1215 | b6903866 OGS - Ifremer - FleeM. |
all |
last 5 kml | kmlDec | 22-Nov-2020 21:14 | 42.5 | 28.83 | 10-Jan-2026 16:07 | 43.58 | 31.76 | A |
| 1216 | b6903867 OGS - Ifremer - FleeM. |
all |
last 5 kml | kmlDec | 17-Nov-2020 21:33 | 43.17 | 29.16 | 30-Jan-2026 05:54 | 42.49 | 30.71 | A |
