RADAR - RADAR_230318
| OGS id | IDs | Links | Deploy Date UTC | Lat | Lon | Last Date UTC | Lat | Lon | Status |
| 5588 | b - Trace7 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 23-Mar-2018 09:07 | 44.09 | 9.68 | 23-Mar-2018 10:15 | 44.10 | 9.66 | D R |
| 5590 | b - Trace10 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 23-Mar-2018 09:11 | 44.1 | 9.68 | 23-Mar-2018 10:18 | 44.11 | 9.67 | D R |
| 5591 | c - Trace12 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 23-Mar-2018 09:13 | 44.09 | 9.68 | 23-Mar-2018 10:55 | 44.11 | 9.65 | D R |
| 5587 | b - Trace6 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 23-Mar-2018 09:18 | 44.1 | 9.68 | 23-Mar-2018 10:45 | 44.11 | 9.66 | D R |
| 5586 | b - Trace5 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 23-Mar-2018 09:23 | 44.1 | 9.68 | 23-Mar-2018 11:08 | 44.11 | 9.65 | D R |
| 5592 | c - Trace13 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 23-Mar-2018 09:25 | 44.09 | 9.68 | 23-Mar-2018 11:11 | 44.11 | 9.65 | D R |
| 5589 | b - Trace9 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 23-Mar-2018 09:28 | 44.1 | 9.68 | 23-Mar-2018 10:52 | 44.11 | 9.66 | D R |
| 5585 | b - Trace2 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 23-Mar-2018 09:29 | 44.1 | 9.68 | 23-Mar-2018 10:57 | 44.11 | 9.66 | D R |
| 5624 | c - Trace7 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 23-Mar-2018 10:26 | 44.09 | 9.69 | 23-Mar-2018 12:14 | 44.11 | 9.66 | D R |
| 5629 | c - Trace10 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 23-Mar-2018 10:28 | 44.09 | 9.69 | 23-Mar-2018 12:23 | 44.11 | 9.67 | D R |
| 5627 | c - Trace9 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 23-Mar-2018 11:26 | 44.09 | 9.69 | 23-Mar-2018 10:52 | 44.10 | 9.67 | D R |
| 5622 | c - Trace6 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 23-Mar-2018 11:30 | 44.09 | 9.69 | 23-Mar-2018 12:56 | 44.10 | 9.67 | D R |
| 5618 | c - Trace2 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 23-Mar-2018 11:38 | 44.09 | 9.69 | 23-Mar-2018 13:02 | 44.10 | 9.67 | D R |
| 5634 | d - Trace13 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 23-Mar-2018 11:40 | 44.1 | 9.68 | 23-Mar-2018 12:50 | 44.11 | 9.67 | D R |
| 5620 | c - Trace5 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 23-Mar-2018 11:44 | 44.1 | 9.69 | 23-Mar-2018 12:53 | 44.11 | 9.67 | D R |
| 5632 | d - Trace12 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 23-Mar-2018 11:46 | 44.09 | 9.68 | 23-Mar-2018 13:06 | 44.11 | 9.67 | D R |
| 5630 | d - Trace10 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 23-Mar-2018 12:35 | 44.09 | 9.69 | 23-Mar-2018 13:54 | 44.10 | 9.67 | D R |
| 5625 | d - Trace7 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 23-Mar-2018 12:37 | 44.09 | 9.69 | 23-Mar-2018 13:52 | 44.10 | 9.67 | D R |
| 5623 | d - Trace6 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 23-Mar-2018 13:17 | 44.09 | 9.69 | 23-Mar-2018 14:43 | 44.10 | 9.67 | D R |
| 5619 | d - Trace2 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 23-Mar-2018 13:19 | 44.1 | 9.69 | 23-Mar-2018 14:25 | 44.10 | 9.67 | D R |
| 5621 | d - Trace5 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 23-Mar-2018 13:20 | 44.1 | 9.68 | 23-Mar-2018 14:31 | 44.11 | 9.67 | D R |
| 5628 | d - Trace9 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 23-Mar-2018 13:20 | 44.09 | 9.69 | 23-Mar-2018 14:43 | 44.10 | 9.67 | D R |
| 5633 | e - Trace12 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 23-Mar-2018 13:22 | 44.09 | 9.68 | 23-Mar-2018 14:36 | 44.10 | 9.67 | D R |
| 5635 | e - Trace13 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 23-Mar-2018 13:23 | 44.09 | 9.68 | 23-Mar-2018 14:10 | 44.10 | 9.67 | D R |
| 5626 | e - Trace7 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 23-Mar-2018 14:08 | 44.09 | 9.69 | 23-Mar-2018 15:01 | 44.10 | 9.67 | D R |
| 5631 | e - Trace10 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 23-Mar-2018 14:10 | 44.09 | 9.69 | 23-Mar-2018 14:59 | 44.09 | 9.67 | D R |
| 5636 | f - Trace13 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 23-Mar-2018 14:16 | 44.09 | 9.68 | 23-Mar-2018 14:56 | 44.09 | 9.67 | D R |

