ITALY - ITALY_2017
| OGS id | IDs | Links | Deploy Date UTC | Lat | Lon | Last Date UTC | Lat | Lon | Status |
| 5499 | a - 300234063946680 - 6101614 | ed. | dec. | d. last 5 | kml | kmlDec | 20-Jul-2017 18:06 | 36.28 | -1.57 | 15-Nov-2017 16:00 | 37.61 | 5.83 | D 11v. |
| 5502 | a - 300234063946690 - 6101615 | ed. | dec. | d. last 5 | kml | kmlDec | 20-Jul-2017 18:06 | 36.26 | -1.57 | 29-Aug-2017 14:00 | 36.78 | 2.44 | D 11.2v. |
| 5500 | a - 300234063946700 - 6101616 | ed. | dec. | d. last 5 | kml | kmlDec | 20-Jul-2017 18:09 | 36.28 | -1.57 | 06-Sep-2017 16:00 | 36.76 | 2.85 | D 11v. |
| 5501 | a - 300234063251260 - 6101600 | ed. | dec. | d. last 5 | kml | kmlDec | 20-Jul-2017 18:11 | 36.27 | -1.57 | 23-Apr-2019 03:04 | 36.02 | 14.30 | D 6.8v. |
| 5532 | a - 300234063349360 - 6101604 | ed. | dec. | d. last 5 | kml | kmlDec | 20-Jul-2017 18:16 | 36.26 | -1.58 | 20-Nov-2017 08:00 | 36.93 | 6.88 | D 10.6v. |
| 5544 | a - 300234063563180 | ed. | dec. | d. last 5 | kml | kmlDec | 30-Nov-2017 07:20 | 14.47 | -17.57 | 05-Dec-2017 16:00 | 14.57 | -17.63 | D 15.8v. |
| 5543 | a - 300234063464920 | ed. | dec. | d. last 5 | kml | kmlDec | 30-Nov-2017 15:03 | 13.97 | -17.45 | 05-Dec-2017 13:00 | 14.24 | -17.22 | D 15.8v. |
| 5445 | b - 300234062052460 - 6101586 | ed. | dec. | d. last 5 | kml | kmlDec | 08-Mar-2017 09:00 | 30.86 | 18.01 | 17-Mar-2017 04:00 | 30.53 | 18.56 | D 11.6v. |
| 5522 | a - Trace11 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 26-Sep-2017 11:05 | 43.81 | 9.71 | 26-Oct-2017 09:37 | 41.29 | 9.61 | D R L |
| 5523 | a - Trace12 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 26-Sep-2017 11:17 | 43.82 | 9.7 | 30-Sep-2017 13:12 | 43.60 | 9.98 | D R G |
| 5519 | a - Trace8 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 26-Sep-2017 11:23 | 43.82 | 9.71 | 26-Oct-2017 03:48 | 42.35 | 10.12 | D L |
| 5514 | a - Trace3 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 26-Sep-2017 11:35 | 43.82 | 9.71 | 25-Oct-2017 02:08 | 42.46 | 9.83 | D L |
| 5515 | a - Trace4 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 26-Sep-2017 11:52 | 43.82 | 9.68 | 14-Oct-2017 01:34 | 43.35 | 10.17 | D G |
| 5512 | a - Trace1 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 26-Sep-2017 12:02 | 43.83 | 9.68 | 27-Oct-2017 08:10 | 41.03 | 9.76 | D L |
| 5520 | a - Trace9 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 26-Sep-2017 12:10 | 43.83 | 9.68 | 30-Sep-2017 10:13 | 43.68 | 10.00 | D R G |
| 5521 | a - Trace10 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 26-Sep-2017 12:28 | 43.84 | 9.7 | 30-Sep-2017 10:24 | 43.65 | 9.99 | D R G |
| 5518 | a - Trace7 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 26-Sep-2017 12:35 | 43.84 | 9.7 | 30-Sep-2017 10:14 | 43.68 | 10.00 | D R G |
| 5509 | a - SPOT1 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 26-Sep-2017 12:45 | 43.84 | 9.7 | 14-Oct-2017 08:34 | 42.75 | 10.05 | D L |
| 5516 | a - Trace5 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 26-Sep-2017 13:37 | 43.87 | 9.82 | 30-Sep-2017 12:01 | 43.60 | 9.97 | D R G |
| 5511 | a - SPOT3 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 26-Sep-2017 13:45 | 43.87 | 9.82 | 13-Oct-2017 03:09 | 43.37 | 10.24 | D L |
| 5517 | a - Trace6 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 26-Sep-2017 13:55 | 43.87 | 9.82 | 30-Sep-2017 10:56 | 43.60 | 9.97 | D R G |
| 5513 | a - Trace2 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 26-Sep-2017 14:51 | 43.88 | 9.84 | 30-Sep-2017 12:22 | 43.60 | 9.97 | D R G |
| 5524 | a - Trace13 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 26-Sep-2017 14:58 | 43.89 | 9.84 | 30-Sep-2017 12:41 | 43.60 | 9.98 | D R G |
| 5510 | a - SPOT2 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 26-Sep-2017 15:11 | 43.89 | 9.85 | 12-Oct-2017 23:48 | 43.37 | 10.18 | D L |
| 5535 | b - Trace12 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 01-Oct-2017 09:41 | 43.86 | 9.85 | 17-Oct-2017 08:42 | 43.85 | 10.11 | D R G |
| 5534 | b - Trace13 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 01-Oct-2017 09:44 | 43.87 | 9.85 | 17-Oct-2017 08:25 | 43.91 | 10.15 | D R G |
| 5536 | i - Trace5 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 01-Oct-2017 09:47 | 43.87 | 9.85 | 18-Oct-2017 07:54 | 44.08 | 9.88 | D R G |
| 5549 | a - Trace18 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 07-Dec-2017 16:00 | 45 | 13 | 07-Dec-2017 16:00 | 45.00 | 13.00 | D |
| 5550 | a - Trace19 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 07-Dec-2017 16:00 | 45 | 13 | NaN | 0.00 | 0.00 | D |
| 5551 | a - Trace20 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 07-Dec-2017 16:00 | 45 | 13 | NaN | 0.00 | 0.00 | D |
| Compare tx from each drifter | Quantity of tx from each drifter | Percentage of tx from each drifter | |
| Quantity of transmission type |
| OGS id | Name & id | Links | Deploy Date UTC | Lat | Lon | Last Date UTC | Lat | Lon | Status |
| 25 | Leonardo_deep_PreConvex17_25 |
all |
last 5 kml | 03-Dec-2016 00:00 | 41.5 | 8.33 | 10-Dec-2016 21:08 | 41.64 | 17.09 | D R |
| 26 | Amerigo_Cinel17_26 |
all |
last 5 kml | 10-Feb-2017 08:26 | 34.9 | 34 | 16-Mar-2017 08:33 | 34.93 | 34.01 | D R |
| 30 | Leonardo_deep_Convex17_30 |
all |
last 5 kml | 06-May-2017 00:00 | 42.33 | 18.08 | 10-May-2017 08:08 | 41.61 | 17.15 | D R |
| 33 | Galileo_PreConvex18_33 |
all |
last 5 kml | 02-Dec-2017 12:00 | 41.36 | 17.24 | 29-Mar-2018 09:36 | 45.71 | 13.76 | D R |