UNITUS - UNITUS_1807
| OGS id | IDs | Links | Deploy Date UTC | Lat | Lon | Last Date UTC | Lat | Lon | Status |
| 5778 | b - Trace28 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 04-Jul-2018 13:23 | 42.05 | 11.79 | 05-Jul-2018 09:08 | 42.10 | 11.76 | D R G |
| 5777 | c - Trace27 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 04-Jul-2018 13:26 | 42.05 | 11.79 | 05-Jul-2018 09:20 | 42.10 | 11.77 | D R G |
| 5779 | d - Trace27 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 09-Jul-2018 08:09 | 42.05 | 11.79 | 10-Jul-2018 13:05 | 42.03 | 11.82 | D R G |
| 5780 | c - Trace28 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 09-Jul-2018 08:26 | 42.04 | 11.78 | 10-Jul-2018 15:34 | 41.94 | 11.88 | D R G |
| 5781 | e - Trace27 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 19-Jul-2018 09:04 | 42.07 | 11.75 | 20-Jul-2018 15:24 | 41.98 | 11.98 | D R G |
| 5782 | d - Trace28 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 19-Jul-2018 09:08 | 42.07 | 11.74 | 20-Jul-2018 15:42 | 41.98 | 11.97 | D R G |
| 5783 | f - Trace27 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 29-Jul-2018 16:59 | 42.07 | 11.75 | 01-Aug-2018 16:45 | 41.93 | 11.82 | D R G |
| 5784 | e - Trace28 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 29-Jul-2018 17:04 | 42.07 | 11.74 | 01-Aug-2018 16:37 | 41.97 | 11.80 | D R G |
