SOUTHERN OCEAN - SOUTHERN OCEAN_1902
OGS id | Argos/IMEI/Serial | Links | Deploy Date UTC | Lat | Lon | Last Date UTC | Lat | Lon | Status |
5860 | a300234065710080 | ed. | dec. | d. last 5 | kml | kmlDec | 09-Feb-2019 09:42 | -55.03 | 167.72 | 03-Oct-2020 04:00 | -44.95 | -142.16 | D 5.8v. |
5861 | a300234065619570 | ed. | dec. | d. last 5 | kml | kmlDec | 09-Feb-2019 18:25 | -57 | 168.18 | 27-Apr-2021 21:00 | -45.48 | -148.91 | D 6.2v. |
5862 | a300234065710130 | ed. | dec. | d. last 5 | kml | kmlDec | 10-Feb-2019 03:08 | -59.01 | 168.58 | 21-Jun-2021 01:00 | -39.65 | -103.82 | D 6v. |
5863 | a300234065710210 | ed. | dec. | d. last 5 | kml | kmlDec | 10-Feb-2019 11:45 | -61.01 | 168.94 | 19-Dec-2021 22:00 | -52.12 | -62.40 | D 6.2v. |
5864 | a300234065710170 | ed. | dec. | d. last 5 | kml | kmlDec | 10-Feb-2019 20:28 | -63.01 | 169.33 | 20-Dec-2021 00:00 | -48.07 | -41.68 | D 7v. |
5877 | a300234065619160 | ed. | dec. | d. last 5 | kml | kmlDec | 28-Feb-2019 17:30 | -63.99 | 0 | 16-Aug-2019 00:00 | -62.79 | -1.34 | D 10.8v. |
5878 | a300234065619540 | ed. | dec. | d. last 5 | kml | kmlDec | 28-Feb-2019 21:15 | -63 | -0 | 14-Jul-2019 02:28 | -59.08 | -0.02 | D 10.8v. |
5879 | a300234065619170 | ed. | dec. | d. last 5 | kml | kmlDec | 01-Mar-2019 03:10 | -62 | 0 | 18-Sep-2019 01:49 | -55.76 | 20.82 | D 10.6v. |
5880 | a300234065619520 | ed. | dec. | d. last 5 | kml | kmlDec | 01-Mar-2019 20:34 | -59.92 | -4.5 | 29-Jul-2019 02:00 | -56.77 | 4.22 | D 11v. |
5938 | a300234065619180 | ed. | dec. | d. last 5 | kml | kmlDec | 08-Mar-2019 19:20 | -59.92 | -4.5 | 22-Sep-2021 21:04 | -31.18 | 111.78 | D 6.8v. |
Compare tx from each drifter | Quantity of tx from each drifter | Percentage of tx from each drifter | |
Quantity of transmission type |
OGS id | Argos/IMEI | Links | Deploy Date UTC | Lat | Lon | Last Date UTC | Lat | Lon | Status |
1125 | b6903252 OGS - Ifremer - FleeM. |
all |
last 5 kml | kmlDec | 08-Feb-2019 04:15 | -48.6 | 168 | 14-Aug-2025 08:44 | -47.10 | -92.90 | A |
1123 | b6903254 OGS - Ifremer - FleeM. |
all |
last 5 kml | kmlDec | 09-Feb-2019 08:45 | -57 | 168.18 | 15-Aug-2025 09:15 | -46.60 | 7.51 | A |
1122 | b6903253 OGS - Ifremer - FleeM. |
all |
last 5 kml | kmlDec | 10-Feb-2019 03:07 | -59.01 | 168.58 | 16-Aug-2025 08:31 | -49.93 | -78.63 | A |
1121 | b6903251 OGS - Ifremer - FleeM. |
all |
last 5 kml | kmlDec | 10-Feb-2019 11:35 | -61.01 | 168.94 | 16-Aug-2025 08:28 | -39.96 | -41.42 | A |
1124 | b6901880 OGS - Ifremer - FleeM. |
all |
last 5 kml | kmlDec | 10-Feb-2019 20:27 | -63 | 169.33 | 24-Sep-2022 05:52 | -63.43 | -170.88 | D |
1127 | b6903255 OGS - Ifremer - FleeM. |
all |
last 5 kml | kmlDec | 28-Feb-2019 17:35 | -63.99 | 0 | 15-Apr-2025 18:27 | -63.61 | -27.68 | D |
1126 | b6903256 OGS - Ifremer - FleeM. |
all |
last 5 kml | kmlDec | 28-Feb-2019 21:53 | -63 | -0 | 30-Jul-2025 03:06 | -57.81 | 2.88 | A |
1128 | b6903257 OGS - Ifremer - FleeM. |
all |
last 5 kml | kmlDec | 01-Mar-2019 03:45 | -62 | 0 | 16-May-2020 21:02 | -63.32 | -8.83 | D |
1129 | b6903258 OGS - Ifremer - FleeM. |
all |
last 5 kml | kmlDec | 01-Mar-2019 21:07 | -59.92 | -4.5 | 26-Apr-2025 10:47 | -64.20 | 78.40 | D |
1135 | b6903261 OGS - Ifremer - FleeM. |
all |
last 5 kml | kmlDec | 08-Mar-2019 19:59 | -54.03 | -4.5 | 12-Aug-2025 23:21 | -47.60 | 102.94 | A |