MOMA - MOMA_0219
| OGS id | IDs | Links | Deploy Date UTC | Lat | Lon | Last Date UTC | Lat | Lon | Status |
| 5877 | a - 300234065619160 - 1701586 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 28-Feb-2019 17:30 | -63.99 | 0 | 16-Aug-2019 00:00 | -62.79 | -1.34 | D 10.8v. |
| 5878 | a - 300234065619540 - 1701590 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 28-Feb-2019 21:15 | -63 | -0 | 14-Jul-2019 02:28 | -59.08 | -0.02 | D 10.8v. |
| 5879 | a - 300234065619170 - 1701587 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 01-Mar-2019 03:10 | -62 | 0 | 18-Sep-2019 01:49 | -55.76 | 20.82 | D 10.6v. |
| 5880 | a - 300234065619520 - 1701589 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 01-Mar-2019 20:34 | -59.92 | -4.5 | 29-Jul-2019 02:00 | -56.77 | 4.22 | D 11v. |
| 5938 | a - 300234065619180 - 1701588 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 08-Mar-2019 19:20 | -59.92 | -4.5 | 22-Sep-2021 21:04 | -31.18 | 111.78 | D 6.8v. |
| Compare tx from each drifter | Quantity of tx from each drifter | Percentage of tx from each drifter | |
| Quantity of transmission type |
| OGS id | Argos/IMEI | Links | Deploy Date UTC | Lat | Lon | Last Date UTC | Lat | Lon | Status |
| 1127 | b6903255 OGS - Ifremer - FleeM. |
all |
last 5 kml | kmlDec | 28-Feb-2019 17:35 | -63.99 | 0 | 03-Apr-2026 16:08 | -61.74 | -13.84 | A |
| 1126 | b6903256 OGS - Ifremer - FleeM. |
all |
last 5 kml | kmlDec | 28-Feb-2019 21:53 | -63 | -0 | 31-Mar-2026 22:22 | -57.81 | 2.88 | A |
| 1128 | b6903257 OGS - Ifremer - FleeM. |
all |
last 5 kml | kmlDec | 01-Mar-2019 03:45 | -62 | 0 | 16-May-2020 21:02 | -63.32 | -8.83 | D |
| 1129 | b6903258 OGS - Ifremer - FleeM. |
all |
last 5 kml | kmlDec | 01-Mar-2019 21:07 | -59.92 | -4.5 | 04-Apr-2026 07:17 | -64.08 | 76.76 | A |
| 1135 | b6903261 OGS - Ifremer - FleeM. |
all |
last 5 kml | kmlDec | 08-Mar-2019 19:59 | -54.03 | -4.5 | 01-Apr-2026 21:17 | -51.33 | 118.30 | A |