Laura Bassi - LAURA_BASSI_2019
| OGS id | IDs | Links | Deploy Date UTC | Lat | Lon | Last Date UTC | Lat | Lon | Status |
| 6173 | a - 300234065619150_ucsd - 300234065619150 - 6102760 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 22-Oct-2019 22:01 | 36.6 | 21.48 | 22-Nov-2019 17:04 | 36.05 | 23.05 | D 11.2v. |
| 6171 | a - 300234065618290_ucsd - 300234065618290 - 6102761 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 25-Oct-2019 11:56 | 33.62 | 27.18 | 05-May-2020 09:00 | 34.00 | 35.63 | D 10.6v. |
| 6169 | a - 300234065618270_ucsd - 300234065618270 - 6102762 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 25-Oct-2019 13:21 | 33.48 | 27.5 | 02-Jan-2021 04:00 | 31.52 | 30.73 | D 10.2v. |
| 6170 | a - 300234065618280_ucsd - 300234065618280 - 6102763 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 25-Oct-2019 16:02 | 33.24 | 28.11 | 01-Aug-2020 20:00 | 32.54 | 34.89 | D 10.6v. |
| 6172 | a - 300234065619140_ucsd - 300234065619140 - 6102764 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 25-Oct-2019 18:10 | 33.06 | 28.59 | 17-Feb-2020 18:00 | 34.96 | 32.30 | D 10.6v. |
| 6168 | a - 300234065706480 - 6102508 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 25-Oct-2019 05:34 | 34.24 | 25.71 | 02-Jul-2020 17:00 | 31.33 | 34.22 | D 11.6v. |
| 6167 | a - 300234065706470 - 6102507 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 25-Oct-2019 16:55 | 33.23 | 28.12 | 10-Apr-2020 13:00 | 31.21 | 29.88 | D 11.6v. |
| Compare tx from each drifter | Quantity of tx from each drifter | Percentage of tx from each drifter | |
| Quantity of transmission type |
| OGS id | Argos/IMEI | Links | Deploy Date UTC | Lat | Lon | Last Date UTC | Lat | Lon | Status |
| 1157 | b6903765 OGS - Ifremer - FleeM. |
all |
last 5 kml | kmlDec | 25-Oct-2019 11:49 | 33.47 | 27.14 | 11-Aug-2024 20:22 | 38.37 | 14.02 | D |
| 1156 | b6903268 OGS - Ifremer - FleeM. |
all |
last 5 kml | kmlDec | 22-Oct-2019 22:00 | 36.6 | 21.47 | 27-Nov-2021 06:19 | 37.55 | 19.81 | D |