SOUTHERN OCEAN - SOUTHERN OCEAN_jan_2001
| OGS id | IDs | Links | Deploy Date UTC | Lat | Lon | Last Date UTC | Lat | Lon | Status |
| 6179 | a - 300234068240470 - 5401713 | ed. | dec. | d. last 5 | kml | kmlDec | 09-Jan-2020 18:03 | -54.77 | 172.76 | 27-Oct-2024 15:04 | -90.00 | -180.00 | D 7.2v. |
| 6180 | a - 300234068240260 - 5401710 | ed. | dec. | d. last 5 | kml | kmlDec | 09-Jan-2020 23:23 | -57.02 | 173.27 | 10-Jun-2021 22:00 | -42.24 | -137.47 | D 5.4v. |
| 6183 | a - 300234068240290 - 5401712 | ed. | dec. | d. last 5 | kml | kmlDec | 10-Jan-2020 03:07 | -59.03 | 174.6 | 13-Nov-2020 07:00 | -49.44 | -134.36 | D 5.6v. |
| 6181 | a - 300234068059690 - 5401709 | ed. | dec. | d. last 5 | kml | kmlDec | 10-Jan-2020 12:54 | -61.03 | 176.18 | 11-Nov-2021 13:00 | -48.53 | -86.39 | D 5.6v. |
| 6182 | a - 300234068240270 - 5401711 | ed. | dec. | d. last 5 | kml | kmlDec | 10-Jan-2020 23:09 | -63.04 | 177.85 | 27-Jan-2022 22:00 | -62.57 | -96.12 | D 6.4v. |
| 6189 | a - 300234068240480 - 5401714 | ed. | dec. | d. last 5 | kml | kmlDec | 20-Jan-2020 17:50 | -76.37 | -157.56 | 19-Oct-2020 07:00 | -70.34 | -154.53 | D 10.4v. |
| 6188 | a - 300234068240640 - 5401717 | ed. | dec. | d. last 5 | kml | kmlDec | 20-Jan-2020 18:04 | -76.34 | -157.54 | 19-Mar-2020 10:00 | -74.73 | -166.69 | D 11.2v. |
| 6187 | a - 300234068240690 - 5401718 | ed. | dec. | d. last 5 | kml | kmlDec | 20-Jan-2020 18:20 | -76.33 | -157.48 | 15-Feb-2020 02:00 | -75.82 | -163.04 | D 11.2v. |
| 6186 | a - 300234068240610 - 5401716 | ed. | dec. | d. last 5 | kml | kmlDec | 20-Jan-2020 23:34 | -76.3 | -157.47 | 07-Feb-2020 09:00 | -76.56 | -163.43 | D 11.4v. |
| 6185 | a - 300234068240550 - 5401715 | ed. | dec. | d. last 5 | kml | kmlDec | 20-Jan-2020 23:38 | -76.28 | -157.46 | 08-Feb-2020 20:00 | -76.40 | -163.50 | D 11.4v. |
| 6184 | a - 300234068240710 - 5401719 | ed. | dec. | d. last 5 | kml | kmlDec | 20-Jan-2020 23:45 | -76.27 | -157.46 | 21-Feb-2020 21:00 | -75.41 | -161.01 | D 11.6v. |
| 6190 | a - 300234068240720 - 3401632 | ed. | dec. | d. last 5 | kml | kmlDec | 21-Jan-2020 15:44 | -76.18 | -159.99 | 02-Feb-2020 23:00 | -76.53 | -162.96 | D 11.6v. |
| 6191 | a - 300234068059530 - 5401708 | ed. | dec. | d. last 5 | kml | kmlDec | 21-Jan-2020 22:21 | -76.33 | -160.01 | 23-May-2020 19:00 | -72.71 | -161.45 | D 11v. |
| 6192 | a - 300234068058520 - 5401706 | ed. | dec. | d. last 5 | kml | kmlDec | 22-Jan-2020 01:06 | -76.5 | -160.01 | 22-Mar-2020 22:00 | -75.70 | -166.86 | D 11.2v. |
| 6193 | a - 300234068240820 - 3401633 | ed. | dec. | d. last 5 | kml | kmlDec | 22-Jan-2020 06:11 | -76.85 | -160.03 | 30-Jul-2020 00:00 | -69.52 | -153.63 | D 10.8v. |
| 6194 | a - 300234068059040 - 5401707 | ed. | dec. | d. last 5 | kml | kmlDec | 22-Jan-2020 08:49 | -77.16 | -160.07 | 11-Mar-2020 05:00 | -76.99 | -163.27 | D 11.2v. |
| Compare tx from each drifter | Quantity of tx from each drifter | Percentage of tx from each drifter | |
| Quantity of transmission type |
| OGS id | Argos/IMEI | Links | Deploy Date UTC | Lat | Lon | Last Date UTC | Lat | Lon | Status |
| 1163 | b6903771 OGS - Ifremer - FleeM. |
all |
last 5 kml | kmlDec | 10-Jan-2020 23:18 | -63.04 | 177.85 | 28-Jan-2026 17:53 | -37.38 | -50.21 | A |
| 1161 | b6903769 OGS - Ifremer - FleeM. |
all |
last 5 kml | kmlDec | 10-Jan-2020 03:30 | -59.03 | 174.61 | 29-Jan-2026 12:48 | -51.29 | -27.61 | A |
| 1162 | b6903770 OGS - Ifremer - FleeM. |
all |
last 5 kml | kmlDec | 10-Jan-2020 13:27 | -61.03 | 176.18 | 29-Jan-2026 03:46 | -71.99 | -150.94 | A |
| 1170 | a6903772 OGS - Ifremer - FleeM. |
all |
last 5 kml | kmlDec | 28-Jan-2020 04:20 | -77.37 | 174.56 | 27-Jan-2023 13:03 | -77.70 | -179.92 | D R |
| 1171 | a6903773 OGS - Ifremer - FleeM. |
all |
last 5 kml | kmlDec | 28-Jan-2020 17:35 | -77.2 | 169.32 | 03-Feb-2026 06:56 | -74.93 | 164.70 | A |
| 1159 | b6903767 OGS - Ifremer - FleeM. |
all |
last 5 kml | kmlDec | 09-Jan-2020 06:36 | -55 | 173.04 | 04-Feb-2026 10:24 | -36.75 | -46.41 | A |
| 1160 | b6903768 OGS - Ifremer - FleeM. |
all |
last 5 kml | kmlDec | 09-Jan-2020 16:39 | -57.03 | 173.3 | 27-Jan-2026 02:15 | -39.12 | -53.48 | A |
| OGS id | Name & id | Links | Deploy Date UTC | Lat | Lon | Last Date UTC | Lat | Lon | Status |
| 46 | sg661_ESTRO20_46 |
all |
last 5 kml | 18-Jan-2020 18:14 | -77.16 | -162.48 | 27-Nov-2018 15:43 | 42.30 | 18.04 | D R |