IMEDEA - IMEDEA-SOCIB_20
OGS id | Argos/IMEI/Serial | Links | Deploy Date UTC | Lat | Lon | Last Date UTC | Lat | Lon | Status |
6195 | a300234067548720 | ed. | dec. | d. last 5 | kml | kmlDec | 13-Feb-2020 12:00 | 38.8 | 0.74 | 17-Mar-2020 10:00 | 39.97 | 4.28 | D |
6196 | a300234067548710 | ed. | dec. | d. last 5 | kml | kmlDec | 13-Feb-2020 12:00 | 38.8 | 0.74 | 13-Sep-2020 14:00 | 37.00 | 7.90 | D |
6278 | a300234067549100 | ed. | dec. | d. last 5 | kml | kmlDec | 12-Aug-2020 11:00 | 39 | 0.75 | 02-Dec-2020 06:00 | 39.86 | 2.78 | D 2.785v. |
6279 | a300234067548900 | ed. | dec. | d. last 5 | kml | kmlDec | 12-Aug-2020 11:00 | 39 | 0.74 | 21-May-2021 10:00 | 41.71 | 2.91 | D |
6463 | a300234067549320 | ed. | dec. | d. last 5 | kml | kmlDec | 04-Nov-2020 12:00 | 39.02 | 0.72 | 11-Jan-2021 01:00 | 39.99 | 4.26 | D 39.986v. |
6464 | a300234067549120 | ed. | dec. | d. last 5 | kml | kmlDec | 04-Nov-2020 12:00 | 39.02 | 0.72 | 24-Mar-2021 10:00 | 36.91 | 10.74 | D |
6206 | a300234067548860 | ed. | dec. | d. last 5 | kml | kmlDec | 12-Mar-2020 11:10 | 39.15 | 2.39 | 19-Jun-2021 18:00 | 38.72 | 13.22 | D |
6205 | a300234067548890 | ed. | dec. | d. last 5 | kml | kmlDec | 12-Mar-2020 11:19 | 39.15 | 2.43 | 01-Dec-2020 12:00 | 37.08 | 8.24 | D |
Compare tx from each drifter | Quantity of tx from each drifter | Percentage of tx from each drifter | |
Quantity of transmission type |
OGS id | Argos/IMEI | Links | Deploy Date UTC | Lat | Lon | Last Date UTC | Lat | Lon | Status |
1190 | b6901278 OGS - Ifremer - FleeM. |
all |
last 5 kml | kmlDec | 12-Mar-2020 08:45 | 39.37 | 2.52 | 15-Apr-2024 00:38 | 42.54 | 5.77 | D |
1191 | b6901279 OGS - Ifremer - FleeM. |
all |
last 5 kml | kmlDec | 12-Mar-2020 11:24 | 39.15 | 2.39 | 16-Aug-2020 06:22 | 39.28 | 1.96 | D |
1199 | b6901280 OGS - Ifremer - FleeM. |
all |
last 5 kml | kmlDec | 12-Aug-2020 11:02 | 39 | 0.75 | 04-Sep-2024 13:06 | 38.04 | 3.41 | D |
1200 | b6904065 OGS - Ifremer - FleeM. |
all |
last 5 kml | kmlDec | 14-Aug-2020 10:43 | 39.28 | 1.98 | 02-Feb-2024 17:57 | 35.74 | -4.15 | D |
1209 | b6901281 OGS - Ifremer - FleeM. |
all |
last 5 kml | kmlDec | 04-Nov-2020 11:26 | 39.02 | 0.72 | 11-Dec-2024 07:04 | 37.02 | 1.59 | D |