ITALY - ITALY_2015
OGS id | Argos/IMEI/Serial | Links | Deploy Date UTC | Lat | Lon | Last Date UTC | Lat | Lon | Status |
5061 | a300234062746280 | ed. | dec. | d. last 5 | kml | kmlDec | 19-Feb-2015 10:07 | 44.79 | 14.04 | 20-Feb-2017 13:00 | 37.66 | 21.43 | D 7.2v. |
5060 | a300234062058460 | ed. | dec. | d. last 5 | kml | kmlDec | 19-Feb-2015 10:31 | 44.88 | 14.15 | 07-Apr-2015 10:00 | 42.03 | 15.01 | D 11.8v. |
5065 | a300234062837570 | ed. | dec. | d. last 5 | kml | kmlDec | 19-Feb-2015 12:13 | 44.87 | 14.23 | 05-Mar-2015 07:00 | 43.88 | 13.16 | D 11.8v. |
5066 | a300234062837700 | ed. | dec. | d. last 5 | kml | kmlDec | 19-Feb-2015 12:48 | 44.67 | 14.22 | 12-Jul-2015 12:00 | 44.41 | 12.54 | D 11.6v. |
5067 | a300234062837720 | ed. | dec. | d. last 5 | kml | kmlDec | 19-Feb-2015 13:11 | 44.73 | 14.12 | 19-Feb-2015 13:11 | 44.73 | 14.12 | D |
5069 | b300234062837720 | ed. | dec. | d. last 5 | kml | kmlDec | 24-Feb-2015 10:41 | 44.78 | 13.69 | 24-Feb-2015 10:41 | 44.78 | 13.69 | D |
5186 | b300234062837570 | ed. | dec. | d. last 5 | kml | kmlDec | 23-Mar-2015 20:00 | 44.06 | 13.55 | 06-Apr-2015 22:00 | 43.85 | 13.06 | D 11.4v. |
5056 | c300234061151740 | ed. | dec. | d. last 5 | kml | kmlDec | 11-Feb-2015 16:58 | 44.86 | 14.18 | 03-Apr-2015 21:02 | 43.97 | 13.83 | D 11.4v. |
5054 | c300234061154740 | ed. | dec. | d. last 5 | kml | kmlDec | 11-Feb-2015 17:42 | 44.96 | 14.2 | 13-Feb-2015 02:00 | 44.90 | 14.05 | D 10.3v. |
5055 | c300234061154690 | ed. | dec. | d. last 5 | kml | kmlDec | 11-Feb-2015 18:25 | 44.94 | 14.27 | 04-Mar-2015 02:00 | 44.89 | 13.47 | D 11.4v. |
5058 | c300234061151720 | ed. | dec. | d. last 5 | kml | kmlDec | 12-Feb-2015 08:34 | 45.08 | 14.18 | 22-Feb-2015 18:01 | 44.87 | 14.00 | D 11.1v. |
5052 | c300234061152720 | ed. | dec. | d. last 5 | kml | kmlDec | 12-Feb-2015 12:04 | 45.22 | 14.36 | 04-Mar-2015 23:01 | 44.59 | 13.68 | D 11.6v. |
5053 | b300234061156720 | ed. | dec. | d. last 5 | kml | kmlDec | 13-Feb-2015 10:29 | 45.31 | 14.4 | 22-Feb-2015 17:03 | 44.85 | 13.99 | D 11.6v. |
5346 | d300234061154740 | ed. | dec. | d. last 5 | kml | kmlDec | 14-Feb-2015 17:02 | 44.77 | 14.02 | 04-Mar-2015 17:00 | 44.82 | 13.20 | D 9.1v. |
5051 | c300234061155700 | ed. | dec. | d. last 5 | kml | kmlDec | 19-Feb-2015 11:18 | 45.02 | 14.23 | 24-Feb-2015 18:00 | 44.83 | 14.00 | D 11.7v. |
5057 | d300234061151730 | ed. | dec. | d. last 5 | kml | kmlDec | 19-Feb-2015 11:27 | 45 | 14.27 | 04-Mar-2015 20:01 | 44.57 | 13.48 | D 11.6v. |
5345 | d300234061152720 | ed. | dec. | d. last 5 | kml | kmlDec | 06-Mar-2015 10:02 | 44.36 | 13.1 | 15-Sep-2015 06:01 | 43.04 | 16.00 | D 8.2v. |
5347 | e300234061151730 | ed. | dec. | d. last 5 | kml | kmlDec | 07-Mar-2015 11:04 | 44.54 | 13.01 | 15-Mar-2015 15:00 | 44.59 | 12.96 | D 11.5v. |
5383 | d300234061151740 | ed. | dec. | d. last 5 | kml | kmlDec | 08-Apr-2015 01:01 | 43.9 | 13.45 | 06-Jul-2015 21:00 | 43.48 | 14.02 | D 9.5v. |
5384 | e300234061151740 | ed. | dec. | d. last 5 | kml | kmlDec | 13-Jul-2015 00:00 | 43 | 14.17 | 21-Jul-2015 06:01 | 42.55 | 14.66 | D 7.7v. |
5198 | bIME-SVP0013 | ed. | dec. | d. last 5 | kml | kmlDec | 02-Jul-2015 12:48 | 37.9 | 12.25 | 30-Aug-2015 08:00 | 32.50 | 15.02 | D 10.7v. |
5156 | bOGS-SVP | ed. | dec. | d. last 5 | kml | kmlDec | 19-Mar-2015 07:50 | 39.91 | 8.26 | 04-May-2015 12:28 | 38.71 | 13.20 | D 11.2v. |
5190 | cOGS-SVP | ed. | dec. | d. last 5 | kml | kmlDec | 13-May-2015 10:03 | 38.74 | 13.21 | 27-May-2015 17:16 | 38.24 | 15.39 | D 11.2v. |
5257 | a300234062832790 | ed. | dec. | d. last 5 | kml | kmlDec | 04-Oct-2015 06:50 | 36.27 | -3.7 | 19-Oct-2015 03:00 | 36.82 | -2.47 | D 12.2v. |
5258 | a300234062833830 | ed. | dec. | d. last 5 | kml | kmlDec | 04-Oct-2015 07:16 | 36.25 | -3.78 | 23-Oct-2015 09:00 | 36.17 | 0.19 | D 12.2v. |
5261 | a300234062834780 | ed. | dec. | d. last 5 | kml | kmlDec | 04-Oct-2015 08:40 | 36.21 | -4.08 | 16-Oct-2015 15:00 | 35.43 | -5.05 | D 12.6v. |
5259 | a300234062833790 | ed. | dec. | d. last 5 | kml | kmlDec | 12-Oct-2015 02:00 | 36.27 | 0.02 | 12-Oct-2015 02:00 | 36.27 | 0.02 | D |
5268 | a300234062836570 | ed. | dec. | d. last 5 | kml | kmlDec | 15-Nov-2015 15:29 | 33.01 | 30.69 | 11-Feb-2016 12:00 | 35.56 | 29.95 | D 11.8v. |
5267 | a300234062835700 | ed. | dec. | d. last 5 | kml | kmlDec | 15-Nov-2015 18:13 | 32.67 | 31.12 | 09-Jan-2016 09:00 | 33.30 | 35.21 | D 12v. |
5266 | a300234062835790 | ed. | dec. | d. last 5 | kml | kmlDec | 15-Nov-2015 20:54 | 32.34 | 31.55 | 12-Dec-2015 07:00 | 31.37 | 33.47 | D 12.2v. |
5265 | a300234062834800 | ed. | dec. | d. last 5 | kml | kmlDec | 15-Nov-2015 22:56 | 32.03 | 31.86 | 15-Dec-2015 12:00 | 31.43 | 32.77 | D 12v. |
5269 | a300234062836780 | ed. | dec. | d. last 5 | kml | kmlDec | 23-Nov-2015 14:00 | 33.84 | 31.5 | 20-Apr-2016 05:00 | 35.07 | 32.43 | D 11.8v. |
5260 | a300234062833770 | ed. | dec. | d. last 5 | kml | kmlDec | 05-Dec-2015 13:00 | 36.42 | 0.01 | 05-Dec-2015 13:00 | 36.42 | 0.01 | D |
Compare tx from each drifter | Quantity of tx from each drifter | Percentage of tx from each drifter | |
Quantity of transmission type |
OGS id | Name & id | Links | Deploy Date UTC | Lat | Lon | Last Date UTC | Lat | Lon | Status |
15 | gl_unit_402_quarnero_2015 |
all |
last 5 kml | 11-Feb-2015 08:00 | 44.77 | 13.7 | 27-Nov-2015 14:41 | 45.66 | 13.77 | D R |
18 | gl_unit_403_preconvex16 |
all |
last 5 kml | 20-Nov-2015 10:00 | 41.5 | 17.08 | 14-Jan-2016 09:43 | 45.71 | 13.76 | D R |