ITALY - ITALY_2018
| OGS id | IDs | Links | Deploy Date UTC | Lat | Lon | Last Date UTC | Lat | Lon | Status |
| 5709 | a - 300234065610140 - 6102536 | ed. | dec. | d. last 5 | kml | kmlDec | 31-May-2018 13:39 | 35.92 | -2.26 | 06-Jul-2018 22:53 | 37.83 | 3.24 | D 5.4v. |
| 5710 | a - 300234065610150 - 6102537 | ed. | dec. | d. last 5 | kml | kmlDec | 31-May-2018 13:47 | 35.92 | -2.24 | 07-Jun-2018 19:13 | 35.71 | -0.89 | D 10.4v. |
| 5711 | a - 300234065610160 - 6102538 | ed. | dec. | d. last 5 | kml | kmlDec | 31-May-2018 13:55 | 35.92 | -2.23 | 13-Jun-2018 07:53 | 35.85 | -0.02 | D 10.2v. |
| 5712 | a - 300234065610170 - 6102539 | ed. | dec. | d. last 5 | kml | kmlDec | 31-May-2018 14:04 | 35.92 | -2.21 | 27-Jun-2018 17:23 | 36.34 | -1.75 | D 8.6v. |
| 5713 | a - 300234065610180 - 6102540 | ed. | dec. | d. last 5 | kml | kmlDec | 31-May-2018 14:13 | 35.94 | -2.19 | 14-Jun-2018 11:33 | 35.63 | -1.07 | D 10v. |
| 5714 | a - 300234065610260 - 6102541 | ed. | dec. | d. last 5 | kml | kmlDec | 31-May-2018 14:25 | 35.95 | -2.21 | 08-Jun-2018 17:33 | 35.60 | -1.13 | D 10.4v. |
| 5715 | a - 300234065610540 - 6102542 | ed. | dec. | d. last 5 | kml | kmlDec | 31-May-2018 14:32 | 35.95 | -2.23 | 03-Jun-2018 16:03 | 35.73 | -1.07 | D 10.6v. |
| 5716 | a - 300234065610580 - 6102543 | ed. | dec. | d. last 5 | kml | kmlDec | 31-May-2018 14:38 | 35.95 | -2.24 | 03-Jul-2018 03:33 | 35.48 | -2.69 | D 5.4v. |
| 5717 | a - 300234065611120 - 6102544 | ed. | dec. | d. last 5 | kml | kmlDec | 31-May-2018 14:48 | 35.94 | -2.26 | 05-Jul-2018 16:03 | 38.27 | 3.10 | D 5.2v. |
| 5718 | a - 300234065611130 - 6102545 | ed. | dec. | d. last 5 | kml | kmlDec | 31-May-2018 15:00 | 35.92 | -2.29 | 11-Jul-2018 15:53 | 37.08 | 4.80 | D 5.2v. |
| 5719 | a - 300234065611140 - 6102546 | ed. | dec. | d. last 5 | kml | kmlDec | 31-May-2018 15:12 | 35.95 | -2.29 | 09-Jun-2018 17:23 | 36.49 | 1.10 | D 10.2v. |
| 5608 | a - 300234065706130 - 6102502 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 15-Mar-2018 23:25 | 35.07 | 20.35 | 01-Sep-2020 00:00 | 31.56 | 25.16 | D 7.4v. |
| 5607 | a - 300234065706120 - 6102501 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 17-Mar-2018 07:26 | 35.01 | 17.9 | 18-Sep-2020 18:00 | 31.73 | 25.08 | D 8.6v. |
| 5801 | a - 300234065706180 - 6102506 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 07-Oct-2018 09:00 | 39.13 | 18.34 | 29-Oct-2018 09:00 | 42.63 | 17.26 | D 12v. |
| 5820 | a - 300234065616260 - 6102573 | ed. | dec. | d. last 5 | kml | kmlDec | 15-Oct-2018 07:27 | 34.21 | 25.44 | 07-Apr-2019 06:00 | 35.20 | 24.14 | D 11.2v. |
| 5819 | a - 300234065616590 - 6102574 | ed. | dec. | d. last 5 | kml | kmlDec | 15-Oct-2018 14:05 | 34.37 | 25.91 | 29-May-2020 09:03 | 40.44 | 17.27 | D 9.8v. |
| 5821 | a - 300234065616860 - 6102575 | ed. | dec. | d. last 5 | kml | kmlDec | 16-Oct-2018 07:37 | 34.21 | 27.09 | 11-Jun-2019 09:00 | 32.80 | 28.93 | D 10.4v. |
| 5822 | a - 300234065617130 - 6102577 | ed. | dec. | d. last 5 | kml | kmlDec | 16-Oct-2018 21:22 | 33.9 | 26.64 | 28-Jul-2020 07:00 | 35.13 | 33.93 | D 7.2v. |
| 5823 | a - 300234065617120 - 6102576 | ed. | dec. | d. last 5 | kml | kmlDec | 18-Oct-2018 20:39 | 33.8 | 27.55 | 19-Aug-2019 05:00 | 31.21 | 29.88 | D 10.4v. |
| 5525 | a - Trace14 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 22-Mar-2018 08:00 | 45.71 | 13.71 | 22-Mar-2018 11:07 | 45.71 | 13.71 | D R G |
| 5588 | b - Trace7 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 23-Mar-2018 09:07 | 44.09 | 9.68 | 23-Mar-2018 10:15 | 44.10 | 9.66 | D R |
| 5590 | b - Trace10 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 23-Mar-2018 09:11 | 44.1 | 9.68 | 23-Mar-2018 10:18 | 44.11 | 9.67 | D R |
| 5591 | c - Trace12 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 23-Mar-2018 09:13 | 44.09 | 9.68 | 23-Mar-2018 10:55 | 44.11 | 9.65 | D R |
| 5587 | b - Trace6 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 23-Mar-2018 09:18 | 44.1 | 9.68 | 23-Mar-2018 10:45 | 44.11 | 9.66 | D R |
| 5586 | b - Trace5 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 23-Mar-2018 09:23 | 44.1 | 9.68 | 23-Mar-2018 11:08 | 44.11 | 9.65 | D R |
| 5592 | c - Trace13 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 23-Mar-2018 09:25 | 44.09 | 9.68 | 23-Mar-2018 11:11 | 44.11 | 9.65 | D R |
| 5589 | b - Trace9 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 23-Mar-2018 09:28 | 44.1 | 9.68 | 23-Mar-2018 10:52 | 44.11 | 9.66 | D R |
| 5585 | b - Trace2 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 23-Mar-2018 09:29 | 44.1 | 9.68 | 23-Mar-2018 10:57 | 44.11 | 9.66 | D R |
| 5624 | c - Trace7 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 23-Mar-2018 10:26 | 44.09 | 9.69 | 23-Mar-2018 12:14 | 44.11 | 9.66 | D R |
| 5629 | c - Trace10 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 23-Mar-2018 10:28 | 44.09 | 9.69 | 23-Mar-2018 12:23 | 44.11 | 9.67 | D R |
| 5627 | c - Trace9 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 23-Mar-2018 11:26 | 44.09 | 9.69 | 23-Mar-2018 10:52 | 44.10 | 9.67 | D R |
| 5622 | c - Trace6 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 23-Mar-2018 11:30 | 44.09 | 9.69 | 23-Mar-2018 12:56 | 44.10 | 9.67 | D R |
| 5618 | c - Trace2 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 23-Mar-2018 11:38 | 44.09 | 9.69 | 23-Mar-2018 13:02 | 44.10 | 9.67 | D R |
| 5634 | d - Trace13 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 23-Mar-2018 11:40 | 44.1 | 9.68 | 23-Mar-2018 12:50 | 44.11 | 9.67 | D R |
| 5620 | c - Trace5 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 23-Mar-2018 11:44 | 44.1 | 9.69 | 23-Mar-2018 12:53 | 44.11 | 9.67 | D R |
| 5632 | d - Trace12 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 23-Mar-2018 11:46 | 44.09 | 9.68 | 23-Mar-2018 13:06 | 44.11 | 9.67 | D R |
| 5630 | d - Trace10 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 23-Mar-2018 12:35 | 44.09 | 9.69 | 23-Mar-2018 13:54 | 44.10 | 9.67 | D R |
| 5625 | d - Trace7 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 23-Mar-2018 12:37 | 44.09 | 9.69 | 23-Mar-2018 13:52 | 44.10 | 9.67 | D R |
| 5623 | d - Trace6 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 23-Mar-2018 13:17 | 44.09 | 9.69 | 23-Mar-2018 14:43 | 44.10 | 9.67 | D R |
| 5619 | d - Trace2 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 23-Mar-2018 13:19 | 44.1 | 9.69 | 23-Mar-2018 14:25 | 44.10 | 9.67 | D R |
| 5621 | d - Trace5 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 23-Mar-2018 13:20 | 44.1 | 9.68 | 23-Mar-2018 14:31 | 44.11 | 9.67 | D R |
| 5628 | d - Trace9 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 23-Mar-2018 13:20 | 44.09 | 9.69 | 23-Mar-2018 14:43 | 44.10 | 9.67 | D R |
| 5633 | e - Trace12 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 23-Mar-2018 13:22 | 44.09 | 9.68 | 23-Mar-2018 14:36 | 44.10 | 9.67 | D R |
| 5635 | e - Trace13 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 23-Mar-2018 13:23 | 44.09 | 9.68 | 23-Mar-2018 14:10 | 44.10 | 9.67 | D R |
| 5626 | e - Trace7 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 23-Mar-2018 14:08 | 44.09 | 9.69 | 23-Mar-2018 15:01 | 44.10 | 9.67 | D R |
| 5631 | e - Trace10 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 23-Mar-2018 14:10 | 44.09 | 9.69 | 23-Mar-2018 14:59 | 44.09 | 9.67 | D R |
| 5636 | f - Trace13 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 23-Mar-2018 14:16 | 44.09 | 9.68 | 23-Mar-2018 14:56 | 44.09 | 9.67 | D R |
| 5612 | e - Trace6 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 26-Mar-2018 07:32 | 44.09 | 9.68 | 26-Mar-2018 09:40 | 44.11 | 9.68 | D R |
| 5613 | f - Trace7 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 26-Mar-2018 07:35 | 44.09 | 9.68 | 26-Mar-2018 09:27 | 44.10 | 9.67 | D R |
| 5616 | f - Trace12 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 26-Mar-2018 07:38 | 44.09 | 9.68 | 26-Mar-2018 09:30 | 44.11 | 9.67 | D R |
| 5610 | e - Trace2 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 26-Mar-2018 07:42 | 44.1 | 9.68 | 26-Mar-2018 09:05 | 44.11 | 9.67 | D R |
| 5611 | e - Trace5 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 26-Mar-2018 08:38 | 44.09 | 9.68 | 26-Mar-2018 11:00 | 44.10 | 9.67 | D R |
| 5617 | g - Trace13 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 26-Mar-2018 08:42 | 44.09 | 9.68 | 26-Mar-2018 09:53 | 44.10 | 9.67 | D R |
| 5615 | f - Trace10 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 26-Mar-2018 08:45 | 44.09 | 9.68 | 26-Mar-2018 10:37 | 44.10 | 9.67 | D R |
| 5614 | e - Trace9 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 26-Mar-2018 08:50 | 44.1 | 9.68 | 26-Mar-2018 10:20 | 44.11 | 9.68 | D R |
| 5637 | f - Trace2 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 26-Mar-2018 09:15 | 44.1 | 9.68 | 26-Mar-2018 09:15 | 44.10 | 9.68 | D R |
| 5645 | g - Trace7 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 26-Mar-2018 09:36 | 44.09 | 9.69 | 26-Mar-2018 11:42 | 44.10 | 9.68 | D R |
| 5651 | g - Trace12 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 26-Mar-2018 09:41 | 44.09 | 9.68 | 26-Mar-2018 12:05 | 44.10 | 9.68 | D R |
| 5643 | f - Trace6 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 26-Mar-2018 09:57 | 44.09 | 9.68 | 26-Mar-2018 11:25 | 44.10 | 9.67 | D R |
| 5653 | h - Trace13 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 26-Mar-2018 10:01 | 44.09 | 9.68 | 26-Mar-2018 12:36 | 44.10 | 9.67 | D R |
| 5647 | f - Trace9 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 26-Mar-2018 10:24 | 44.1 | 9.68 | 26-Mar-2018 11:39 | 44.10 | 9.68 | D R |
| 5638 | g - Trace2 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 26-Mar-2018 10:27 | 44.1 | 9.68 | 26-Mar-2018 11:32 | 44.10 | 9.67 | D R |
| 5649 | g - Trace10 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 26-Mar-2018 11:09 | 44.09 | 9.69 | 26-Mar-2018 12:00 | 44.10 | 9.68 | D R |
| 5641 | f - Trace5 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 26-Mar-2018 11:11 | 44.09 | 9.68 | 26-Mar-2018 13:37 | 44.10 | 9.68 | D R |
| 5648 | g - Trace9 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 26-Mar-2018 11:48 | 44.09 | 9.68 | 26-Mar-2018 14:14 | 44.10 | 9.68 | D R |
| 5646 | h - Trace7 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 26-Mar-2018 11:51 | 44.09 | 9.68 | 26-Mar-2018 14:20 | 44.10 | 9.68 | D R |
| 5639 | h - Trace2 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 26-Mar-2018 11:56 | 44.1 | 9.68 | 26-Mar-2018 13:25 | 44.10 | 9.68 | D R |
| 5644 | g - Trace6 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 26-Mar-2018 11:59 | 44.1 | 9.68 | 26-Mar-2018 12:55 | 44.10 | 9.68 | D R |
| 5650 | h - Trace10 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 26-Mar-2018 12:06 | 44.09 | 9.68 | 26-Mar-2018 13:06 | 44.10 | 9.68 | D R |
| 5652 | h - Trace12 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 26-Mar-2018 12:12 | 44.1 | 9.68 | 26-Mar-2018 12:46 | 44.10 | 9.68 | D R |
| 5642 | g - Trace5 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 26-Mar-2018 13:43 | 44.1 | 9.68 | 26-Mar-2018 14:27 | 44.10 | 9.68 | D R |
| 5640 | i - Trace2 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 26-Mar-2018 13:46 | 44.1 | 9.68 | 26-Mar-2018 14:35 | 44.10 | 9.68 | D R |
| 5578 | a - Trace27 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 16-Apr-2018 10:19 | 42.09 | 11.76 | 16-Apr-2018 13:08 | 42.08 | 11.78 | D R |
| 5579 | a - Trace28 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 27-Apr-2018 08:41 | 42.07 | 11.75 | 27-Apr-2018 11:37 | 42.08 | 11.76 | D R G |
| 5680 | b - Trace27 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 27-Apr-2018 08:47 | 42.07 | 11.76 | 27-Apr-2018 11:42 | 42.07 | 11.77 | D R G |
| 5552 | a - Trace21 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 10-Jun-2018 06:40 | 32.23 | 34.51 | 19-Jun-2018 07:45 | 33.26 | 35.14 | D G |
| 5553 | a - Trace22 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 10-Jun-2018 06:40 | 32.23 | 34.51 | 17-Jun-2018 14:54 | 33.23 | 35.19 | D G |
| 5554 | a - Trace23 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 10-Jun-2018 06:40 | 32.23 | 34.51 | 17-Jun-2018 04:34 | 33.25 | 35.11 | D G |
| 5555 | a - Trace24 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 10-Jun-2018 10:58 | 32.33 | 34.24 | 30-Jun-2018 03:40 | 32.42 | 34.87 | D G |
| 5556 | a - Trace25 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 10-Jun-2018 10:58 | 32.33 | 34.24 | 03-Jul-2018 10:37 | 32.42 | 34.84 | D G |
| 5557 | a - Trace26 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 10-Jun-2018 10:58 | 32.33 | 34.24 | 28-Jun-2018 03:35 | 32.47 | 34.85 | D G |
| 5778 | b - Trace28 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 04-Jul-2018 13:23 | 42.05 | 11.79 | 05-Jul-2018 09:08 | 42.10 | 11.76 | D R G |
| 5777 | c - Trace27 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 04-Jul-2018 13:26 | 42.05 | 11.79 | 05-Jul-2018 09:20 | 42.10 | 11.77 | D R G |
| 5779 | d - Trace27 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 09-Jul-2018 08:09 | 42.05 | 11.79 | 10-Jul-2018 13:05 | 42.03 | 11.82 | D R G |
| 5780 | c - Trace28 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 09-Jul-2018 08:26 | 42.04 | 11.78 | 10-Jul-2018 15:34 | 41.94 | 11.88 | D R G |
| 5781 | e - Trace27 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 19-Jul-2018 09:04 | 42.07 | 11.75 | 20-Jul-2018 15:24 | 41.98 | 11.98 | D R G |
| 5782 | d - Trace28 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 19-Jul-2018 09:08 | 42.07 | 11.74 | 20-Jul-2018 15:42 | 41.98 | 11.97 | D R G |
| 5783 | f - Trace27 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 29-Jul-2018 16:59 | 42.07 | 11.75 | 01-Aug-2018 16:45 | 41.93 | 11.82 | D R G |
| 5784 | e - Trace28 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 29-Jul-2018 17:04 | 42.07 | 11.74 | 01-Aug-2018 16:37 | 41.97 | 11.80 | D R G |
| 5547 | a - Trace16 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 03-Aug-2018 05:56 | 32.81 | 35.03 | 06-Sep-2018 06:15 | 31.91 | 35.00 | D L |
| 5546 | a - Trace15 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 03-Aug-2018 05:57 | 32.81 | 35.03 | 28-Sep-2018 16:53 | 31.91 | 35.00 | D L |
| 5548 | a - Trace17 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 03-Aug-2018 06:00 | 32.81 | 35.03 | 10-Sep-2018 15:56 | 31.91 | 35.00 | D L |
| 5785 | g - Trace27 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 07-Aug-2018 15:46 | 42.07 | 11.77 | 08-Aug-2018 15:01 | 42.01 | 11.73 | D R G |
| 5786 | f - Trace28 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 07-Aug-2018 19:26 | 42.05 | 11.78 | 08-Aug-2018 14:53 | 42.01 | 11.72 | D R G |
| 5787 | g - Trace28 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 22-Aug-2018 15:10 | 42.08 | 11.77 | 24-Aug-2018 07:09 | 42.24 | 11.58 | D R G |
| 5789 | h - Trace27 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 23-Aug-2018 02:38 | 42.08 | 11.79 | 23-Aug-2018 07:03 | 42.08 | 11.79 | D R G |
| 5790 | i - Trace27 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 23-Aug-2018 07:11 | 42.08 | 11.78 | 23-Aug-2018 08:59 | 42.09 | 11.79 | D R G |
| 5792 | j - Trace27 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 17-Sep-2018 11:06 | 42.07 | 11.77 | 17-Sep-2018 14:47 | 42.09 | 11.78 | D R G |
| 5788 | h - Trace28 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 17-Sep-2018 11:09 | 42.07 | 11.77 | 17-Sep-2018 14:35 | 42.08 | 11.77 | D R G |
| 5793 | k - Trace27 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 18-Sep-2018 08:58 | 42.07 | 11.78 | 18-Sep-2018 15:51 | 42.08 | 11.79 | D R G |
| 5799 | i - Trace28 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 18-Sep-2018 09:02 | 42.06 | 11.77 | 18-Sep-2018 15:47 | 42.09 | 11.79 | D R G |
| 5605 | a - 300234065413830 - 6102522 | ed. | dec. | d. last 5 | kml | kmlDec | 04-Mar-2018 20:55 | 34.42 | 24.25 | 04-Mar-2018 20:55 | 34.42 | 24.25 | D |
| 5609 | a - 300234065414030 - 6102523 | ed. | dec. | d. last 5 | kml | kmlDec | 16-Mar-2018 20:09 | 35.48 | 18.51 | 16-Mar-2018 20:09 | 35.48 | 18.51 | D |
| 5800 | a - 300234065514480 - 6102500 | ed. | dec. | d. last 5 | kml | kmlDec | 06-Oct-2018 11:20 | 39.1 | 18.22 | 06-Oct-2018 11:20 | 39.10 | 18.22 | D |
| Compare tx from each drifter | Quantity of tx from each drifter | Percentage of tx from each drifter | |
| Quantity of transmission type |
| OGS id | Name & id | Links | Deploy Date UTC | Lat | Lon | Last Date UTC | Lat | Lon | Status |
| 34 | Leonardo_deep_Convex18_34 |
all |
last 5 kml | 29-Jan-2018 11:40 | 41.59 | 17.18 | 21-Feb-2018 09:05 | 45.71 | 13.76 | D R |
| 35 | Amerigo_Melmas18-1_35 |
all |
last 5 kml | 22-May-2018 09:05 | 35.04 | 34.09 | 22-May-2018 06:16 | 35.04 | 34.04 | D R |
| 36 | Amerigo_Melmas18-2_36 |
all |
last 5 kml | 24-May-2018 11:00 | 35.04 | 34.09 | 23-Jul-2018 09:05 | 34.92 | 33.99 | D R |
| 40 | sg661_PreConvex19_40 |
all |
last 5 kml | 22-Nov-2018 13:07 | 41.52 | 17.23 | 04-Dec-2018 07:05 | 41.55 | 17.23 | D R |