Questo sito utilizza cookie tecnici, analytics e di terze parti.
Proseguendo nella navigazione accetti l’utilizzo dei cookie.

Preferenzecookies

ITALY - ITALY_2019


Status Table Drifter (2025-08-21T15:02:38Z, 40 in this deploy)


OGS id Argos/IMEI/Serial Links Deploy Date UTC Lat Lon Last Date UTC Lat Lon Status
6147 a300234063466260 ed. | dec. | d. last 5 | kml | kmlDec 20-Jun-2019 08:08 13.94 -17.02 06-Jul-2019 09:00 13.96 -16.91 D 14.8v.
6148 a300234063461270 ed. | dec. | d. last 5 | kml | kmlDec 20-Jun-2019 08:33 13.9 -17.04 20-Jun-2019 13:00 13.84 -17.02 D 14.6v.
6149 a300234063463240 ed. | dec. | d. last 5 | kml | kmlDec 20-Jun-2019 08:52 13.93 -17.07 24-Jun-2019 14:00 13.93 -17.01 D 15v.
6150 a300234063465240 ed. | dec. | d. last 5 | kml | kmlDec 20-Jun-2019 09:29 13.97 -17.05 18-Feb-2020 04:00 14.16 -16.84 D 14.4v.
6173 a300234065619150_ucsd ed. | dec. | d. last 5 | kml | kmlDec 22-Oct-2019 22:01 36.6 21.48 22-Nov-2019 17:04 36.05 23.05 D 11.2v.
6171 a300234065618290_ucsd ed. | dec. | d. last 5 | kml | kmlDec 25-Oct-2019 11:56 33.62 27.18 05-May-2020 09:00 34.00 35.63 D 10.6v.
6169 a300234065618270_ucsd ed. | dec. | d. last 5 | kml | kmlDec 25-Oct-2019 13:21 33.48 27.5 02-Jan-2021 04:00 31.52 30.73 D 10.2v.
6170 a300234065618280_ucsd ed. | dec. | d. last 5 | kml | kmlDec 25-Oct-2019 16:02 33.24 28.11 24-Jun-2020 05:00 32.48 34.82 D 10.6v.
6172 a300234065619140_ucsd ed. | dec. | d. last 5 | kml | kmlDec 25-Oct-2019 18:10 33.06 28.59 17-Feb-2020 18:00 34.96 32.30 D 10.6v.
6175 b300234066319040 ed. | dec. | d. last 5 | kml | kmlDec 27-Nov-2019 13:12 39 0.73 27-Nov-2019 18:00 38.98 0.74 D 8.4v.
5999 a300234065706160_ucsd RT | ed. | dec. | d. last 5 | kml | kmlDec 02-May-2019 11:04 43.78 9.91 24-May-2019 09:00 44.37 9.08 D 11.8v.
6168 a300234065706480 RT | ed. | dec. | d. last 5 | kml | kmlDec 25-Oct-2019 05:34 34.24 25.71 02-Jul-2020 17:00 31.33 34.22 D 11.6v.
6167 a300234065706470 RT | ed. | dec. | d. last 5 | kml | kmlDec 25-Oct-2019 16:55 33.23 28.12 08-Apr-2020 21:00 31.25 29.70 D 11.6v.
5871 bTrace15 RT | ed. | dec. | d. last 5 | kml | kmlDec 20-Feb-2019 17:35 31.73 33.08 20-Feb-2019 17:35 31.73 33.08 D
5873 bTrace17 RT | ed. | dec. | d. last 5 | kml | kmlDec 20-Feb-2019 18:15 31.81 34.08 20-Feb-2019 18:15 31.81 34.08 D
5874 bTrace18 RT | ed. | dec. | d. last 5 | kml | kmlDec 20-Feb-2019 19:00 31.89 34.08 13-Apr-2019 15:17 36.29 35.60 D L
5875 bTrace19 RT | ed. | dec. | d. last 5 | kml | kmlDec 20-Feb-2019 19:48 31.97 34.08 13-Apr-2019 14:39 35.73 34.88 D L
5876 bTrace20 RT | ed. | dec. | d. last 5 | kml | kmlDec 20-Feb-2019 20:35 32.05 34.08 11-Apr-2019 18:36 34.11 34.98 D L
5872 bTrace25 RT | ed. | dec. | d. last 5 | kml | kmlDec 20-Feb-2019 21:20 32.13 34.08 20-Feb-2019 21:20 32.13 34.08 D
5833 lTrace27 RT | ed. | dec. | d. last 5 | kml | kmlDec 22-Mar-2019 06:54 41.24 13.59 22-Mar-2019 11:00 41.23 13.58 D R G
5834 jTrace28 RT | ed. | dec. | d. last 5 | kml | kmlDec 22-Mar-2019 06:58 41.24 13.59 22-Mar-2019 10:57 41.23 13.58 D R L
5818 aTrace44 RT | ed. | dec. | d. last 5 | kml | kmlDec 30-Mar-2019 11:12 36.25 -4.31 30-Mar-2019 11:12 36.25 -4.31 D G
5931 bTrace44 - ADCP RT | ed. | dec. | d. last 5 | kml | kmlDec 30-Mar-2019 23:12 36.25 -4.31 01-Apr-2019 12:36 35.95 -3.46 D G
6099 cTrace44 - ADCP RT | ed. | dec. | d. last 5 | kml | kmlDec 03-Apr-2019 12:15 36.62 -2.55 03-Apr-2019 16:59 36.66 -2.45 D G
6100 dTrace44 - ADCP RT | ed. | dec. | d. last 5 | kml | kmlDec 03-Apr-2019 17:13 36.66 -2.45 03-Apr-2019 17:13 36.66 -2.45 D
6101 eTrace44 - ADCP RT | ed. | dec. | d. last 5 | kml | kmlDec 09-Apr-2019 08:41 36.24 -3.86 09-Apr-2019 23:59 36.23 -3.41 D G
6102 fTrace44 - ADCP RT | ed. | dec. | d. last 5 | kml | kmlDec 10-Apr-2019 08:10 36.14 -3.27 10-Apr-2019 08:19 36.14 -3.27 D G
5809 aTrace35 RT | ed. | dec. | d. last 5 | kml | kmlDec 02-May-2019 09:13 43.81 9.95 25-Jul-2019 19:01 42.31 6.47 D L
5816 aTrace42 RT | ed. | dec. | d. last 5 | kml | kmlDec 02-May-2019 09:34 43.81 9.95 03-Aug-2019 17:30 41.07 1.14 D L
5814 aTrace40 RT | ed. | dec. | d. last 5 | kml | kmlDec 02-May-2019 09:44 43.81 9.94 30-Aug-2019 16:53 41.61 6.45 D L
5815 aTrace41 RT | ed. | dec. | d. last 5 | kml | kmlDec 02-May-2019 10:11 43.8 9.93 04-Aug-2019 21:54 41.55 6.65 D L
5811 aTrace37 RT | ed. | dec. | d. last 5 | kml | kmlDec 02-May-2019 10:19 43.79 9.94 12-May-2019 10:12 43.51 7.48 D G
5812 aTrace38 RT | ed. | dec. | d. last 5 | kml | kmlDec 02-May-2019 10:26 43.79 9.93 12-May-2019 13:00 43.57 7.54 D G
5817 aTrace43 RT | ed. | dec. | d. last 5 | kml | kmlDec 02-May-2019 10:49 43.79 9.92 20-Jul-2019 00:13 40.94 6.87 D L
5810 aTrace36 RT | ed. | dec. | d. last 5 | kml | kmlDec 02-May-2019 10:54 43.78 9.92 14-Aug-2019 19:12 39.79 8.11 D L
5813 aTrace39 RT | ed. | dec. | d. last 5 | kml | kmlDec 02-May-2019 11:01 43.78 9.91 23-Jul-2019 00:35 41.56 6.51 D L
6153 kTrace28 RT | ed. | dec. | d. last 5 | kml | kmlDec 09-Jul-2019 10:25 41.77 12.23 09-Jul-2019 11:30 41.77 12.21 D G
6154 lTrace28 RT | ed. | dec. | d. last 5 | kml | kmlDec 09-Jul-2019 12:20 41.77 12.22 11-Jul-2019 18:30 41.93 12.07 D L
6155 mTrace28 RT | ed. | dec. | d. last 5 | kml | kmlDec 19-Jul-2019 06:13 41.77 12.23 20-Jul-2019 14:09 41.83 12.20 D G
6156 nTrace28 RT | ed. | dec. | d. last 5 | kml | kmlDec 25-Jul-2019 05:17 41.77 12.23 01-Dec-2020 12:00 34.98 14.38 D L
Total deployed: 40, alive: 0, lost (total-recovered): 38



Partners

Logo