CALYPSO 22 - CALYPSO 22
OGS id | Argos/IMEI/Serial | Links | Deploy Date UTC | Lat | Lon | Last Date UTC | Lat | Lon | Status |
6544 | a300534061494110 | ed. | dec. | d. last 5 | kml | kmlDec | 18-Feb-2022 06:59 | 41.68 | 4.67 | 14-Aug-2022 16:00 | 41.46 | 9.28 | D 10.4v. |
6545 | a300534061494380 | ed. | dec. | d. last 5 | kml | kmlDec | 18-Feb-2022 09:44 | 41.52 | 4.42 | 07-Sep-2022 00:00 | 43.50 | 3.99 | D 10.2v. |
6546 | a300534061494510 | ed. | dec. | d. last 5 | kml | kmlDec | 18-Feb-2022 18:02 | 41.54 | 4.17 | 04-Jun-2022 06:00 | 40.63 | 0.77 | D 9.8v. |
6547 | a300534061494930 | ed. | dec. | d. last 5 | kml | kmlDec | 18-Feb-2022 22:38 | 41.33 | 4.41 | 15-Jun-2022 00:00 | 40.99 | 9.63 | D 10.2v. |
6548 | a300534061494960 | ed. | dec. | d. last 5 | kml | kmlDec | 19-Feb-2022 06:25 | 41.36 | 3.9 | 16-Jun-2022 04:00 | 43.18 | 6.78 | D 10.4v. |
6549 | a300534061495030 | ed. | dec. | d. last 5 | kml | kmlDec | 19-Feb-2022 10:26 | 41.15 | 4.13 | 18-Apr-2022 04:00 | 40.14 | 6.67 | D 10.2v. |
6550 | a300534061495040 | ed. | dec. | d. last 5 | kml | kmlDec | 19-Feb-2022 17:18 | 41.18 | 3.63 | 29-May-2022 18:00 | 41.53 | 2.46 | D 10.4v. |
6551 | a300534061495060 | ed. | dec. | d. last 5 | kml | kmlDec | 19-Feb-2022 21:06 | 40.98 | 3.86 | 22-Jul-2022 03:00 | 42.70 | 8.65 | D 10.4v. |
6630 | a300234068545440 | ed. | dec. | d. last 5 | kml | kmlDec | 21-Feb-2022 07:48 | 41.42 | 4.08 | 25-Jul-2022 09:00 | 41.06 | 8.20 | D 9v. |
6631 | a300234068546010 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 21-Feb-2022 08:22 | 41.42 | 4 | 29-Jun-2022 04:00 | 43.19 | 5.55 | D 9.8v. |
6632 | a300234068546020 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 21-Feb-2022 08:47 | 41.37 | 4.01 | 09-Sep-2022 06:00 | 37.27 | 9.10 | D 8.6v. |
6633 | a300234068546030 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 21-Feb-2022 09:09 | 41.36 | 4.08 | 14-Oct-2022 13:00 | 42.97 | 9.32 | D 8.2v. |
6634 | a300234068546110 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 21-Feb-2022 09:34 | 41.41 | 4.14 | 25-Sep-2022 01:00 | 42.65 | 8.95 | D 8.4v. |
6635 | a300234068546210 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 22-Feb-2022 14:53 | 40.64 | 2.64 | 27-Nov-2022 15:04 | 37.62 | 8.91 | D 7.2v. |
6636 | a300234068546300 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 22-Feb-2022 15:27 | 40.59 | 2.59 | 03-Dec-2022 13:00 | 32.00 | 24.95 | D 9v. |
6637 | a300234068546400 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 22-Feb-2022 16:14 | 40.53 | 2.62 | 19-Oct-2022 05:00 | 39.61 | 7.67 | D 9v. |
6638 | a300234068547420 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 22-Feb-2022 16:55 | 40.47 | 2.64 | 08-Jul-2022 08:00 | 39.29 | 3.18 | D 9.4v. |
6639 | a300234068547430 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 22-Feb-2022 17:30 | 40.41 | 2.67 | 19-Sep-2022 20:00 | 39.40 | 9.66 | D 9.2v. |
6640 | a300234068547440 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 23-Feb-2022 09:09 | 40.56 | 2.47 | 04-Nov-2022 22:00 | 39.67 | 2.49 | D 9v. |
6641 | a300234068548100 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 23-Feb-2022 09:30 | 40.53 | 2.49 | 18-Aug-2022 02:00 | 39.68 | -0.11 | D 9.6v. |
6642 | a300234068548200 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 23-Feb-2022 09:55 | 40.5 | 2.51 | 23-Apr-2022 14:00 | 40.16 | 0.22 | D 10v. |
6873 | a300234068548220 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 23-Feb-2022 10:17 | 40.47 | 2.53 | 15-Mar-2022 21:58 | 41.21 | 1.73 | D 9.6v. |
6874 | a300234068548230 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 23-Feb-2022 10:31 | 40.45 | 2.54 | 17-Nov-2022 13:00 | 43.16 | 10.12 | D 8v. |
6645 | a300234068548280 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 23-Feb-2022 10:44 | 40.44 | 2.55 | 10-Jan-2023 12:00 | 38.09 | 12.64 | D 8.4v. |
6646 | a300234068641070 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 23-Feb-2022 10:58 | 40.42 | 2.55 | 19-Apr-2022 10:00 | 39.83 | -0.01 | D 10v. |
6647 | a300234068549440 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 23-Feb-2022 11:14 | 40.4 | 2.57 | 05-Aug-2022 08:00 | 42.27 | 8.59 | D 9.4v. |
6648 | a300234068641080 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 23-Feb-2022 11:37 | 40.41 | 2.63 | 24-Aug-2022 12:00 | 40.95 | 0.93 | D 9.2v. |
6649 | a300234068549410 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 23-Feb-2022 11:51 | 40.43 | 2.62 | 09-Mar-2022 13:58 | 39.94 | 3.20 | D 10v. |
6650 | a300234068644080 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 23-Feb-2022 12:05 | 40.45 | 2.61 | 22-Nov-2022 11:00 | 41.25 | 13.43 | D 9.2v. |
6651 | a300234068549290 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 23-Feb-2022 12:17 | 40.46 | 2.61 | 26-Apr-2022 00:00 | 40.58 | 8.15 | D 9.8v. |
6652 | a300234068549220 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 23-Feb-2022 12:29 | 40.48 | 2.6 | 23-Apr-2022 20:00 | 40.81 | 0.78 | D 9.8v. |
6653 | a300234068549230 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 23-Feb-2022 12:43 | 40.5 | 2.59 | 21-Apr-2022 09:00 | 39.49 | -0.21 | D 9.8v. |
6654 | a300234068548290 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 25-Feb-2022 10:09 | 40.63 | 2.69 | 01-Jul-2022 08:00 | 37.50 | -0.69 | D 11v. |
6656 | a300234068548430 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 25-Feb-2022 10:31 | 40.6 | 2.71 | 12-Dec-2022 19:00 | 39.58 | 7.67 | D 9.4v. |
6658 | a300234068548440 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 25-Feb-2022 10:57 | 40.57 | 2.73 | 10-Dec-2022 20:00 | 41.18 | 1.62 | D 8.4v. |
6879 | a300234068549010 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 01-Mar-2022 09:56 | 40.35 | 2.58 | 02-Feb-2023 07:00 | 36.97 | 11.52 | D 10.4v. |
6880 | a300234068549040 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 01-Mar-2022 10:12 | 40.35 | 2.6 | 31-Jul-2022 01:00 | 42.99 | 9.34 | D 11v. |
6881 | a300234068549150 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 01-Mar-2022 10:32 | 40.34 | 2.6 | 12-May-2022 06:00 | 39.45 | -0.30 | D 10.2v. |
6882 | a300234068549190 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 01-Mar-2022 10:49 | 40.33 | 2.6 | 27-Jul-2022 16:00 | 40.12 | 0.17 | D 11.2v. |
6883 | a300234068549200 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 01-Mar-2022 11:03 | 40.34 | 2.59 | 25-Aug-2022 07:00 | 37.26 | 9.26 | D 10v. |
6908 | a300234068941600 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 01-Mar-2022 11:16 | 40.34 | 2.58 | 22-Dec-2022 01:00 | 37.35 | 10.52 | D 9.8v. |
6909 | a300234068941670 | ed. | dec. | d. last 5 | kml | kmlDec | 01-Mar-2022 11:33 | 40.34 | 2.57 | 02-Feb-2023 07:00 | 41.66 | 12.02 | D 10.2v. |
6910 | a300234068941760 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 01-Mar-2022 11:46 | 40.34 | 2.58 | 10-Aug-2022 08:00 | 39.51 | 7.86 | D 10.4v. |
6911 | a300234068941880 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 01-Mar-2022 12:01 | 40.33 | 2.59 | 02-Feb-2023 07:00 | 39.39 | 14.52 | D 9.6v. |
6892 | a300234068646070 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 04-Mar-2022 09:33 | 40.89 | 2.78 | 10-Jun-2022 10:00 | 39.71 | -0.18 | D 11.4v. |
6893 | a300234068647070 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 04-Mar-2022 09:46 | 40.88 | 2.79 | 13-Jan-2023 15:00 | 39.26 | 6.53 | D 9.6v. |
6894 | a300234068648070 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 04-Mar-2022 09:57 | 40.86 | 2.81 | 24-May-2022 16:00 | 41.34 | 6.76 | D 10.4v. |
6895 | a300234068847820 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 04-Mar-2022 10:10 | 40.84 | 2.82 | 20-Jun-2022 00:00 | 38.97 | -0.10 | D 10.4v. |
6896 | a300234068848820 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 04-Mar-2022 10:22 | 40.83 | 2.84 | 12-Jun-2022 23:00 | 40.74 | 2.35 | D 10.4v. |
6897 | a300234068940220 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 06-Mar-2022 11:10 | 40.87 | 2.77 | 09-Jun-2022 12:00 | 40.11 | 0.55 | D 10.6v. |
6898 | a300234068940240 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 06-Mar-2022 11:23 | 40.85 | 2.76 | 26-May-2022 06:00 | 40.56 | 3.23 | D 10.2v. |
6899 | a300234068940470 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 06-Mar-2022 11:35 | 40.83 | 2.75 | 23-Jun-2022 02:00 | 38.86 | 1.18 | D 10.4v. |
6860 | a300234068546420 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 06-Mar-2022 11:47 | 40.82 | 2.74 | 07-May-2022 19:00 | 38.74 | 0.39 | D 10.4v. |
6861 | a300234068546440 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 06-Mar-2022 12:08 | 40.81 | 2.74 | 17-Nov-2022 23:01 | 38.13 | 5.17 | D 10v. |
6862 | a300234068547020 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 06-Mar-2022 12:23 | 40.81 | 2.72 | 28-May-2022 21:00 | 37.17 | 2.04 | D 10.4v. |
6863 | a300234068547030 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 06-Mar-2022 12:35 | 40.82 | 2.7 | 27-May-2022 08:00 | 39.08 | 1.40 | D 10.4v. |
6864 | a300234068547130 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 06-Mar-2022 12:47 | 40.83 | 2.67 | 06-Sep-2022 19:00 | 41.06 | 1.08 | D 10.6v. |
6865 | a300234068547210 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 08-Mar-2022 10:37 | 40.92 | 2.96 | 11-Jul-2022 21:00 | 41.85 | 8.75 | D 10.4v. |
6866 | a300234068547230 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 08-Mar-2022 10:50 | 40.93 | 2.94 | 01-Oct-2022 11:00 | 39.50 | 8.41 | D 10.4v. |
6867 | a300234068547280 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 08-Mar-2022 11:02 | 40.94 | 2.92 | 22-Apr-2022 14:00 | 38.65 | 0.35 | D 10.6v. |
6900 | a300234068940500 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 08-Mar-2022 11:25 | 40.94 | 2.9 | 28-Nov-2022 16:00 | 37.04 | 6.24 | D 10.4v. |
6901 | a300234068940510 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 08-Mar-2022 11:36 | 40.92 | 2.91 | 05-Jun-2022 16:00 | 36.85 | 1.50 | D 11v. |
6902 | a300234068940550 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 08-Mar-2022 11:55 | 40.92 | 2.93 | 06-Jul-2022 21:00 | 40.77 | 0.82 | D 11.2v. |
6903 | a300234068940570 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 08-Mar-2022 12:18 | 40.95 | 2.95 | 12-Jul-2022 23:00 | 39.47 | 0.70 | D 10.8v. |
6904 | a300234068941240 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 08-Mar-2022 17:01 | 40.86 | 2.77 | 12-Jun-2022 15:02 | 39.23 | -0.21 | D 11v. |
6905 | a300234068941500 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 08-Mar-2022 17:13 | 40.84 | 2.77 | 15-Jun-2022 10:00 | 39.35 | 2.91 | D 10.8v. |
6906 | a300234068941550 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 08-Mar-2022 17:24 | 40.82 | 2.77 | 07-Sep-2022 00:00 | 40.54 | 0.72 | D 10.6v. |
6907 | a300234068941560 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 08-Mar-2022 17:37 | 40.8 | 2.77 | 27-May-2022 10:00 | 39.79 | -0.06 | D 11v. |
7288 | b300234068548200 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 20-Jul-2022 10:49 | 39 | 0.72 | 25-Jul-2022 23:00 | 39.53 | 0.67 | D 8.4v. |
7304 | b300234068545440 | ed. | dec. | d. last 5 | kml | kmlDec | 30-Jul-2022 23:00 | 41.14 | 8.27 | 11-Sep-2022 00:00 | 40.93 | 8.76 | D 8.6v. |
7289 | b300234068941760 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 11-Aug-2022 17:00 | 39.54 | 8.03 | 19-Aug-2022 17:00 | 39.60 | 8.44 | D 10.4v. |
7310 | b300234068647070 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 13-Jan-2023 15:00 | 40.88 | 2.79 | 26-Apr-2023 14:00 | 33.42 | 12.16 | D 8.8v. |
6552 | aCMRE051-SPOT 1 | ed. | dec. | d. last 5 | kml | kmlDec | 22-Feb-2022 14:36 | 40.68 | 2.67 | 14-Apr-2022 00:00 | 38.91 | -0.06 | D |
6563 | aCMRE062 | ed. | dec. | d. last 5 | kml | kmlDec | 22-Feb-2022 15:15 | 40.62 | 2.62 | 03-Apr-2022 21:12 | 40.38 | 3.01 | D |
6574 | aCMRE073 | ed. | dec. | d. last 5 | kml | kmlDec | 22-Feb-2022 15:59 | 40.56 | 2.61 | 13-Apr-2022 04:04 | 40.32 | 0.65 | D |
6585 | aCMRE084 | ed. | dec. | d. last 5 | kml | kmlDec | 22-Feb-2022 16:32 | 40.5 | 2.63 | 22-Feb-2022 16:32 | 40.50 | 2.63 | D |
6596 | aCMRE095 | ed. | dec. | d. last 5 | kml | kmlDec | 22-Feb-2022 17:26 | 40.43 | 2.66 | 13-Mar-2022 01:58 | 40.52 | 3.54 | D |
6598 | aCMRE097 | ed. | dec. | d. last 5 | kml | kmlDec | 23-Feb-2022 09:20 | 40.55 | 2.48 | 19-May-2022 07:28 | 38.22 | -0.15 | D |
6599 | aCMRE098 | ed. | dec. | d. last 5 | kml | kmlDec | 23-Feb-2022 09:51 | 40.51 | 2.5 | 25-Apr-2022 03:54 | 38.63 | 0.77 | D |
6600 | aCMRE099 | ed. | dec. | d. last 5 | kml | kmlDec | 23-Feb-2022 10:10 | 40.48 | 2.52 | 06-Apr-2022 10:14 | 37.54 | -0.77 | D |
6601 | aCMRE100 | ed. | dec. | d. last 5 | kml | kmlDec | 23-Feb-2022 10:34 | 40.46 | 2.54 | 24-Mar-2022 16:37 | 39.24 | -0.25 | D |
6553 | aCMRE052 | ed. | dec. | d. last 5 | kml | kmlDec | 23-Feb-2022 10:41 | 40.44 | 2.54 | 13-Apr-2022 00:56 | 40.16 | 3.01 | D |
6554 | aCMRE053 | ed. | dec. | d. last 5 | kml | kmlDec | 23-Feb-2022 10:55 | 40.43 | 2.55 | 06-Apr-2022 23:50 | 39.76 | 2.21 | D |
6555 | aCMRE054 | ed. | dec. | d. last 5 | kml | kmlDec | 23-Feb-2022 11:11 | 40.41 | 2.56 | 04-Mar-2022 17:14 | 40.07 | 3.14 | D |
6556 | aCMRE055 | ed. | dec. | d. last 5 | kml | kmlDec | 23-Feb-2022 11:33 | 40.4 | 2.59 | 23-Mar-2022 03:17 | 40.52 | 2.36 | D |
6557 | aCMRE056 | ed. | dec. | d. last 5 | kml | kmlDec | 23-Feb-2022 11:39 | 40.4 | 2.61 | 08-Apr-2022 19:10 | 40.22 | 2.82 | D |
6558 | aCMRE057 | ed. | dec. | d. last 5 | kml | kmlDec | 23-Feb-2022 11:53 | 40.42 | 2.63 | 02-Apr-2022 12:44 | 40.60 | 1.91 | D |
6559 | aCMRE058 | ed. | dec. | d. last 5 | kml | kmlDec | 23-Feb-2022 12:01 | 40.44 | 2.62 | 16-Apr-2022 20:04 | 40.09 | 1.00 | D |
6561 | aCMRE060 | ed. | dec. | d. last 5 | kml | kmlDec | 23-Feb-2022 12:24 | 40.47 | 2.6 | 17-May-2022 19:53 | 38.85 | 6.89 | D |
6562 | aCMRE061 | ed. | dec. | d. last 5 | kml | kmlDec | 23-Feb-2022 12:42 | 40.49 | 2.6 | 05-May-2022 17:53 | 37.39 | 0.79 | D |
6564 | aCMRE063 | ed. | dec. | d. last 5 | kml | kmlDec | 23-Feb-2022 12:58 | 40.51 | 2.59 | 16-Apr-2022 23:12 | 40.04 | 2.24 | D |
6560 | aCMRE059 | ed. | dec. | d. last 5 | kml | kmlDec | 23-Feb-2022 14:03 | 40.47 | 2.65 | 04-Apr-2022 16:36 | 41.04 | 2.22 | D |
6565 | aCMRE064 | ed. | dec. | d. last 5 | kml | kmlDec | 24-Feb-2022 11:46 | 40.58 | 2.73 | 14-Mar-2022 22:28 | 40.18 | 1.43 | D |
6566 | aCMRE065 | ed. | dec. | d. last 5 | kml | kmlDec | 24-Feb-2022 11:58 | 40.59 | 2.72 | 05-Apr-2022 11:23 | 40.27 | 2.87 | D |
6567 | aCMRE066 | ed. | dec. | d. last 5 | kml | kmlDec | 24-Feb-2022 12:09 | 40.61 | 2.71 | 22-Apr-2022 22:36 | 40.28 | 3.00 | D |
6568 | aCMRE067 | ed. | dec. | d. last 5 | kml | kmlDec | 24-Feb-2022 12:22 | 40.62 | 2.71 | 13-Mar-2022 21:58 | 40.67 | 1.77 | D |
6569 | aCMRE068 | ed. | dec. | d. last 5 | kml | kmlDec | 24-Feb-2022 12:33 | 40.64 | 2.7 | 14-Apr-2022 18:19 | 40.35 | 2.92 | D |
6570 | aCMRE069 | ed. | dec. | d. last 5 | kml | kmlDec | 24-Feb-2022 12:37 | 40.66 | 2.69 | 25-Apr-2022 01:42 | 40.05 | 4.20 | D |
6571 | aCMRE070 | ed. | dec. | d. last 5 | kml | kmlDec | 25-Feb-2022 10:10 | 40.64 | 2.69 | 05-Apr-2022 10:17 | 38.92 | -0.07 | D |
6572 | aCMRE071 | ed. | dec. | d. last 5 | kml | kmlDec | 25-Feb-2022 10:19 | 40.62 | 2.7 | 13-Mar-2022 21:40 | 40.67 | 1.73 | D |
6573 | aCMRE072 | ed. | dec. | d. last 5 | kml | kmlDec | 25-Feb-2022 10:20 | 40.62 | 2.7 | 09-May-2022 18:56 | 39.94 | 3.10 | D |
6575 | aCMRE074 | ed. | dec. | d. last 5 | kml | kmlDec | 25-Feb-2022 10:34 | 40.61 | 2.7 | 27-Mar-2022 14:52 | 40.42 | 1.14 | D |
6576 | aCMRE075 | ed. | dec. | d. last 5 | kml | kmlDec | 25-Feb-2022 10:42 | 40.59 | 2.71 | 23-Mar-2022 06:27 | 40.41 | 0.80 | D |
6577 | aCMRE076 | ed. | dec. | d. last 5 | kml | kmlDec | 25-Feb-2022 10:51 | 40.58 | 2.72 | 24-Apr-2022 16:53 | 40.18 | 3.51 | D |
6578 | aCMRE077 | ed. | dec. | d. last 5 | kml | kmlDec | 25-Feb-2022 10:52 | 40.58 | 2.73 | 01-May-2022 05:45 | 40.69 | 3.33 | D |
6579 | aCMRE078 | ed. | dec. | d. last 5 | kml | kmlDec | 25-Feb-2022 11:11 | 40.56 | 2.74 | 28-Mar-2022 16:28 | 40.63 | 1.70 | D |
6580 | aCMRE079 | ed. | dec. | d. last 5 | kml | kmlDec | 01-Mar-2022 09:59 | 40.35 | 2.58 | 05-Apr-2022 19:10 | 40.27 | 2.91 | D |
6581 | aCMRE080 | ed. | dec. | d. last 5 | kml | kmlDec | 01-Mar-2022 11:03 | 40.34 | 2.59 | 09-May-2022 22:03 | 40.97 | 4.36 | D |
6582 | aCMRE081 | ed. | dec. | d. last 5 | kml | kmlDec | 01-Mar-2022 12:01 | 40.33 | 2.59 | 09-Apr-2022 20:24 | 40.55 | 3.62 | D |
6583 | aCMRE082 | ed. | dec. | d. last 5 | kml | kmlDec | 02-Mar-2022 10:27 | 40.83 | 2.91 | 13-Mar-2022 22:46 | 40.45 | 2.24 | D |
6584 | aCMRE083 | ed. | dec. | d. last 5 | kml | kmlDec | 02-Mar-2022 10:39 | 40.82 | 2.89 | 10-Mar-2022 15:29 | 40.74 | 2.25 | D |
6586 | aCMRE085 | ed. | dec. | d. last 5 | kml | kmlDec | 02-Mar-2022 10:55 | 40.8 | 2.88 | 28-Apr-2022 19:59 | 39.92 | 3.13 | D |
6587 | aCMRE086-SPOT41 | ed. | dec. | d. last 5 | kml | kmlDec | 02-Mar-2022 11:06 | 40.79 | 2.86 | 12-Apr-2022 01:35 | 39.79 | 0.40 | D |
6588 | aCMRE087 | ed. | dec. | d. last 5 | kml | kmlDec | 02-Mar-2022 11:16 | 40.78 | 2.85 | 30-Mar-2022 02:23 | 39.51 | -0.24 | D |
6589 | aCMRE088 | ed. | dec. | d. last 5 | kml | kmlDec | 02-Mar-2022 11:27 | 40.76 | 2.83 | 24-Mar-2022 07:37 | 40.88 | 0.80 | D |
6590 | aCMRE089 | ed. | dec. | d. last 5 | kml | kmlDec | 02-Mar-2022 11:39 | 40.75 | 2.82 | 27-May-2022 20:16 | 37.05 | 0.09 | D |
6591 | aCMRE090 | ed. | dec. | d. last 5 | kml | kmlDec | 02-Mar-2022 11:59 | 40.74 | 2.78 | 23-Mar-2022 00:21 | 40.89 | 0.82 | D |
6592 | aCMRE091 | ed. | dec. | d. last 5 | kml | kmlDec | 02-Mar-2022 12:11 | 40.75 | 2.76 | 14-Mar-2022 18:22 | 41.13 | 1.56 | D |
6593 | aCMRE092 | ed. | dec. | d. last 5 | kml | kmlDec | 02-Mar-2022 12:30 | 40.76 | 2.75 | 26-May-2022 20:15 | 37.41 | -0.97 | D |
6594 | aCMRE093 | ed. | dec. | d. last 5 | kml | kmlDec | 04-Mar-2022 09:42 | 40.89 | 2.78 | 27-Apr-2022 03:38 | 38.62 | 0.27 | D |
6595 | aCMRE094 | ed. | dec. | d. last 5 | kml | kmlDec | 04-Mar-2022 09:42 | 40.88 | 2.78 | 23-May-2022 22:50 | 37.37 | 0.05 | D |
6597 | aCMRE096 | ed. | dec. | d. last 5 | kml | kmlDec | 04-Mar-2022 09:53 | 40.88 | 2.79 | 20-Mar-2022 03:17 | 40.73 | 0.87 | D |
6605 | aCMRE101 | ed. | dec. | d. last 5 | kml | kmlDec | 04-Mar-2022 10:01 | 40.87 | 2.8 | 03-May-2022 20:33 | 39.65 | 1.31 | D |
6606 | aCMRE102 | ed. | dec. | d. last 5 | kml | kmlDec | 04-Mar-2022 10:03 | 40.86 | 2.81 | 23-Mar-2022 10:06 | 40.80 | 0.71 | D |
6608 | aCMRE104 | ed. | dec. | d. last 5 | kml | kmlDec | 04-Mar-2022 10:13 | 40.84 | 2.82 | 21-Mar-2022 16:12 | 40.89 | 0.82 | D |
6607 | aCMRE103 | ed. | dec. | d. last 5 | kml | kmlDec | 04-Mar-2022 10:14 | 40.85 | 2.81 | 21-Mar-2022 00:55 | 40.88 | 0.80 | D |
6609 | aCMRE105 | ed. | dec. | d. last 5 | kml | kmlDec | 04-Mar-2022 10:24 | 40.84 | 2.83 | 23-Mar-2022 19:09 | 40.13 | 0.51 | D |
6610 | aCMRE106 | ed. | dec. | d. last 5 | kml | kmlDec | 04-Mar-2022 10:24 | 40.83 | 2.84 | 25-Apr-2022 21:14 | 39.85 | 0.34 | D |
6611 | aCMRE107 | ed. | dec. | d. last 5 | kml | kmlDec | 06-Mar-2022 11:15 | 40.87 | 2.77 | 27-Apr-2022 18:25 | 40.09 | 0.94 | D |
6612 | aCMRE108 | ed. | dec. | d. last 5 | kml | kmlDec | 06-Mar-2022 11:23 | 40.85 | 2.76 | 06-Mar-2022 11:23 | 40.85 | 2.76 | D |
6613 | aCMRE109 | ed. | dec. | d. last 5 | kml | kmlDec | 06-Mar-2022 11:36 | 40.83 | 2.75 | 21-May-2022 14:38 | 38.96 | 0.04 | D |
6614 | aCMRE110 | ed. | dec. | d. last 5 | kml | kmlDec | 06-Mar-2022 11:54 | 40.82 | 2.74 | 29-Mar-2022 18:30 | 39.79 | -0.04 | D |
6615 | aCMRE111 | ed. | dec. | d. last 5 | kml | kmlDec | 06-Mar-2022 12:16 | 40.81 | 2.74 | 20-Apr-2022 20:21 | 39.84 | 0.01 | D |
6616 | aCMRE112 | ed. | dec. | d. last 5 | kml | kmlDec | 06-Mar-2022 12:26 | 40.81 | 2.72 | 03-May-2022 16:31 | 38.76 | 0.27 | D |
6617 | aCMRE113 | ed. | dec. | d. last 5 | kml | kmlDec | 06-Mar-2022 12:36 | 40.82 | 2.7 | 14-Mar-2022 11:27 | 41.02 | 2.05 | D |
6618 | aCMRE114 | ed. | dec. | d. last 5 | kml | kmlDec | 06-Mar-2022 13:37 | 40.83 | 2.68 | 21-Mar-2022 22:42 | 40.91 | 0.84 | D |
6619 | aCMRE115 | ed. | dec. | d. last 5 | kml | kmlDec | 08-Mar-2022 10:37 | 40.92 | 2.97 | 11-May-2022 21:15 | 39.18 | 0.66 | D |
6620 | aCMRE116 | ed. | dec. | d. last 5 | kml | kmlDec | 08-Mar-2022 10:50 | 40.93 | 2.94 | 08-Mar-2022 10:50 | 40.93 | 2.94 | D |
6621 | aCMRE117 | ed. | dec. | d. last 5 | kml | kmlDec | 08-Mar-2022 11:07 | 40.94 | 2.92 | 21-May-2022 18:15 | 37.81 | -0.19 | D |
6622 | aCMRE118 | ed. | dec. | d. last 5 | kml | kmlDec | 08-Mar-2022 11:29 | 40.94 | 2.9 | 01-Jun-2022 17:44 | 39.42 | 0.73 | D |
6623 | aCMRE119 | ed. | dec. | d. last 5 | kml | kmlDec | 08-Mar-2022 11:41 | 40.92 | 2.91 | 20-Apr-2022 09:04 | 39.79 | -0.06 | D |
6624 | aCMRE120 | ed. | dec. | d. last 5 | kml | kmlDec | 08-Mar-2022 12:01 | 40.92 | 2.93 | 15-May-2022 19:29 | 38.49 | -0.03 | D |
