OGS id | Argos/IMEI/Serial | Links | Deploy Date UTC | Lat | Lon | Last Date UTC | Lat | Lon | Status |
7493 | a300534064107800 | ed. | dec. | d. last 5 | kml | kmlDec | 10-Jan-2024 03:04 | -58.02 | 168.07 | 16-Jul-2025 05:00 | -45.62 | -136.32 | A 6.8v. |
7488 | a300534064102820 | ed. | dec. | d. last 5 | kml | kmlDec | 10-Jan-2024 07:27 | -58.02 | 168.07 | 16-Jul-2025 05:00 | -48.16 | -104.81 | A 7.4v. |
7492 | a300534064106910 | ed. | dec. | d. last 5 | kml | kmlDec | 10-Jan-2024 12:16 | -60 | 168.95 | 16-Jul-2025 05:02 | -46.85 | -126.64 | A 9.8v. |
7489 | a300534064102900 | ed. | dec. | d. last 5 | kml | kmlDec | 10-Jan-2024 22:03 | -62 | 169.72 | 16-Jul-2025 02:00 | -62.57 | -109.85 | A 10v. |
7490 | a300534064102950 | ed. | dec. | d. last 5 | kml | kmlDec | 11-Jan-2024 19:19 | -63.99 | 170.82 | 20-Jun-2024 17:56 | -64.93 | -172.70 | D 10.6v. |
7491 | a300534064106880 | ed. | dec. | d. last 5 | kml | kmlDec | 11-Jan-2024 21:00 | -65 | 172.45 | 20-Jun-2024 19:00 | -64.95 | -167.16 | D 10.6v. |
7495 | a300534061398320 | ed. | dec. | d. last 5 | kml | kmlDec | 12-Jan-2024 08:00 | -61.39 | 170.53 | 17-Jul-2024 13:00 | -66.60 | -133.21 | D 9.8v. |
7494 | a300534061395970 | ed. | dec. | d. last 5 | kml | kmlDec | 12-Jan-2024 12:02 | -62.93 | 170.25 | 15-Jul-2025 00:02 | -57.33 | -103.38 | A 10v. |
7498 | a300534064905940 | ed. | dec. | d. last 5 | kml | kmlDec | 25-Feb-2024 16:31 | -63 | 166.47 | 11-Aug-2024 04:00 | -66.41 | -134.89 | D 7.8v. |
7499 | a300534064906300 | ed. | dec. | d. last 5 | kml | kmlDec | 26-Feb-2024 16:31 | -61 | 164.89 | 17-Jul-2024 16:00 | -64.60 | -143.80 | D 10v. |
Compare tx from each drifter | Quantity of tx from each drifter | Percentage of tx from each drifter | |
Quantity of transmission type |
OGS id | Argos/IMEI | Links | Deploy Date UTC | Lat | Lon | Last Date UTC | Lat | Lon | Status |
1346 | b6903829 OGS - Ifremer |
all |
last 5 kml | kmlDec | 09-Jan-2023 20:00 | -63.03 | 172.74 | 13-Jul-2025 09:13 | -59.07 | -154.93 | A |
1347 | b6903830 OGS - Ifremer |
all |
last 5 kml | kmlDec | 10-Jan-2023 13:02 | -65.04 | 176.16 | 16-Jun-2025 07:37 | -65.12 | 174.60 | A |
1342 | b5907101 OGS - Ifremer |
all |
last 5 kml | kmlDec | 25-Jan-2024 02:29 | -75.11 | 163.38 | 11-Feb-2025 07:11 | -75.09 | 163.89 | A |
1344 | b3902580 OGS - Ifremer |
all |
last 5 kml | kmlDec | 28-Jan-2024 13:36 | -77.4 | 174.17 | 23-Feb-2025 05:35 | -76.32 | 172.97 | D |
1345 | b5907090 OGS - Ifremer |
all |
last 5 kml | kmlDec | 29-Jan-2024 10:43 | -77.71 | 178.52 | 23-Feb-2025 06:05 | -77.51 | -178.56 | D |
1348 | b1902686 OGS - Ifremer |
all |
last 5 kml | kmlDec | 01-Feb-2024 09:42 | -77.99 | -160.28 | 21-Feb-2025 08:13 | -77.65 | -161.20 | D |
1350 | b4903795 OGS - Ifremer |
all |
last 5 kml | kmlDec | 02-Feb-2024 00:52 | -77.16 | -159 | 24-Feb-2025 06:06 | -76.98 | -159.67 | A |
1351 | b5907104 OGS - Ifremer |
all |
last 5 kml | kmlDec | 02-Feb-2024 04:36 | -77.16 | -159 | 27-Feb-2025 19:48 | -76.68 | -159.05 | D |
1349 | b5907091 OGS - Ifremer |
all |
last 5 kml | kmlDec | 02-Feb-2024 06:09 | -76.49 | -158.3 | 20-Feb-2025 18:12 | -76.45 | -159.30 | D |
1343 | b6990623 OGS - Ifremer |
all |
last 5 kml | kmlDec | 27-Jan-2024 16:56 | -77.19 | 169.19 | 04-Mar-2024 12:57 | -77.40 | 169.78 | D |