SOUTHERN OCEAN - SOUTHERN OCEAN_2024
| OGS id | IDs | Links | Deploy Date UTC | Lat | Lon | Last Date UTC | Lat | Lon | Status |
| 7493 | a - 300534064107800 - 6801941 | ed. | dec. | d. last 5 | kml | kmlDec | 10-Jan-2024 03:04 | -58.02 | 168.07 | 01-Feb-2026 07:01 | -54.56 | 179.29 | A 5.6v. |
| 7488 | a - 300534064102820 - 2802130 | ed. | dec. | d. last 5 | kml | kmlDec | 10-Jan-2024 07:27 | -58.02 | 168.07 | 28-Nov-2025 12:00 | -46.74 | -96.49 | D 5.2v. |
| 7492 | a - 300534064106910 - 4804138 | ed. | dec. | d. last 5 | kml | kmlDec | 10-Jan-2024 12:16 | -60 | 168.95 | 05-Feb-2026 06:04 | -42.70 | -118.63 | A 7.8v. |
| 7489 | a - 300534064102900 - 5802128 | ed. | dec. | d. last 5 | kml | kmlDec | 10-Jan-2024 22:03 | -62 | 169.72 | 05-Feb-2026 06:00 | -63.73 | -113.29 | A 9.2v. |
| 7490 | a - 300534064102950 - 4804137 | ed. | dec. | d. last 5 | kml | kmlDec | 11-Jan-2024 19:19 | -63.99 | 170.82 | 20-Jun-2024 17:56 | -64.93 | -172.70 | D 10.6v. |
| 7491 | a - 300534064106880 - 1801824 | ed. | dec. | d. last 5 | kml | kmlDec | 11-Jan-2024 21:00 | -65 | 172.45 | 20-Jun-2024 19:00 | -64.95 | -167.16 | D 10.6v. |
| 7495 | a - 300534061398320 | ed. | dec. | d. last 5 | kml | kmlDec | 12-Jan-2024 08:00 | -61.39 | 170.53 | 17-Jul-2024 13:00 | -66.60 | -133.21 | D 9.8v. |
| 7494 | a - 300534061395970 | ed. | dec. | d. last 5 | kml | kmlDec | 12-Jan-2024 12:02 | -62.93 | 170.25 | 04-Feb-2026 12:00 | -54.74 | -36.31 | A 10v. |
| 7498 | a - 300534064905940 - 2802147 | ed. | dec. | d. last 5 | kml | kmlDec | 25-Feb-2024 16:31 | -63 | 166.47 | 11-Aug-2024 04:00 | -66.41 | -134.89 | D 7.8v. |
| 7499 | a - 300534064906300 - 6801962 | ed. | dec. | d. last 5 | kml | kmlDec | 26-Feb-2024 16:31 | -61 | 164.89 | 17-Jul-2024 16:00 | -64.60 | -143.80 | D 10v. |
| Compare tx from each drifter | Quantity of tx from each drifter | Percentage of tx from each drifter | |
| Quantity of transmission type |
| OGS id | Argos/IMEI | Links | Deploy Date UTC | Lat | Lon | Last Date UTC | Lat | Lon | Status |
| 1346 | b6903829 OGS - Ifremer - FleeM. |
all |
last 5 kml | kmlDec | 09-Jan-2023 20:00 | -63.03 | 172.74 | 31-Jan-2026 01:17 | -58.15 | -142.68 | A |
| 1347 | b6903830 OGS - Ifremer - FleeM. |
all |
last 5 kml | kmlDec | 10-Jan-2023 13:02 | -65.04 | 176.16 | 03-Feb-2026 05:28 | -65.04 | 176.16 | A |
| 1342 | b5907101 OGS - Ifremer - FleeM. |
all |
last 5 kml | kmlDec | 25-Jan-2024 02:29 | -75.11 | 163.38 | 20-Jan-2026 06:33 | -74.93 | 164.64 | A |
| 1344 | b3902580 OGS - Ifremer - FleeM. |
all |
last 5 kml | kmlDec | 28-Jan-2024 13:36 | -77.4 | 174.17 | 01-Feb-2026 06:02 | -78.12 | -165.10 | A |
| 1345 | b5907090 OGS - Ifremer - FleeM. |
all |
last 5 kml | kmlDec | 29-Jan-2024 10:43 | -77.71 | 178.52 | 02-Feb-2026 06:01 | -77.68 | -162.03 | A |
| 1348 | b1902686 OGS - Ifremer - FleeM. |
all |
last 5 kml | kmlDec | 01-Feb-2024 09:42 | -77.99 | -160.28 | 29-Jan-2026 05:25 | -75.86 | -168.75 | A |
| 1350 | b4903795 OGS - Ifremer - FleeM. |
all |
last 5 kml | kmlDec | 02-Feb-2024 00:52 | -77.16 | -159 | 26-Jan-2026 05:50 | -77.06 | -159.44 | A |
| 1351 | b5907104 OGS - Ifremer - FleeM. |
all |
last 5 kml | kmlDec | 02-Feb-2024 04:36 | -77.16 | -159 | 02-Feb-2026 19:54 | -76.72 | -158.95 | A |
| 1349 | b5907091 OGS - Ifremer - FleeM. |
all |
last 5 kml | kmlDec | 02-Feb-2024 06:09 | -76.49 | -158.3 | 02-Feb-2026 19:53 | -76.50 | -159.57 | A |
| 1343 | b6990623 OGS - Ifremer - FleeM. |
all |
last 5 kml | kmlDec | 27-Jan-2024 16:56 | -77.19 | 169.19 | 04-Mar-2024 12:57 | -77.40 | 169.78 | D |