BIO TREC - BIO_TREC
| OGS id | IDs | Links | Deploy Date UTC | Lat | Lon | Last Date UTC | Lat | Lon | Status |
| 7511 | a - 300534064700170 - 4804172 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 30-Apr-2024 11:11 | 40.74 | 13.66 | 05-Feb-2026 05:00 | 38.04 | 14.48 | A 10.2v. |
| 7514 | a - 300534064700570 - 5802155 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 30-Apr-2024 12:00 | 40.64 | 13.35 | 07-Aug-2024 01:00 | 40.75 | 13.86 | D 11.4v. |
| 7515 | a - 300534064700590 - 4804173 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 30-Apr-2024 12:01 | 40.64 | 13.35 | 07-May-2024 19:34 | 40.98 | 12.47 | D 11v. |
| 7512 | a - 300534064700210 - 3801757 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 30-Apr-2024 14:00 | 40.74 | 13.66 | 04-Jul-2024 17:33 | 41.44 | 12.47 | D 11v. |
| 7513 | a - 300534064700240 - 6801973 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 30-Apr-2024 15:00 | 40.74 | 13.65 | 21-Sep-2024 09:00 | 37.64 | 12.37 | D 11v. |
| 7509 | a - 300534064609890 - 1801852 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 03-May-2024 07:50 | 40.69 | 13.81 | 04-Jun-2024 10:00 | 40.62 | 13.27 | D 11.2v. |
| 7508 | a - 300534064609870 - 4804171 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 03-May-2024 10:37 | 40.72 | 14.09 | 12-May-2024 09:00 | 40.74 | 14.00 | D 11.2v. |
| 7510 | a - 300534064609910 - 2802156 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 03-May-2024 14:10 | 40.64 | 14.08 | 31-May-2024 02:00 | 40.52 | 14.16 | D 11.2v. |
| 7504 | a - Trace 78 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 28-Apr-2024 08:07 | 40.65 | 13.53 | 29-Apr-2024 09:21 | 40.67 | 13.34 | D G |
| 7500 | a - Trace 74 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 28-Apr-2024 12:04 | 40.7 | 13.48 | 29-Apr-2024 09:21 | 40.67 | 13.34 | D G |
| 7503 | a - Trace 77 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 28-Apr-2024 12:04 | 40.7 | 13.48 | 18-Jul-2024 10:23 | 39.87 | 10.67 | D L |
| 7505 | a - Trace 79 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 28-Apr-2024 12:04 | 40.7 | 13.48 | 02-Jul-2024 00:38 | 40.67 | 13.00 | D L |
| 7501 | a - Trace 75 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 28-Apr-2024 13:01 | 40.6 | 13.49 | 23-Jun-2024 03:54 | 40.10 | 12.84 | D G |
| 7502 | a - Trace 76 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 28-Apr-2024 13:01 | 41.6 | 13.49 | 08-Jun-2024 08:03 | 40.21 | 11.77 | D G |
| 7523 | a - Trace 89 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 28-Apr-2024 14:28 | 40.75 | 14.21 | 23-May-2024 21:18 | 40.83 | 14.28 | D G |
| 7524 | a - Trace 90 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 28-Apr-2024 14:29 | 40.75 | 14.22 | 08-Jun-2024 20:40 | 40.72 | 14.44 | D G |
| 7525 | a - Trace 91 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 28-Apr-2024 14:30 | 40.75 | 14.22 | 05-Aug-2024 17:39 | 38.95 | 13.64 | D L |
| 7516 | a - Trace 82 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 28-Apr-2024 18:29 | 40.67 | 13.52 | 22-May-2024 17:41 | 40.80 | 11.66 | D L |
| 7506 | a - Trace 80 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 28-Apr-2024 19:02 | 40.67 | 13.52 | 02-Jul-2024 08:48 | 40.73 | 12.08 | D G |
| 7507 | a - Trace 81 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 28-Apr-2024 19:02 | 40.68 | 13.52 | 26-Jul-2024 19:05 | 40.30 | 10.88 | D L |
| 7517 | a - Trace 83 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 29-Apr-2024 14:57 | 40.73 | 14.46 | 06-May-2024 11:11 | 40.79 | 14.35 | D G |
| 7518 | a - Trace 84 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 29-Apr-2024 14:58 | 40.73 | 14.46 | 07-Jul-2024 17:35 | 40.18 | 13.16 | D G |
| 7519 | a - Trace 85 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 29-Apr-2024 15:00 | 40.73 | 14.46 | 06-May-2024 17:34 | 40.61 | 14.31 | D G |
| 7520 | a - Trace 86 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 30-Apr-2024 09:58 | 40.81 | 14.25 | 11-May-2024 16:20 | 40.75 | 14.28 | D G |
| 7521 | a - Trace 87 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 30-Apr-2024 10:00 | 40.81 | 14.25 | 14-Jun-2024 05:58 | 39.68 | 13.71 | D L |
| 7522 | a - Trace 88 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 30-Apr-2024 10:02 | 40.81 | 14.25 | 04-May-2024 14:34 | 40.80 | 14.35 | D G |
| Compare tx from each drifter | Quantity of tx from each drifter | Percentage of tx from each drifter | |
| Quantity of transmission type |
| OGS id | Name & id | Links | Deploy Date UTC | Lat | Lon | Last Date UTC | Lat | Lon | Status |
| 59 | Leonardo_deep_BIOTREC_59 |
all |
last 5 kml | 28-Apr-2024 17:16 | 40.64 | 13.47 | 27-May-2024 13:38 | 45.71 | 13.76 | D R |
