M3E - Mediterranean Extreme Events Experiment - M3E_2025_09
| OGS id | IDs | Links | Deploy Date UTC | Lat | Lon | Last Date UTC | Lat | Lon | Status |
| 7711 | a - 300534064596260 - 3801620 | ed. | dec. | d. last 5 | kml | kmlDec | 01-Jan-2025 00:00 | 38.78 | 18.55 | 01-Jan-2025 00:00 | 38.78 | 18.55 | D |
| 7720 | a - 3005064595260 | ed. | dec. | d. last 5 | kml | kmlDec | 01-Jan-2025 00:00 | 38.78 | 18.55 | 01-Jan-2025 00:00 | 38.78 | 18.55 | D |
| 7695 | a - 300534065064050 - 7810262 | ed. | dec. | d. last 5 | kml | kmlDec | 08-Sep-2025 09:00 | 38.55 | 18.43 | 07-Nov-2025 05:00 | 37.54 | 18.73 | A 12v. |
| 7696 | a - 300534065064060 - 7810261 | ed. | dec. | d. last 5 | kml | kmlDec | 08-Sep-2025 09:00 | 37.96 | 16.99 | 13-Oct-2025 12:00 | 37.65 | 16.35 | D 12.2v. |
| 7697 | a - 300534065064080 - 7810260 | ed. | dec. | d. last 5 | kml | kmlDec | 08-Sep-2025 09:00 | 38.4 | 17.89 | 07-Nov-2025 05:00 | 38.58 | 18.63 | A 11.8v. |
| 7698 | a - 300534065064960 - 7810259 | ed. | dec. | d. last 5 | kml | kmlDec | 08-Sep-2025 09:00 | 37.82 | 16.86 | 20-Sep-2025 14:00 | 38.52 | 16.59 | D 12v. |
| 7699 | a - 300534065064980 - 7810258 | ed. | dec. | d. last 5 | kml | kmlDec | 08-Sep-2025 09:00 | 38.71 | 18.69 | 06-Nov-2025 13:00 | 37.85 | 20.78 | A 11.8v. |
| 7704 | a - 300534064596110 - 7801645 | ed. | dec. | d. last 5 | kml | kmlDec | 18-Sep-2025 12:00 | 35.63 | 19.13 | 07-Nov-2025 05:00 | 33.83 | 21.35 | A 11.6v. |
| 7705 | a - 300534064596270 - 6801824 | ed. | dec. | d. last 5 | kml | kmlDec | 18-Sep-2025 12:00 | 35.49 | 17.87 | 07-Nov-2025 05:00 | 37.66 | 19.65 | A 11.6v. |
| 7707 | a - 300534064595270 - 6801822 | ed. | dec. | d. last 5 | kml | kmlDec | 27-Sep-2025 19:00 | 35.84 | 16.09 | 07-Nov-2025 05:00 | 36.06 | 15.55 | A 11.6v. |
| 7706 | a - 300534064595260 - 2802021 | ed. | dec. | d. last 5 | kml | kmlDec | 08-Oct-2025 16:00 | 37.14 | 18.55 | 07-Nov-2025 05:00 | 36.24 | 17.70 | A 11.8v. |
| 7709 | a - 300534064595710 - 4804044 | ed. | dec. | d. last 5 | kml | kmlDec | 11-Oct-2025 04:00 | 35.97 | 18.1 | 07-Nov-2025 05:00 | 35.72 | 17.91 | A 11.6v. |
| 7708 | a - 300534064595700 - 7801633 | ed. | dec. | d. last 5 | kml | kmlDec | 13-Oct-2025 01:00 | 36.18 | 15.94 | 07-Nov-2025 05:00 | 37.21 | 17.01 | A 11.6v. |
| 7710 | a - 300534064596050 - 1801711 | ed. | dec. | d. last 5 | kml | kmlDec | 29-Oct-2025 22:00 | 35.86 | 16.25 | 07-Nov-2025 05:00 | 36.07 | 16.94 | A 12v. |







