M3E - Mediterranean Extreme Events Experiment - M3E_2025_09
| OGS id | IDs | Links | Deploy Date UTC | Lat | Lon | Last Date UTC | Lat | Lon | Status |
| 7695 | a - 300534065064050 - 7810262 | ed. | dec. | d. last 5 | kml | kmlDec | 08-Sep-2025 09:00 | 38.55 | 18.43 | 03-Feb-2026 12:00 | 42.66 | 16.68 | A 11.6v. |
| 7696 | a - 300534065064060 - 7810261 | ed. | dec. | d. last 5 | kml | kmlDec | 08-Sep-2025 09:00 | 37.96 | 16.99 | 13-Oct-2025 12:00 | 37.65 | 16.35 | D 12.2v. |
| 7697 | a - 300534065064080 - 7810260 | ed. | dec. | d. last 5 | kml | kmlDec | 08-Sep-2025 09:00 | 38.4 | 17.89 | 02-Feb-2026 02:00 | 40.36 | 17.32 | A 11.4v. |
| 7698 | a - 300534065064960 - 7810259 | ed. | dec. | d. last 5 | kml | kmlDec | 08-Sep-2025 09:00 | 37.82 | 16.86 | 20-Sep-2025 14:00 | 38.52 | 16.59 | D 12v. |
| 7699 | a - 300534065064980 - 7810258 | ed. | dec. | d. last 5 | kml | kmlDec | 08-Sep-2025 09:00 | 38.71 | 18.69 | 06-Jan-2026 04:00 | 37.84 | 20.78 | D 11.4v. |
| 7704 | a - 300534064596110 - 7801645 | ed. | dec. | d. last 5 | kml | kmlDec | 18-Sep-2025 12:00 | 35.63 | 19.13 | 03-Feb-2026 12:00 | 34.36 | 24.85 | A 11.2v. |
| 7705 | a - 300534064596270 - 6801824 | ed. | dec. | d. last 5 | kml | kmlDec | 18-Sep-2025 12:00 | 35.49 | 17.87 | 12-Dec-2025 13:00 | 37.65 | 20.92 | D 11.4v. |
| 7707 | a - 300534064595270 - 6801822 | ed. | dec. | d. last 5 | kml | kmlDec | 27-Sep-2025 19:00 | 35.84 | 16.09 | 03-Feb-2026 14:00 | 38.36 | 19.37 | A 11.2v. |
| 7706 | a - 300534064595260 - 2802021 | ed. | dec. | d. last 5 | kml | kmlDec | 08-Oct-2025 16:00 | 37.14 | 18.55 | 03-Feb-2026 14:00 | 37.93 | 20.58 | A 11.6v. |
| 7709 | a - 300534064595710 - 4804044 | ed. | dec. | d. last 5 | kml | kmlDec | 11-Oct-2025 04:00 | 35.97 | 18.1 | 03-Feb-2026 14:00 | 35.70 | 17.59 | A 11.2v. |
| 7708 | a - 300534064595700 - 7801633 | ed. | dec. | d. last 5 | kml | kmlDec | 13-Oct-2025 01:00 | 36.18 | 15.94 | 03-Feb-2026 13:00 | 38.78 | 19.84 | A 11.4v. |
| 7710 | a - 300534064596050 - 1801711 | ed. | dec. | d. last 5 | kml | kmlDec | 29-Oct-2025 22:00 | 35.86 | 16.25 | 11-Jan-2026 09:00 | 38.47 | 20.65 | D 11.6v. |
| 7711 | a - 300534064596260 - 3801620 | ed. | dec. | d. last 5 | kml | kmlDec | 09-Nov-2025 22:00 | 37.37 | 17.67 | 10-Dec-2025 07:00 | 37.11 | 17.23 | D 11.6v. |
| 7810 | a - 300534065370270 - 7810617 | ed. | dec. | d. last 5 | kml | kmlDec | 23-Jan-2026 23:00 | 37.86 | 17.73 | 02-Feb-2026 12:03 | 37.38 | 18.07 | A 11.4v. |
| 7811 | a - 300534065370560 - 7810618 | ed. | dec. | d. last 5 | kml | kmlDec | 24-Jan-2026 01:22 | 37.1 | 19.42 | 02-Feb-2026 14:00 | 37.39 | 19.52 | A 11.4v. |
| 7807 | a - 300534065369250 - 4804282 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 24-Jan-2026 08:56 | 36.82 | 20.27 | 05-Feb-2026 05:03 | 37.14 | 20.05 | A 11v. |
| 7809 | a - 300534065369390 - 5802267 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 28-Jan-2026 07:43 | 35.36 | 18.5 | 05-Feb-2026 05:04 | 34.68 | 18.79 | A 11.2v. |
| 7808 | a - 300534065369260 - 3801846 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 28-Jan-2026 12:25 | 35.37 | 18.5 | 05-Feb-2026 06:00 | 34.81 | 18.78 | A 11v. |
| 7806 | a - 300534065361260 - 6802073 | ed. | dec. | d. last 5 | kml | kmlDec | 24-Jan-2026 18:02 | 37.66 | 18.62 | 02-Feb-2026 10:00 | 38.60 | 19.11 | A 11v. |
| 7803 | a - 300534065361250 - 1801951 | ed. | dec. | d. last 5 | kml | kmlDec | 28-Jan-2026 07:58 | 35.25 | 19.5 | 02-Feb-2026 10:04 | 35.12 | 19.47 | A 11v. |







