iNEST - iNEST_2025_09_30
| OGS id | IDs | Links | Deploy Date UTC | Lat | Lon | Last Date UTC | Lat | Lon | Status |
| 7715 | c - Trace 97 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 30-Sep-2025 13:15 | 45.72 | 13.6 | 03-Oct-2025 12:45 | 45.61 | 13.18 | D R G |
| 7716 | c - Trace 98 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 30-Sep-2025 13:24 | 45.72 | 13.61 | 03-Oct-2025 13:14 | 45.60 | 13.21 | D R G |
| 7717 | d - Trace 93 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 30-Sep-2025 13:37 | 45.71 | 13.63 | 02-Oct-2025 06:08 | 45.70 | 13.53 | D L |
| 7718 | b - Trace 103 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 30-Sep-2025 13:47 | 45.7 | 13.65 | 03-Oct-2025 13:30 | 45.60 | 13.25 | D R G |
| 7719 | a - Trace 108 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 30-Sep-2025 13:58 | 45.69 | 13.66 | NaN | 0.00 | 0.00 | D G |

