ACCESS - ACCESS_2025
| OGS id | IDs | Links | Deploy Date UTC | Lat | Lon | Last Date UTC | Lat | Lon | Status |
| 7796 | a - 300534065362160 - 7810630 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 28-Dec-2025 19:48 | -47.62 | 3.68 | 15-Aug-2026 07:00 | -48.98 | 33.53 | A 10.2v. |
| 7797 | a - 300534065362210 - 7810631 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 28-Dec-2025 21:31 | -47.87 | 3.45 | 15-Aug-2026 07:04 | -41.06 | 35.56 | A 10.4v. |
| 7799 | a - 300534065362240 - 7810634 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 29-Dec-2025 08:42 | -49.54 | 1.86 | 15-Aug-2026 07:04 | -47.38 | 24.16 | A 10.2v. |
| 7798 | a - 300534065362230 - 7810632 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 29-Dec-2025 11:48 | -50.03 | 1.39 | 15-Aug-2026 07:04 | -49.07 | 35.36 | A 10.2v. |
| 7800 | a - 300534065362250 - 7810634 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 29-Dec-2025 15:30 | -50.62 | 0.82 | 15-Aug-2026 07:03 | -46.47 | 49.56 | A 10.4v. |
| 7801 | a - 300534065362390 - 7810635 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 29-Dec-2025 23:29 | -52.1 | -0 | 15-Aug-2026 07:00 | -46.55 | 47.24 | A 10.6v. |
| 7795 | a - 300534065361410 - 7810629 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 29-Dec-2025 23:53 | -48.21 | 3.13 | 15-Aug-2026 10:00 | -43.94 | 32.02 | A 9.6v. |
| 7802 | a - 300534065362410 - 7810636 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 30-Dec-2025 00:43 | -52.38 | 0 | 15-Aug-2026 07:04 | -52.54 | 38.78 | A 10.6v. |
| 7788 | a - 300534065277760 - 4804269 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 30-Dec-2025 02:23 | -52.74 | -0 | 15-Aug-2026 10:00 | -48.46 | 41.88 | A 10.8v. |
| 7789 | a - 300534065277770 - 1801939 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 17-Feb-2026 02:39 | -56.49 | -0.01 | 15-Aug-2026 10:02 | -52.22 | 25.69 | A 10.8v. |
| 7790 | a - 300534065277780 - 5802250 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 17-Feb-2026 03:25 | -56.32 | -0.01 | 15-Aug-2026 10:00 | -54.72 | 37.52 | A 11v. |
| 7791 | a - 300534065278610 - 6802059 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 17-Feb-2026 11:06 | -54.9 | -0.63 | 15-Aug-2026 10:00 | -52.33 | 17.57 | A 10.6v. |
| 7792 | a - 300534065278640 - 7811093 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 17-Feb-2026 11:25 | -54.87 | -0.73 | 15-Aug-2026 10:00 | -50.03 | 28.64 | A 10.8v. |
| 7793 | a - 300534065278810 - 1801940 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 17-Feb-2026 12:04 | -54.81 | -0.93 | 15-Aug-2026 10:00 | -55.16 | 39.19 | A 11.2v. |
| 7794 | a - 300534065278890 - 1801941 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 17-Feb-2026 13:00 | -54.66 | -0.9 | 17-Feb-2026 13:00 | -54.66 | -0.90 | D |
| 7783 | a - 300534065276840 - 7811092 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 17-Feb-2026 19:38 | -53.16 | -0.62 | 15-Aug-2026 10:01 | -49.11 | 26.28 | A 10.8v. |
| 7779 | a - 300534065275790 - 4804268 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 18-Feb-2026 06:10 | -50.77 | -0.18 | 15-Aug-2026 10:00 | -48.59 | 43.59 | A 10.8v. |
| 7780 | a - 300534065275820 - 7811091 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 18-Feb-2026 12:31 | -49.47 | 0.71 | 15-Aug-2026 10:04 | -45.47 | 30.57 | A 10.6v. |
| 7781 | a - 300534065275920 - 2802241 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 18-Feb-2026 12:42 | -49.43 | 0.73 | 15-Aug-2026 10:04 | -47.80 | 23.03 | A 10.8v. |
| 7782 | a - 300534065276620 - 1801937 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 18-Feb-2026 13:03 | -49.37 | 0.77 | 15-Aug-2026 10:04 | -47.85 | 20.69 | A 10.6v. |
| 7784 | a - 300534065276860 - 6802057 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 18-Feb-2026 13:23 | -49.31 | 0.81 | 15-Aug-2026 10:00 | -49.71 | 36.69 | A 11v. |
| 7785 | a - 300534065277380 - 1801938 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 18-Feb-2026 13:46 | -49.24 | 0.88 | 15-Aug-2026 10:00 | -45.43 | 27.95 | A 10.8v. |
| 7786 | a - 300534065277650 - 6802058 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 18-Feb-2026 13:59 | -49.2 | 0.92 | 15-Aug-2026 10:00 | -47.68 | 21.03 | A 10.8v. |
| 7787 | a - 300534065277680 - 4804269 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 18-Feb-2026 14:16 | -49.15 | 0.98 | 15-Aug-2026 10:00 | -46.25 | 25.89 | A 11v. |


