ACCESS - ACCESS_2025
| OGS id | IDs | Links | Deploy Date UTC | Lat | Lon | Last Date UTC | Lat | Lon | Status |
| 7796 | a - 300534065362160 - 7810630 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 28-Dec-2025 19:48 | -47.62 | 3.68 | 31-May-2026 16:00 | -46.65 | 21.53 | A 10.6v. |
| 7797 | a - 300534065362210 - 7810631 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 28-Dec-2025 21:31 | -47.87 | 3.45 | 31-May-2026 16:00 | -45.02 | 25.34 | A 10.6v. |
| 7799 | a - 300534065362240 - 7810634 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 29-Dec-2025 08:42 | -49.54 | 1.86 | 31-May-2026 16:00 | -47.07 | 20.89 | A 10.8v. |
| 7798 | a - 300534065362230 - 7810632 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 29-Dec-2025 11:48 | -50.03 | 1.39 | 31-May-2026 16:04 | -46.66 | 23.04 | A 10.6v. |
| 7800 | a - 300534065362250 - 7810634 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 29-Dec-2025 15:30 | -50.62 | 0.82 | 31-May-2026 16:00 | -49.99 | 35.87 | A 10.6v. |
| 7801 | a - 300534065362390 - 7810635 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 29-Dec-2025 23:29 | -52.1 | -0 | 31-May-2026 16:00 | -48.86 | 29.14 | A 10.6v. |
| 7795 | a - 300534065361410 - 7810629 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 29-Dec-2025 23:53 | -48.21 | 3.13 | 31-May-2026 16:00 | -44.83 | 28.94 | A 9.6v. |
| 7802 | a - 300534065362410 - 7810636 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 30-Dec-2025 00:43 | -52.38 | 0 | 31-May-2026 16:00 | -49.95 | 19.98 | A 10.8v. |
| 7788 | a - 300534065277760 - 4804269 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 30-Dec-2025 02:23 | -52.74 | -0 | 31-May-2026 16:04 | -48.28 | 34.51 | A 11v. |
| 7789 | a - 300534065277770 - 1801939 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 17-Feb-2026 02:39 | -56.49 | -0.01 | 31-May-2026 16:00 | -53.46 | 16.76 | A 11v. |
| 7790 | a - 300534065277780 - 5802250 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 17-Feb-2026 03:25 | -56.32 | -0.01 | 31-May-2026 16:00 | -53.76 | 18.52 | A 11.2v. |
| 7791 | a - 300534065278610 - 6802059 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 17-Feb-2026 11:06 | -54.9 | -0.63 | 31-May-2026 16:03 | -53.14 | 3.74 | A 10.8v. |
| 7792 | a - 300534065278640 - 7811093 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 17-Feb-2026 11:25 | -54.87 | -0.73 | 31-May-2026 16:00 | -52.74 | 5.36 | A 11v. |
| 7793 | a - 300534065278810 - 1801940 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 17-Feb-2026 12:04 | -54.81 | -0.93 | 31-May-2026 16:00 | -52.52 | 19.32 | A 11.2v. |
| 7794 | a - 300534065278890 - 1801941 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 17-Feb-2026 13:00 | -54.66 | -0.9 | 17-Feb-2026 13:00 | -54.66 | -0.90 | D |
| 7783 | a - 300534065276840 - 7811092 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 17-Feb-2026 19:38 | -53.16 | -0.62 | 31-May-2026 15:04 | -52.41 | 7.18 | A 11v. |
| 7779 | a - 300534065275790 - 4804268 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 18-Feb-2026 06:10 | -50.77 | -0.18 | 31-May-2026 16:04 | -50.14 | 20.76 | A 11v. |
| 7780 | a - 300534065275820 - 7811091 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 18-Feb-2026 12:31 | -49.47 | 0.71 | 31-May-2026 16:00 | -46.62 | 16.68 | A 10.8v. |
| 7781 | a - 300534065275920 - 2802241 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 18-Feb-2026 12:42 | -49.43 | 0.73 | 31-May-2026 16:00 | -47.12 | 8.43 | A 11v. |
| 7782 | a - 300534065276620 - 1801937 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 18-Feb-2026 13:03 | -49.37 | 0.77 | 31-May-2026 16:04 | -47.63 | 10.83 | A 10.8v. |
| 7784 | a - 300534065276860 - 6802057 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 18-Feb-2026 13:23 | -49.31 | 0.81 | 31-May-2026 16:00 | -47.73 | 15.22 | A 11.2v. |
| 7785 | a - 300534065277380 - 1801938 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 18-Feb-2026 13:46 | -49.24 | 0.88 | 31-May-2026 16:00 | -46.83 | 13.51 | A 11v. |
| 7786 | a - 300534065277650 - 6802058 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 18-Feb-2026 13:59 | -49.2 | 0.92 | 31-May-2026 16:00 | -47.09 | 7.49 | A 11v. |
| 7787 | a - 300534065277680 - 4804269 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 18-Feb-2026 14:16 | -49.15 | 0.98 | 31-May-2026 16:00 | -47.22 | 12.96 | A 11.2v. |


