ACCESS - ACCESS_2025
| OGS id | IDs | Links | Deploy Date UTC | Lat | Lon | Last Date UTC | Lat | Lon | Status |
| 7796 | a - 300534065362160 - 7810630 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 28-Dec-2025 19:48 | -47.62 | 3.68 | 04-Apr-2026 22:01 | -46.95 | 10.29 | A 10.8v. |
| 7797 | a - 300534065362210 - 7810631 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 28-Dec-2025 21:31 | -47.87 | 3.45 | 04-Apr-2026 22:00 | -46.22 | 14.09 | A 10.8v. |
| 7799 | a - 300534065362240 - 7810634 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 29-Dec-2025 08:42 | -49.54 | 1.86 | 04-Apr-2026 22:04 | -47.52 | 11.09 | A 10.8v. |
| 7798 | a - 300534065362230 - 7810632 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 29-Dec-2025 11:48 | -50.03 | 1.39 | 04-Apr-2026 22:04 | -47.19 | 13.90 | A 10.8v. |
| 7800 | a - 300534065362250 - 7810634 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 29-Dec-2025 15:30 | -50.62 | 0.82 | 04-Apr-2026 22:01 | -48.78 | 22.14 | A 10.8v. |
| 7801 | a - 300534065362390 - 7810635 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 29-Dec-2025 23:29 | -52.1 | -0 | 04-Apr-2026 21:00 | -50.31 | 10.45 | A 10.8v. |
| 7795 | a - 300534065361410 - 7810629 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 29-Dec-2025 23:53 | -48.21 | 3.13 | 04-Apr-2026 22:00 | -44.71 | 20.38 | A 9.8v. |
| 7802 | a - 300534065362410 - 7810636 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 30-Dec-2025 00:43 | -52.38 | 0 | 04-Apr-2026 22:00 | -50.66 | 9.12 | A 11v. |
| 7788 | a - 300534065277760 - 4804269 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 30-Dec-2025 02:23 | -52.74 | -0 | 04-Apr-2026 22:00 | -49.88 | 17.61 | A 11v. |
| 7789 | a - 300534065277770 - 1801939 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 17-Feb-2026 02:39 | -56.49 | -0.01 | 04-Apr-2026 22:01 | -56.37 | 4.14 | A 11v. |
| 7790 | a - 300534065277780 - 5802250 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 17-Feb-2026 03:25 | -56.32 | -0.01 | 03-Apr-2026 19:00 | -55.27 | 4.01 | A 11.2v. |
| 7791 | a - 300534065278610 - 6802059 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 17-Feb-2026 11:06 | -54.9 | -0.63 | 04-Apr-2026 22:01 | -53.58 | 1.92 | A 11v. |
| 7792 | a - 300534065278640 - 7811093 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 17-Feb-2026 11:25 | -54.87 | -0.73 | 04-Apr-2026 22:00 | -54.05 | 1.02 | A 11v. |
| 7793 | a - 300534065278810 - 1801940 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 17-Feb-2026 12:04 | -54.81 | -0.93 | 04-Apr-2026 22:00 | -53.32 | 5.60 | A 11.2v. |
| 7794 | a - 300534065278890 - 1801941 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 17-Feb-2026 13:00 | -54.66 | -0.9 | 04-Apr-2026 22:00 | -53.09 | 2.06 | A 11.2v. |
| 7783 | a - 300534065276840 - 7811092 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 17-Feb-2026 19:38 | -53.16 | -0.62 | 04-Apr-2026 22:00 | -51.67 | 6.05 | A 11v. |
| 7779 | a - 300534065275790 - 4804268 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 18-Feb-2026 06:10 | -50.77 | -0.18 | 04-Apr-2026 22:00 | -49.37 | 8.46 | A 11.2v. |
| 7780 | a - 300534065275820 - 7811091 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 18-Feb-2026 12:31 | -49.47 | 0.71 | 04-Apr-2026 22:04 | -47.95 | 3.87 | A 11v. |
| 7781 | a - 300534065275920 - 2802241 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 18-Feb-2026 12:42 | -49.43 | 0.73 | 04-Apr-2026 22:00 | -48.40 | 2.09 | A 11.2v. |
| 7782 | a - 300534065276620 - 1801937 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 18-Feb-2026 13:03 | -49.37 | 0.77 | 04-Apr-2026 22:00 | -47.71 | 5.28 | A 11v. |
| 7784 | a - 300534065276860 - 6802057 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 18-Feb-2026 13:23 | -49.31 | 0.81 | 04-Apr-2026 22:00 | -47.92 | 5.19 | A 11.2v. |
| 7785 | a - 300534065277380 - 1801938 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 18-Feb-2026 13:46 | -49.24 | 0.88 | 04-Apr-2026 22:00 | -48.17 | 4.65 | A 11v. |
| 7786 | a - 300534065277650 - 6802058 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 18-Feb-2026 13:59 | -49.2 | 0.92 | 04-Apr-2026 22:00 | -48.45 | 1.75 | A 11.2v. |
| 7787 | a - 300534065277680 - 4804269 | RT | ed. | dec. | d. last 5 | kml | kmlDec | 18-Feb-2026 14:16 | -49.15 | 0.98 | 04-Apr-2026 22:00 | -47.98 | 5.13 | A 11.2v. |


