| id_drifter | 4853 |
| id_ship | 15 |
| id_type | 5 |
| id_argo | 107592 |
| argo_mission | a |
| id_dep_met | 1 |
| manufacturer | DBI |
| lat_deploy | 39.665 |
| lon_deploy | 2.585 |
| depth | 15 |
| comments | IMEDEA - Submitted by: Pedro Vélez (SOCIB-ICTS) |
| status | D |
| note | Pedro Vélez 38,835 0,797 15/04/2013 08:10:00 |
| country_www | IMEDEA-SOCIB |
| last_lat_argos | 39.666 |
| last_lon_argos | 2.58 |
| id_project | 24 |
| daelaborare | |
| deployment_time | 2013-09-05 09:00:55 |
| transmission_last_date | 2014-01-06 16:37:22 |
| id_tx | 1 |
| min_lat | 39.665 |
| max_lat | 39.666 |
| min_lon | 2.577 |
| max_lon | 2.588 |
| volt | 5.3 |
| split | 1 |
| instrument_name | Drifter |
| id_cod_type | 7 |
| decod_msg | 1 |
| is_hex | |
| dec2bin | |
| nodata | |
| hidden | |
| no_filtro_terra | |
| kri_6h | 1 |
| edi | 1 |
| grezzo_presente | 1 |
| id_telemetry | 1 |
| id_positioning_system | 1 |
| lat_argos_last_tx | 39.666 |
| lon_argos_last_tx | 2.58 |
| time_last_tx | 2014-01-06 16:37:22 |
| dati_recupero_rt | 0 |
| date_last_manual_edit | 2019-01-14 15:21:07 |
| id_drifter2 | 4853 |
| argos_project | 9325 |
| note_edit | old 15/04/2013 08:10:00 38,835 0,797 |
| id_oceano | 5 |
| lost_drogue_aoml | 2012-12-21 00:00:00 |
| info_lost_drogue | 13 |
| id_country | 13 |
| send2copernicus | |
| id_sensori_web | 5 |
| recovered | |
| insert_date | 2013-04-15 08:10:00 |
| download_from_findmespot | |
| time_last_ed | 2013-04-15 08:10:00 |
| last_lat_ed | 38.835 |
| last_lon_ed | 0.797 |
| id_owner | 69 |
| distanza | 0 |
| img_done | |
| download_from_pacificgyre | |
| freq_tx_teor | 3287549 |
| first_point_deploy | 0 |
| lat_deploy_t | 38.835 |
| lon_deploy_t | 0.797 |
| deployment_time_t | 2013-04-15 08:10:00 |
| adopted | |
| no_email_capitanerie | |
| in_elab | |
| id_sponsor_deploy | 69 |