| id_drifter | 5161 |
| id_type | 72 |
| serial_number | ODi025 |
| argo_mission | a |
| manufacturer | Albatros marine technologies |
| lat_deploy | 40.606 |
| lon_deploy | 2.2752 |
| depth | 0 |
| comments | SOCIB - .nc |
| status | D |
| note | 165_347_2016-07-13T10:12:03+00:00 |
| country_www | IMEDEA-SOCIB |
| id_project | 24 |
| daelaborare | 1 |
| deployment_time | 2013-09-16 16:43:00 |
| transmission_last_date | 2013-09-21 08:28:00 |
| id_tx | 2 |
| lat_gps | 41.0738 |
| lon_gps | 1.768 |
| min_lat | 30.3326 |
| max_lat | 45.514 |
| min_lon | -22.5138 |
| max_lon | 15.649 |
| volt | 0 |
| split | 1 |
| instrument_name | Drifter |
| id_cod_type | 43 |
| decod_msg | 1 |
| is_hex | |
| dec2bin | |
| kri_file | dep0001_drifter-odi008_uib-odi008_L0_2013-09-16 |
| imei | 300234060942350 |
| nodata | |
| hidden | |
| no_filtro_terra | |
| kri_6h | 1 |
| edi | 1 |
| grezzo_presente | 1 |
| id_telemetry | 3 |
| id_positioning_system | 2 |
| lat_argos_last_tx | 41.074 |
| lon_argos_last_tx | 1.768 |
| lat_gps_last_tx | 41.0738 |
| lon_gps_last_tx | 1.768 |
| time_last_tx | 2013-09-21 08:28:00 |
| dati_recupero_rt | 0 |
| date_last_manual_edit | 2017-08-11 12:21:40 |
| raw_file | dep0001_drifter-odi008_uib-odi008_L0_2013-09-16 |
| note_edit | old: 16/09/2013 12:22:18 lat: 40,2788 lon: 2,5774 |
| id_oceano | 5 |
| info_lost_drogue | 4 |
| freq_campionamento_gps | 840 |
| id_country | 13 |
| send2copernicus | |
| recovered | |
| insert_date | 2013-09-16 20:59:00 |
| download_from_findmespot | |
| time_last_ed | 2013-09-21 08:28:00 |
| last_lat_ed | 41.0738 |
| last_lon_ed | 1.768 |
| id_pi | 46 |
| id_owner | 136 |
| socib_file | dep0001_drifter-odi008_uib-odi008_L0_2013-09-16 |
| distanza | 90537 |
| img_done | |
| download_from_pacificgyre | |
| freq_tx_teor | 840 |
| first_point_deploy | 0 |
| lat_deploy_t | 40.627 |
| lon_deploy_t | 2.3028 |
| deployment_time_t | 2013-09-16 20:59:00 |
| adopted | |
| no_email_capitanerie | |
| in_elab | |
| id_sponsor_deploy | 69 |