| id_drifter | 5162 |
| id_type | 72 |
| serial_number | ODi026 |
| argo_mission | a |
| manufacturer | Albatros marine technologies |
| lat_deploy | 40.6114 |
| lon_deploy | 2.275 |
| depth | 0 |
| comments | SOCIB - .nc |
| status | D |
| note | 166_348_2016-07-13T10:16:18+00:00 |
| country_www | IMEDEA-SOCIB |
| id_project | 24 |
| daelaborare | 1 |
| deployment_time | 2013-09-16 17:37:00 |
| transmission_last_date | 2013-09-21 15:13:00 |
| id_tx | 2 |
| lat_gps | 41.1946 |
| lon_gps | 1.983 |
| min_lat | 39.7362 |
| max_lat | 44.6414 |
| min_lon | -14.7318 |
| max_lon | 28.6764 |
| volt | 0 |
| split | 1 |
| instrument_name | Drifter |
| id_cod_type | 43 |
| decod_msg | 1 |
| is_hex | |
| dec2bin | |
| kri_file | dep0001_drifter-odi009_uib-odi009_L0_2013-09-16 |
| imei | 300234060944350 |
| nodata | |
| hidden | |
| no_filtro_terra | |
| kri_6h | 1 |
| edi | 1 |
| grezzo_presente | 1 |
| id_telemetry | 3 |
| id_positioning_system | 2 |
| lat_argos_last_tx | 41.195 |
| lon_argos_last_tx | 1.983 |
| lat_gps_last_tx | 41.1946 |
| lon_gps_last_tx | 1.983 |
| time_last_tx | 2013-09-21 15:13:00 |
| dati_recupero_rt | 0 |
| date_last_manual_edit | 2017-08-11 12:22:21 |
| raw_file | dep0001_drifter-odi009_uib-odi009_L0_2013-09-16 |
| note_edit | old: 16/09/2013 12:39:16 lat: 40,3112 lon: 2,5444 |
| id_oceano | 5 |
| info_lost_drogue | 12 |
| freq_campionamento_gps | 1590 |
| id_country | 13 |
| send2copernicus | |
| recovered | |
| insert_date | 2013-09-16 20:18:00 |
| download_from_findmespot | |
| time_last_ed | 2013-09-21 15:13:00 |
| last_lat_ed | 41.1946 |
| last_lon_ed | 1.983 |
| id_pi | 46 |
| id_owner | 136 |
| socib_file | dep0001_drifter-odi009_uib-odi009_L0_2013-09-16 |
| distanza | 98390 |
| img_done | |
| download_from_pacificgyre | |
| freq_tx_teor | 1440 |
| first_point_deploy | 0 |
| lat_deploy_t | 40.624 |
| lon_deploy_t | 2.2944 |
| deployment_time_t | 2013-09-16 20:18:00 |
| adopted | |
| no_email_capitanerie | |
| in_elab | |
| id_sponsor_deploy | 69 |