| id_drifter | 5163 |
| id_type | 72 |
| serial_number | ODi027 |
| argo_mission | a |
| manufacturer | Albatros marine technologies |
| lat_deploy | 40.6052 |
| lon_deploy | 2.2686 |
| depth | 0 |
| comments | SOCIB - .nc |
| status | D |
| note | 167_349_2016-07-15T08:00:26+00:00 |
| country_www | IMEDEA-SOCIB |
| id_project | 24 |
| daelaborare | 1 |
| deployment_time | 2013-09-16 16:45:00 |
| transmission_last_date | 2013-09-21 10:26:00 |
| id_tx | 2 |
| lat_gps | 41.1526 |
| lon_gps | 1.9246 |
| min_lat | 38.7872 |
| max_lat | 41.619 |
| min_lon | -3.1578 |
| max_lon | 5.4824 |
| volt | 0 |
| split | 1 |
| instrument_name | Drifter |
| id_cod_type | 43 |
| decod_msg | 1 |
| is_hex | |
| dec2bin | |
| kri_file | dep0001_drifter-odi010_uib-odi010_L0_2013-09-16 |
| imei | 300234060901500 |
| nodata | |
| hidden | |
| no_filtro_terra | |
| kri_6h | 1 |
| edi | 1 |
| grezzo_presente | 1 |
| id_telemetry | 3 |
| id_positioning_system | 2 |
| lat_argos_last_tx | 41.153 |
| lon_argos_last_tx | 1.925 |
| lat_gps_last_tx | 41.1526 |
| lon_gps_last_tx | 1.9246 |
| time_last_tx | 2013-09-21 10:26:00 |
| dati_recupero_rt | 0 |
| date_last_manual_edit | 2017-08-11 12:22:56 |
| raw_file | dep0001_drifter-odi010_uib-odi010_L0_2013-09-16 |
| note_edit | old: 16/09/2013 12:20:18 lat: 40,2748 lon: 2,5816 |
| id_oceano | 5 |
| info_lost_drogue | 4 |
| freq_campionamento_gps | 900 |
| id_country | 13 |
| send2copernicus | |
| recovered | |
| insert_date | 2013-09-16 21:32:00 |
| download_from_findmespot | |
| time_last_ed | 2013-09-21 10:26:00 |
| last_lat_ed | 41.1526 |
| last_lon_ed | 1.9246 |
| id_pi | 46 |
| id_owner | 136 |
| socib_file | dep0001_drifter-odi010_uib-odi010_L0_2013-09-16 |
| distanza | 94959 |
| img_done | |
| download_from_pacificgyre | |
| freq_tx_teor | 900 |
| first_point_deploy | 0 |
| lat_deploy_t | 40.6252 |
| lon_deploy_t | 2.2996 |
| deployment_time_t | 2013-09-16 21:32:00 |
| adopted | |
| no_email_capitanerie | |
| in_elab | |
| id_sponsor_deploy | 69 |