| id_drifter | 5183 |
| id_type | 84 |
| serial_number | 00103soc |
| argo_mission | a |
| manufacturer | Marine Instruments |
| lat_deploy | 38.51067 |
| lon_deploy | 0.95417 |
| depth | 0 |
| comments | insert da .nc |
| status | D |
| country_www | IMEDEA-SOCIB |
| id_project | 24 |
| daelaborare | 1 |
| deployment_time | 2013-08-02 11:30:00 |
| transmission_last_date | 2013-09-26 13:34:00 |
| id_tx | 1 |
| lat_gps | 39.56933 |
| lon_gps | 1.55033 |
| min_lat | 38.49083 |
| max_lat | 39.78483 |
| min_lon | 0.30067 |
| max_lon | 1.66017 |
| volt | 0 |
| split | 1 |
| instrument_name | Drifter |
| id_cod_type | 43 |
| decod_msg | 1 |
| is_hex | |
| dec2bin | |
| kri_file | dep0001_drifter-mli005_scb-mli001_L0_2013-08-02 |
| end_life_time | 2013-09-26 14:00:00 |
| nodata | |
| hidden | |
| no_filtro_terra | |
| kri_6h | 1 |
| edi | 1 |
| grezzo_presente | 1 |
| id_telemetry | 3 |
| id_positioning_system | 2 |
| lat_argos_last_tx | 39.569 |
| lon_argos_last_tx | 1.55 |
| lat_gps_last_tx | 39.56933 |
| lon_gps_last_tx | 1.55033 |
| time_last_tx | 2013-09-26 13:34:00 |
| dati_recupero_rt | 0 |
| raw_file | dep0001_drifter-mli005_scb-mli001_L0_2013-08-02 |
| id_oceano | 5 |
| freq_campionamento_gps | 3720 |
| id_country | 13 |
| send2copernicus | |
| recovered | |
| insert_date | 2013-08-02 11:30:00 |
| download_from_findmespot | |
| time_last_ed | 2013-09-26 13:34:00 |
| last_lat_ed | 39.56933 |
| last_lon_ed | 1.55033 |
| id_pi | 43 |
| id_owner | 69 |
| socib_file | dep0001_drifter-mli005_scb-mli001_L0_2013-08-02 |
| distanza | 559170 |
| img_done | |
| download_from_pacificgyre | |
| freq_tx_teor | 3720 |
| first_point_deploy | 0 |
| lat_deploy_t | 38.51067 |
| lon_deploy_t | 0.95417 |
| deployment_time_t | 2013-08-02 11:30:00 |
| adopted | |
| no_email_capitanerie | |
| in_elab | |
| id_sponsor_deploy | 69 |