| id_drifter | 5207 |
| id_type | 5 |
| serial_number | 134928 |
| wmo | 62928 |
| id_argo | 134928 |
| argo_mission | a |
| manufacturer | DBi |
| lat_deploy | 39.1894 |
| lon_deploy | 1.8078 |
| depth | 0 |
| comments | SOCIB - .nc |
| status | D |
| note | 181_377_2017-03-30T23:40:46+00:00_NOAA-AOML (GDP) |
| country_www | IMEDEA-SOCIB |
| id_project | 24 |
| daelaborare | 1 |
| deployment_time | 2015-07-14 09:00:31 |
| transmission_last_date | 2017-03-28 07:00:00 |
| id_tx | 1 |
| lat_gps | 42.226 |
| lon_gps | 5.156 |
| min_lat | 16.5043 |
| max_lat | 94.5384 |
| min_lon | 0.2308 |
| max_lon | 60.1296 |
| volt | 0 |
| split | 1 |
| instrument_name | Drifter |
| id_cod_type | 43 |
| decod_msg | 1 |
| is_hex | |
| dec2bin | |
| kri_file | dep0001_drifter-svp026_scb-svp021_L0_2015-07-14 |
| nodata | |
| hidden | |
| no_filtro_terra | |
| kri_6h | 1 |
| edi | 1 |
| grezzo_presente | 1 |
| id_telemetry | 1 |
| id_positioning_system | 2 |
| lat_argos_last_tx | 42.226 |
| lon_argos_last_tx | 5.156 |
| lat_gps_last_tx | 42.226 |
| lon_gps_last_tx | 5.156 |
| time_last_tx | 2017-03-28 07:00:00 |
| dati_recupero_rt | 0 |
| date_last_manual_edit | 2018-04-13 13:40:22 |
| raw_file | dep0001_drifter-svp026_scb-svp021_L0_2015-07-14 |
| aoml_pk | 134928 |
| id_oceano | 5 |
| info_lost_drogue | 44 |
| freq_campionamento_gps | 3600 |
| id_country | 13 |
| send2copernicus | |
| recovered | |
| insert_date | 2015-07-14 08:57:00 |
| download_from_findmespot | |
| time_last_ed | 2017-03-28 07:00:00 |
| last_lat_ed | 42.226 |
| last_lon_ed | 5.156 |
| id_pi | 47 |
| id_owner | 69 |
| socib_file | dep0001_drifter-svp026_scb-svp021_L0_2015-07-14 |
| distanza | 9278488 |
| img_done | |
| download_from_pacificgyre | |
| freq_tx_teor | 3600 |
| first_point_deploy | 0 |
| lat_deploy_t | 39.189916666667 |
| lon_deploy_t | 1.80765 |
| deployment_time_t | 2015-07-14 08:57:00 |
| adopted | |
| id_gdp | 134928 |
| no_email_capitanerie | |
| in_elab | |
| id_sponsor_deploy | 69 |