| id_drifter | 6502 |
| id_type | 85 |
| serial_number | 300234067548860 |
| wmo | 6202690 |
| argo_mission | a |
| manufacturer | DBi (Data Buoy Instrumentation, LLC) |
| lat_deploy | 38.4376 |
| lon_deploy | 13.3082 |
| depth | 0 |
| comments | Irene Lizarán Esperilla |
| status | D |
| note | 376_688_2021-07-13T06:20:11+00:00_NOAA-AOML (GDP) |
| country_www | IMEDEA-SOCIB |
| id_project | 24 |
| daelaborare | 1 |
| deployment_time | 2021-07-12 16:00:00 |
| transmission_last_date | 2021-07-19 08:00:00 |
| id_tx | 1 |
| lat_gps | 38.1174 |
| lon_gps | 13.4936 |
| min_lat | 0 |
| max_lat | 1.7E+38 |
| min_lon | 13.2706 |
| max_lon | 1.7E+38 |
| volt | 0 |
| split | 1 |
| instrument_name | Drifter |
| id_cod_type | 43 |
| decod_msg | 1 |
| is_hex | |
| dec2bin | |
| kri_file | dep0002_drifter-svpb006_scb-svpb006_L0_2021-07-12 |
| imei | 300234067548860 |
| nodata | |
| hidden | |
| no_filtro_terra | |
| kri_6h | 1 |
| edi | 1 |
| grezzo_presente | 1 |
| id_telemetry | 3 |
| id_positioning_system | 2 |
| lat_gps_last_tx | 38.1174 |
| lon_gps_last_tx | 13.4936 |
| time_last_tx | 2021-07-19 08:00:00 |
| dati_recupero_rt | 0 |
| raw_file | dep0002_drifter-svpb006_scb-svpb006_L0_2021-07-12 |
| id_oceano | 5 |
| freq_campionamento_gps | 3600 |
| id_country | 13 |
| send2copernicus | |
| recovered | |
| insert_date | 2021-07-14 10:27:00.896873 |
| download_from_findmespot | |
| time_last_ed | 2021-07-19 08:00:00 |
| last_lat_ed | 38.1174 |
| last_lon_ed | 13.4936 |
| id_pi | 62 |
| id_owner | 69 |
| socib_file | dep0002_drifter-svpb006_scb-svpb006_L0_2021-07-12 |
| distanza | 86211 |
| img_done | |
| download_from_pacificgyre | |
| freq_tx_teor | 3909 |
| first_point_deploy | 0 |
| lat_deploy_t | 38.4344 |
| lon_deploy_t | 13.3084 |
| deployment_time_t | 2021-07-13 00:00:00 |
| adopted | |
| no_email_capitanerie | |
| in_elab | |
| id_sponsor_deploy | 69 |