| id_drifter | 7342 |
| id_type | 85 |
| serial_number | 300534062022720 |
| wmo | 6102809 |
| argo_mission | a |
| manufacturer | DBi (Data Buoy Instrumentation, LLC) |
| lat_deploy | 39.2702 |
| lon_deploy | 1.9662 |
| depth | 0 |
| comments | Lara Díaz-Barroso, Irene Lizarán, Shaun Dolk, Jiang Long, Pedro Vélez, Xisco Notario, Miquel Àngel Rújula, Juan Gabriel Fernández |
| status | D |
| note | 431_763_2022-11-14T17:10:19+00:00_NOAA-AOML (GDP) |
| country_www | IMEDEA-SOCIB |
| id_project | 24 |
| daelaborare | 1 |
| deployment_time | 2022-11-13 15:02:00 |
| transmission_last_date | 2023-07-10 05:00:00 |
| id_tx | 1 |
| lat_gps | 32.6038 |
| lon_gps | 14.9378 |
| min_lat | 31.4546 |
| max_lat | 39.61 |
| min_lon | 1.2754 |
| max_lon | 16.8172 |
| volt | 0 |
| split | 1 |
| instrument_name | Drifter |
| id_cod_type | 43 |
| decod_msg | 1 |
| is_hex | |
| dec2bin | |
| kri_file | dep0001_drifter-svpb032_scb-svpb032_L0_2022-11-13 |
| imei | 300534062022720 |
| nodata | |
| hidden | |
| no_filtro_terra | |
| kri_6h | 1 |
| edi | 1 |
| grezzo_presente | 1 |
| id_telemetry | 3 |
| id_positioning_system | 2 |
| lat_gps_last_tx | 32.6038 |
| lon_gps_last_tx | 14.9378 |
| time_last_tx | 2023-07-10 05:00:00 |
| dati_recupero_rt | 0 |
| raw_file | dep0001_drifter-svpb032_scb-svpb032_L0_2022-11-13 |
| id_oceano | 5 |
| freq_campionamento_gps | 3600 |
| id_country | 13 |
| send2copernicus | |
| recovered | |
| insert_date | 2023-04-20 17:05:03.212069 |
| download_from_findmespot | |
| time_last_ed | 2023-07-10 05:00:00 |
| last_lat_ed | 32.6038 |
| last_lon_ed | 14.9378 |
| id_pi | 39 |
| id_owner | 69 |
| socib_file | dep0001_drifter-svpb032_scb-svpb032_L0_2022-11-13 |
| distanza | 5265718 |
| img_done | |
| download_from_pacificgyre | |
| freq_tx_teor | 3879 |
| first_point_deploy | 0 |
| adopted | |
| no_email_capitanerie | |
| in_elab | |
| id_sponsor_deploy | 69 |