| id_drifter | 7363 |
| id_type | 169 |
| serial_number | D-278 |
| argo_mission | a |
| manufacturer | HEREON |
| lat_deploy | 53.40542 |
| lon_deploy | 10.4289 |
| depth | -0.5 |
| comments | SOCIB - .nc |
| status | D |
| note | 438_879_2023-04-20T14:18:35+00:00 |
| country_www | IMEDEA-SOCIB |
| id_project | 24 |
| daelaborare | 1 |
| deployment_time | 2023-03-09 15:46:25 |
| transmission_last_date | 2023-04-13 09:06:25 |
| id_tx | 1 |
| lat_gps | 53.40542 |
| lon_gps | 10.4289 |
| min_lat | 53.40542 |
| max_lat | 53.40542 |
| min_lon | 10.4289 |
| max_lon | 10.4289 |
| split | 1 |
| instrument_name | Drifter |
| id_cod_type | 43 |
| decod_msg | 1 |
| is_hex | |
| dec2bin | |
| kri_file | dep0001_drifter-hereon001_ime-hereon001_L0_2023-03-09 |
| nodata | 1 |
| hidden | |
| no_filtro_terra | |
| kri_6h | 1 |
| edi | 1 |
| grezzo_presente | 1 |
| id_telemetry | 3 |
| id_positioning_system | 2 |
| lat_gps_last_tx | 53.40542 |
| lon_gps_last_tx | 10.4289 |
| time_last_tx | 2023-04-13 09:06:25 |
| dati_recupero_rt | 0 |
| raw_file | dep0001_drifter-hereon001_ime-hereon001_L0_2023-03-09 |
| id_oceano | 5 |
| id_country | 13 |
| send2copernicus | |
| recovered | |
| insert_date | 2023-04-21 09:24:34.280651 |
| download_from_findmespot | |
| time_last_ed | 2023-04-13 09:06:25 |
| last_lat_ed | 53.40542 |
| last_lon_ed | 10.4289 |
| id_pi | 39 |
| id_owner | 70 |
| socib_file | dep0001_drifter-hereon001_ime-hereon001_L0_2023-03-09 |
| distanza | 0 |
| img_done | |
| download_from_pacificgyre | |
| freq_tx_teor | 1500000 |
| first_point_deploy | 0 |
| adopted | |
| no_email_capitanerie | |
| in_elab | |
| id_sponsor_deploy | 69 |