| id_drifter | 7414 |
| id_type | 134 |
| serial_number | 0-4448944 |
| argo_mission | a |
| manufacturer | GreenWave Instruments; SPOT; INNOVA;ETD; |
| lat_deploy | 38.5997 |
| lon_deploy | 1.12363 |
| depth | 0.6 |
| comments | Benjamin Casas, Irene Lizarán, Nikolaus Wirth, Juan Gabriel Fernández, Juan Miguel Villoria, Baptiste Moure, Emma Reyes, Joaquín Tintoré |
| status | D |
| note | 505_922_2023-09-15T11:40:29+00:00 |
| country_www | IMEDEA-SOCIB |
| id_project | 24 |
| daelaborare | 1 |
| deployment_time | 2023-09-07 14:17:22 |
| transmission_last_date | 2023-09-10 13:40:00 |
| id_tx | 1 |
| lat_gps | 38.71628 |
| lon_gps | 0.89712 |
| min_lat | 38.5997 |
| max_lat | 38.71628 |
| min_lon | 0.89712 |
| max_lon | 1.12363 |
| split | 1 |
| instrument_name | Drifter |
| id_cod_type | 43 |
| decod_msg | 1 |
| is_hex | |
| dec2bin | |
| kri_file | dep0001_drifter-carthe039_scb-carthe020_L0_2023-09-07 |
| nodata | |
| hidden | |
| no_filtro_terra | |
| kri_6h | 1 |
| edi | 1 |
| grezzo_presente | 1 |
| id_positioning_system | 1 |
| lat_argos_last_tx | 38.71628 |
| lon_argos_last_tx | 0.89712 |
| lat_gps_last_tx | 38.71628 |
| lon_gps_last_tx | 0.89712 |
| time_last_tx | 2023-09-10 13:40:00 |
| dati_recupero_rt | 0 |
| raw_file | dep0001_drifter-carthe039_scb-carthe020_L0_2023-09-07 |
| id_oceano | 5 |
| freq_campionamento_gps | 598 |
| id_country | 13 |
| send2copernicus | |
| recovered | |
| insert_date | 2023-09-18 10:22:22.165246 |
| download_from_findmespot | |
| time_last_ed | 2023-09-10 13:40:00 |
| last_lat_ed | 38.71628 |
| last_lon_ed | 0.89712 |
| id_pi | 75 |
| id_owner | 69 |
| socib_file | dep0001_drifter-carthe039_scb-carthe020_L0_2023-09-07 |
| distanza | 6423 |
| img_done | |
| download_from_pacificgyre | |
| freq_tx_teor | 619 |
| first_point_deploy | 0 |
| adopted | |
| no_email_capitanerie | |
| in_elab | |
| id_sponsor_deploy | 69 |