| id_drifter | 7430 |
| id_type | 85 |
| serial_number | 300534061654880 |
| wmo | 6204610 |
| argo_mission | a |
| manufacturer | University of California, San Diego |
| lat_deploy | 39.0016 |
| lon_deploy | 0.7398 |
| depth | 0 |
| comments | Lara Díaz-Barroso, Irene Lizarán, Shaun Dolk, Jiang Long, Lucia Bertero, Luca Centurioni, Pedro Vélez, Xisco Notario, Juan Gabriel Fernández |
| status | D |
| note | 506_848_2023-11-09T14:30:17+00:00_NOAA-AOML (GDP) |
| country_www | IMEDEA-SOCIB |
| id_project | 24 |
| daelaborare | 1 |
| deployment_time | 2023-11-08 12:40:00 |
| transmission_last_date | 2024-03-04 16:00:00 |
| id_tx | 1 |
| lat_gps | 37.191 |
| lon_gps | 9.1474 |
| min_lat | 36.9508 |
| max_lat | 39.1538 |
| min_lon | 0.7398 |
| max_lon | 9.1474 |
| volt | 0 |
| split | 1 |
| instrument_name | Drifter |
| id_cod_type | 43 |
| decod_msg | 1 |
| is_hex | |
| dec2bin | |
| kri_file | dep0001_drifter-svpb044_scb-svpb044_L0_2023-11-08 |
| imei | 300534061654880 |
| nodata | |
| hidden | |
| no_filtro_terra | |
| kri_6h | 1 |
| edi | 1 |
| grezzo_presente | 1 |
| id_telemetry | 3 |
| id_positioning_system | 2 |
| lat_gps_last_tx | 37.191 |
| lon_gps_last_tx | 9.1474 |
| time_last_tx | 2024-03-04 16:00:00 |
| dati_recupero_rt | 0 |
| raw_file | dep0001_drifter-svpb044_scb-svpb044_L0_2023-11-08 |
| id_oceano | 5 |
| freq_campionamento_gps | 3600 |
| id_country | 13 |
| send2copernicus | |
| recovered | |
| insert_date | 2023-11-13 11:47:38.185046 |
| download_from_findmespot | |
| time_last_ed | 2024-03-04 16:00:00 |
| last_lat_ed | 37.191 |
| last_lon_ed | 9.1474 |
| id_pi | 39 |
| id_owner | 69 |
| socib_file | dep0001_drifter-svpb044_scb-svpb044_L0_2023-11-08 |
| distanza | 3156385 |
| img_done | |
| download_from_pacificgyre | |
| freq_tx_teor | 3768 |
| first_point_deploy | 0 |
| adopted | |
| no_email_capitanerie | |
| in_elab | |
| id_sponsor_deploy | 69 |